Official Volleyball Box Score
Culver-Stockton at Missouri Baptist
9/14/2021 at 7:00 PM
@ St. Louis, Mo. (Carl & Delores Petty)
| Set: 1st | 2nd | 3rd | ||
| CSC | -- 1st -- | MBU |
|---|---|---|
| CSC starters: de Jesus Colon,Gabi; Brawley,Ashleigh; Scott,Ali; McClain,Madison; Capes,Lexia; Filipe,Heleine. | ||
| MBU starters: Tapigliani,Giovanna; Dodd,Raylyn; Klunder,Sara; Stojovic,Isidora; Lattimore,Emma; Vargas,Manuela. | ||
| [de Jesus Colon,Gabi] Service error. Point MBU | 0-1 | |
| [Vargas,Manuela] Kill by Dodd,Raylyn (from Vargas,Manuela). Point MBU | 0-2 | |
| [Vargas,Manuela] Attack error by Filipe,Heleine (block by Tapigliani,Giovanna; Dodd,Raylyn). Point MBU | 0-3 | |
| [Vargas,Manuela] Attack error by Brawley,Ashleigh (block by Dodd,Raylyn). Point MBU | 0-4 | |
| [Vargas,Manuela] Attack error by Capes,Lexia. Point MBU | 0-5 | |
| 1-5 | [Vargas,Manuela] Attack error by Dodd,Raylyn (block by Brawley,Ashleigh; Filipe,Heleine). Point CSC | |
| 2-5 | [Edson,Natalie] Service error. Point CSC | |
| [Herman,Veiauna] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 2-6 | |
| [Macies,Ariana] Kill by Lattimore,Emma (from Vargas,Manuela). Point MBU | 2-7 | |
| 3-7 | [Macies,Ariana] Service error. Point CSC | |
| 4-7 | [Wells,Sarah] Kill by Coley,Taylor (from Wells,Sarah). Point CSC | |
| [Wells,Sarah] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 4-8 | |
| [Tapigliani,Giovanna] Kill by Klunder,Sara (from Vargas,Manuela). Point MBU | 4-9 | |
| [Tapigliani,Giovanna] Kill by Lattimore,Emma (from Vargas,Manuela). Point MBU | 4-10 | |
| [Tapigliani,Giovanna] Service ace (McClain,Madison). Point MBU | 4-11 | |
| Timeout Culver-Stockton. | ||
| 5-11 | [Tapigliani,Giovanna] Attack error by Lattimore,Emma (block by Coley,Taylor; Scott,Ali). Point CSC | |
| [Capes,Lexia] Service error. Point MBU | 5-12 | |
| [Lattimore,Emma] Kill by Klunder,Sara (from Vargas,Manuela). Point MBU | 5-13 | |
| [Lattimore,Emma] Attack error by Coley,Taylor (block by Klunder,Sara; Stojovic,Isidora). Point MBU | 5-14 | |
| 6-14 | [Lattimore,Emma] Kill by McClain,Madison (from Wells,Sarah). Point CSC | |
| [Schieppe,Kelsie] Kill by Klunder,Sara (from Vargas,Manuela). Point MBU | 6-15 | |
| [Klunder,Sara] Attack error by Brawley,Ashleigh. Point MBU | 6-16 | |
| 7-16 | [Klunder,Sara] Kill by McClain,Madison (from Wells,Sarah). Point CSC | |
| [de Jesus Colon,Gabi] Kill by Dodd,Raylyn (from Vargas,Manuela). Point MBU | 7-17 | |
| [Vargas,Manuela] Kill by Stojovic,Isidora (from Vargas,Manuela). Point MBU | 7-18 | |
| [Vargas,Manuela] Attack error by McClain,Madison (block by Dodd,Raylyn; Stojovic,Isidora). Point MBU | 7-19 | |
| [Vargas,Manuela] Kill by Stojovic,Isidora (from Macies,Ariana). Point MBU | 7-20 | |
| [Vargas,Manuela] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 7-21 | |
| [Vargas,Manuela] Service ace (Herman,Veiauna). Point MBU | 7-22 | |
| [Vargas,Manuela] Attack error by McClain,Madison. Point MBU | 7-23 | |
| [Vargas,Manuela] Attack error by de Jesus Colon,Gabi. Point MBU | 7-24 | |
| [Vargas,Manuela] Kill by Tapigliani,Giovanna. Point MBU | 7-25 | |
| back to top | ||
| CSC | -- 2nd -- | MBU |
| 1-0 | [Vargas,Manuela] Attack error by Stojovic,Isidora. Point CSC | |
| [de Jesus Colon,Gabi] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 1-1 | |
| 2-1 | [Edson,Natalie] Service error. Point CSC | |
| [McClain,Madison] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 2-2 | |
| [Macies,Ariana] Ball handling error by de Jesus Colon,Gabi. Point MBU | 2-3 | |
| 3-3 | [Macies,Ariana] Kill by Filipe,Heleine (from de Jesus Colon,Gabi). Point CSC | |
| 4-3 | [Herman,Veiauna] Attack error by Lattimore,Emma. Point CSC | |
| [Herman,Veiauna] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 4-4 | |
| 5-4 | [Tapigliani,Giovanna] Kill by Filipe,Heleine (from de Jesus Colon,Gabi). Point CSC | |
| [Wells,Sarah] Kill by Klunder,Sara (from Vargas,Manuela). Point MBU | 5-5 | |
| 6-5 | [Lattimore,Emma] Kill by Scott,Ali (from Wells,Sarah). Point CSC | |
| [Ellis,Kyla] Kill by Stojovic,Isidora (from Vargas,Manuela). Point MBU | 6-6 | |
| [Klunder,Sara] Attack error by Wells,Sarah. Point MBU | 6-7 | |
| [Klunder,Sara] Service ace (Herman,Veiauna). Point MBU | 6-8 | |
| [Klunder,Sara] Attack error by McClain,Madison. Point MBU | 6-9 | |
| 7-9 | [Klunder,Sara] Service error. Point CSC | |
| [Schieppe,Kelsie] Service error. Point MBU | 7-10 | |
| 8-10 | [Vargas,Manuela] Kill by Coley,Taylor (from Wells,Sarah). Point CSC | |
| [de Jesus Colon,Gabi] Kill by Dodd,Raylyn (from Vargas,Manuela). Point MBU | 8-11 | |
| 9-11 | [Edson,Natalie] Service error. Point CSC | |
| [McClain,Madison] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 9-12 | |
| [Macies,Ariana] Attack error by Filipe,Heleine (block by Klunder,Sara; Lattimore,Emma). Point MBU | 9-13 | |
| [Macies,Ariana] Ball handling error by de Jesus Colon,Gabi. Point MBU | 9-14 | |
| [Macies,Ariana] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 9-15 | |
| [Macies,Ariana] Kill by Lattimore,Emma. Point MBU | 9-16 | |
| Timeout Culver-Stockton. | ||
| 10-16 | [Macies,Ariana] Service error. Point CSC | |
| 11-16 | [Herman,Veiauna] Attack error by Lattimore,Emma. Point CSC | |
| [Herman,Veiauna] Kill by Tapigliani,Giovanna (from Vargas,Manuela). Point MBU | 11-17 | |
| 12-17 | [Braswell,Abby] Attack error by Lattimore,Emma (block by Scott,Ali; Filipe,Heleine). Point CSC | |
| [Wells,Sarah] Kill by Klunder,Sara (from Vargas,Manuela). Point MBU | 12-18 | |
| [Lattimore,Emma] Service ace (Herman,Veiauna). Point MBU | 12-19 | |
| 13-19 | [Lattimore,Emma] Attack error by Klunder,Sara. Point CSC | |
| 14-19 | [Ellis,Kyla] Attack error by Klunder,Sara (block by Coley,Taylor; Scott,Ali). Point CSC | |
| [Ellis,Kyla] Kill by Stojovic,Isidora (from Vargas,Manuela). Point MBU | 14-20 | |
| 15-20 | [Klunder,Sara] Kill by Scott,Ali (from Wells,Sarah). Point CSC | |
| [Schieppe,Kelsie] Kill by Dodd,Raylyn (from Vargas,Manuela). Point MBU | 15-21 | |
| [Vargas,Manuela] Service ace (Ellis,Kyla). Point MBU | 15-22 | |
| 16-22 | [Vargas,Manuela] Kill by Coley,Taylor (from Wells,Sarah). Point CSC | |
| [de Jesus Colon,Gabi] Kill by Stojovic,Isidora (from Vargas,Manuela), block error by McClain,Madison. Point MBU | 16-23 | |
| 17-23 | [Edson,Natalie] Kill by McClain,Madison (from de Jesus Colon,Gabi). Point CSC | |
| [McClain,Madison] Kill by Vargas,Manuela (from Macies,Ariana). Point MBU | 17-24 | |
| [Macies,Ariana] Ball handling error by de Jesus Colon,Gabi. Point MBU | 17-25 | |
| back to top | ||
| CSC | -- 3rd -- | MBU |
| [de Jesus Colon,Gabi] Service error. Point MBU | 0-1 | |
| 1-1 | [McLain,Shannon] Kill by Filipe,Heleine (from Brawley,Ashleigh). Point CSC | |
| [McClain,Madison] Kill by Himmel,Olivia (from McLain,Shannon). Point MBU | 1-2 | |
| [Himmel,Olivia] Kill by Houwelingen,Liz van (from McLain,Shannon). Point MBU | 1-3 | |
| [Himmel,Olivia] Service ace (Herman,Veiauna). Point MBU | 1-4 | |
| 2-4 | [Himmel,Olivia] Attack error by Houwelingen,Liz van. Point CSC | |
| 3-4 | [Herman,Veiauna] Kill by Scott,Ali. Point CSC | |
| [Herman,Veiauna] Kill by Wise,Carlee (from McLain,Shannon). Point MBU | 3-5 | |
| [Machado,Nathiellen] Attack error by de Jesus Colon,Gabi. Point MBU | 3-6 | |
| [Machado,Nathiellen] Kill by Houwelingen,Liz van (from McLain,Shannon). Point MBU | 3-7 | |
| 4-7 | [Machado,Nathiellen] Attack error by Smith,Kaili. Point CSC | |
| [Wells,Sarah] Service error. Point MBU | 4-8 | |
| [Houwelingen,Liz van] Kill by Houwelingen,Liz van (from McLain,Shannon). Point MBU | 4-9 | |
| 5-9 | [Houwelingen,Liz van] Service error. Point CSC | |
| [Ellis,Kyla] Kill by Hanusik,Maria (from McLain,Shannon). Point MBU | 5-10 | |
| [Hanusik,Maria] Attack error by McClain,Madison. Point MBU | 5-11 | |
| 6-11 | [Hanusik,Maria] Attack error by Hanusik,Maria. Point CSC | |
| 7-11 | [Ellis,Jaylin] Attack error by Smith,Kaili (block by Brawley,Ashleigh; McClain,Madison). Point CSC | |
| [Ellis,Jaylin] Attack error by McClain,Madison (block by McLain,Shannon; Smith,Kaili). Point MBU | 7-12 | |
| [Schneider,Tessa] Kill by Himmel,Olivia (from McLain,Shannon). Point MBU | 7-13 | |
| 8-13 | [Schneider,Tessa] Attack error by Houwelingen,Liz van. Point CSC | |
| [de Jesus Colon,Gabi] Kill by Wise,Carlee (from McLain,Shannon). Point MBU | 8-14 | |
| 9-14 | [McLain,Shannon] Attack error by Wise,Carlee. Point CSC | |
| [McClain,Madison] Ball handling error by de Jesus Colon,Gabi. Point MBU | 9-15 | |
| [Himmel,Olivia] Kill by Wise,Carlee (from McLain,Shannon). Point MBU | 9-16 | |
| 10-16 | [Himmel,Olivia] Kill by Capes,Lexia (from de Jesus Colon,Gabi). Point CSC | |
| [Herman,Veiauna] Kill by Houwelingen,Liz van (from McLain,Shannon). Point MBU | 10-17 | |
| 11-17 | [Machado,Nathiellen] Service error. Point CSC | |
| [Wells,Sarah] Kill by Houwelingen,Liz van (from McLain,Shannon). Point MBU | 11-18 | |
| 12-18 | [Edson,Natalie] Kill by Scott,Ali (from Wells,Sarah). Point CSC | |
| [Ellis,Kyla] Kill by Smith,Kaili (from McLain,Shannon). Point MBU | 12-19 | |
| 13-19 | [Hanusik,Maria] Kill by McClain,Madison (from Wells,Sarah). Point CSC | |
| 14-19 | [Ellis,Jaylin] Attack error by McLain,Shannon. Point CSC | |
| [Ellis,Jaylin] Attack error by Coley,Taylor. Point MBU | 14-20 | |
| [Schneider,Tessa] Attack error by Coley,Taylor. Point MBU | 14-21 | |
| [Schneider,Tessa] Attack error by McClain,Madison. Point MBU | 14-22 | |
| [Schneider,Tessa] Kill by Himmel,Olivia (from McLain,Shannon). Point MBU | 14-23 | |
| 15-23 | [Schneider,Tessa] Attack error by McLain,Shannon (block by Coley,Taylor; Brawley,Ashleigh). Point CSC | |
| [de Jesus Colon,Gabi] Kill by Wise,Carlee (from McLain,Shannon). Point MBU | 15-24 | |
| [McLain,Shannon] Kill by Himmel,Olivia (from McLain,Shannon). Point MBU | 15-25 | |
| back to top | ||
