Official Volleyball Box Score
PARK at Benedictine
2021-10-02 at 17:00
@ Atchison, KS (Ralph Nolan Gymnasium)
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | 0.429 |
| 2 | 20 | 5 | 34 | 0.441 |
| 3 | 10 | 5 | 28 | 0.179 |
Benedictine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | 0.206 |
| 2 | 15 | 2 | 29 | 0.448 |
| 3 | 9 | 12 | 36 | -0.083 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Isabela Ribeiro * | 3 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 02 | Kasia Penyock | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Nada Meawad * | 3 | 8 | 3 | 23 | 0.217 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Noura Meawad | 3 | 9 | 3 | 20 | 0.300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 09 | Giovanna Bello | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Debora Bernardi * | 3 | 11 | 0 | 16 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 13 | Malaina Hensley * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Vera Beltrame * | 3 | 3 | 0 | 7 | 0.429 | 32 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 24 | Rebekah Rothacher | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Amanda Mendes | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Caroline Moreira * | 3 | 9 | 4 | 19 | 0.263 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 43 | 11 | 90 | 0.356 | 36 | 5 | 4 | 2 | 40 | 0 | 14 | 0 | 0 | 55.0 | ||
Benedictine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Megan Luby * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Regan Bruggeman | 3 | 9 | 6 | 30 | 0.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Marea Wortmann * | 3 | 4 | 1 | 7 | 0.429 | 35 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Maggie Schoening * | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Katarina Vojvodic | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Pat Taylor * | 3 | 5 | 4 | 19 | 0.053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hailey Folkers | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katelyn Malick | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristijana Istuk | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis * | 3 | 10 | 3 | 17 | 0.412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Haylie Dickerson * | 3 | 10 | 7 | 22 | 0.136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 38 | 21 | 99 | 0.172 | 35 | 2 | 6 | 5 | 36 | 0 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymnasium Attendance: 0 Time: 01:18 1st Referee: 2nd Referee: |
* = Starter
