Official Volleyball Box Score
Grand View at Graceland
2021-10-26 at 19:30
@ Lamoni, IA (Morden Center)
| Set: 1st | 2nd | 3rd | ||
| GVU | -- 1st -- | GU |
|---|---|---|
| 1-0 | [#17 Nayerly JIMENEZ] Attack error by #11 Arissa CARPENTER (block by #03 Bailey Sullivan) Point GVU | |
| [#09 Chevy Wagner-Chun] Attack error by #01 Sydney Beasley (block by #9 Maja BARRINGER) Point GU | 1-1 | |
| 2-1 | [#8 Marlis AVILES] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| 3-1 | [#03 Bailey Sullivan] Attack error by #19 Jasmine FONOTI Point GVU | |
| 4-1 | [#03 Bailey Sullivan] Attack error by #9 Maja BARRINGER (block by #01 Sydney Beasley) Point GVU | |
| 5-1 | [#03 Bailey Sullivan] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| 6-1 | [#03 Bailey Sullivan] Kill by #04 Alexa Aldrich-Ingram (from #12 Lauren Bair) Point GVU | |
| [#03 Bailey Sullivan] Kill by #9 Maja BARRINGER (from #10 Megan JANOK) Point GU | 6-2 | |
| 7-2 | [#13 Addison DEMESKO] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| 8-2 | [#05 Miranda Greathouse] Kill by #01 Sydney Beasley Point GVU | |
| [#05 Miranda Greathouse] Kill by #15 Rachel DRAKE (from #10 Megan JANOK) Point GU | 8-3 | |
| [#10 Megan JANOK] Service ace (#05 Miranda Greathouse) Point GU | 8-4 | |
| 9-4 | [#10 Megan JANOK] Service error Point GVU | |
| 10-4 | [#07 Grace Bohlken] Service ace (#5 Kayla WATANABE) Point GVU | |
| [#07 Grace Bohlken] Attack error by #04 Alexa Aldrich-Ingram Point GU | 10-5 | |
| [#2 Izzi SMITH] Kill by #11 Arissa CARPENTER (from #20 Annalise INCE) Point GU | 10-6 | |
| 11-6 | [#2 Izzi SMITH] Attack error by #11 Arissa CARPENTER Point GVU | |
| 12-6 | [#10 Rylie Olson] Kill by #12 Lauren Bair (from #03 Bailey Sullivan) Point GVU | |
| [#10 Rylie Olson] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 12-7 | |
| 13-7 | [#4 Mary KELLY] Service error Point GVU | |
| 14-7 | [#12 Lauren Bair] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| 15-7 | [#12 Lauren Bair] Attack error by #20 Annalise INCE Point GVU | |
| [#12 Lauren Bair] Service error Point GU | 15-8 | |
| [#17 Nayerly JIMENEZ] Attack error by #13 Jenna Wagemester (block by #9 Maja BARRINGER) Point GU | 15-9 | |
| 16-9 | [#17 Nayerly JIMENEZ] Kill by #12 Lauren Bair (from #03 Bailey Sullivan) Point GVU | |
| 17-9 | [#09 Chevy Wagner-Chun] Attack error by #10 Megan JANOK (block by #13 Jenna Wagemester) Point GVU | |
| 18-9 | [#09 Chevy Wagner-Chun] Attack error by #11 Arissa CARPENTER Point GVU | |
| 19-9 | [#09 Chevy Wagner-Chun] Attack error by #10 Megan JANOK (block by #01 Sydney Beasley) Point GVU | |
| [#09 Chevy Wagner-Chun] Attack error by #01 Sydney Beasley (block by #11 Arissa CARPENTER) Point GU | 19-10 | |
| 20-10 | [#16 Tatum BUTT] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| [#03 Bailey Sullivan] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 20-11 | |
| 21-11 | [#13 Addison DEMESKO] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| [#05 Miranda Greathouse] Service error Point GU | 21-12 | |
| [#10 Megan JANOK] Attack error by #12 Lauren Bair Point GU | 21-13 | |
| 22-13 | [#10 Megan JANOK] Attack error by #19 Jasmine FONOTI Point GVU | |
| [#07 Grace Bohlken] Service error Point GU | 22-14 | |
| [#2 Izzi SMITH] Attack error by #16 Taylor Carey (block by #15 Rachel DRAKE) Point GU | 22-15 | |
| 23-15 | [#2 Izzi SMITH] Service error Point GVU | |
| [#10 Rylie Olson] Attack error by #10 Rylie Olson (block by #15 Rachel DRAKE) Point GU | 23-16 | |
| 24-16 | [#4 Mary KELLY] Kill by #12 Lauren Bair (from #03 Bailey Sullivan) Point GVU | |
| 25-16 | [#12 Lauren Bair] Attack error by #11 Arissa CARPENTER Point GVU | |
| back to top | ||
| GVU | -- 2nd -- | GU |
| [#12 Lauren Bair] Kill by #15 Rachel DRAKE (from #10 Megan JANOK) Point GU | 0-1 | |
| [#2 Izzi SMITH] Attack error by #16 Taylor Carey (block by #15 Rachel DRAKE) Point GU | 0-2 | |
| 1-2 | [#2 Izzi SMITH] Kill by #16 Taylor Carey (from #03 Bailey Sullivan) Point GVU | |
| 2-2 | [#09 Chevy Wagner-Chun] Kill by #01 Sydney Beasley (from #03 Bailey Sullivan) Point GVU | |
| [#09 Chevy Wagner-Chun] Attack error by #13 Jenna Wagemester Point GU | 2-3 | |
| 3-3 | [#4 Mary KELLY] Kill by #01 Sydney Beasley (from #03 Bailey Sullivan) Point GVU | |
| 4-3 | [#03 Bailey Sullivan] Attack error by #11 Arissa CARPENTER Point GVU | |
| 5-3 | [#03 Bailey Sullivan] Service ace (#2 Izzi SMITH) Point GVU | |
| 6-3 | [#03 Bailey Sullivan] Attack error by #11 Arissa CARPENTER Point GVU | |
| 7-3 | [#03 Bailey Sullivan] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| [#03 Bailey Sullivan] Kill by #20 Annalise INCE (from #10 Megan JANOK) Point GU | 7-4 | |
| [#17 Nayerly JIMENEZ] Attack error by #04 Alexa Aldrich-Ingram Point GU | 7-5 | |
| 8-5 | [#17 Nayerly JIMENEZ] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| [#05 Miranda Greathouse] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 8-6 | |
| 9-6 | [#8 Marlis AVILES] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| 10-6 | [#07 Grace Bohlken] Kill by #04 Alexa Aldrich-Ingram (from #07 Grace Bohlken) Point GVU | |
| 11-6 | [#07 Grace Bohlken] Service ace (#TM TEAM) Point GVU | |
| [#07 Grace Bohlken] Service error Point GU | 11-7 | |
| 12-7 | [#13 Addison DEMESKO] Kill by #12 Lauren Bair (from #03 Bailey Sullivan) Point GVU | |
| 13-7 | [#10 Rylie Olson] Attack error by #19 Jasmine FONOTI Point GVU | |
| 14-7 | [#10 Rylie Olson] Attack error by #10 Megan JANOK Point GVU | |
| [#10 Rylie Olson] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 14-8 | |
| [#10 Megan JANOK] Attack error by #12 Lauren Bair Point GU | 14-9 | |
| 15-9 | [#10 Megan JANOK] Kill by #16 Taylor Carey (from #03 Bailey Sullivan) Point GVU | |
| [#12 Lauren Bair] Service error Point GU | 15-10 | |
| 16-10 | [#2 Izzi SMITH] Attack error by #11 Arissa CARPENTER Point GVU | |
| 17-10 | [#09 Chevy Wagner-Chun] Service ace (#TM TEAM) Point GVU | |
| 18-10 | [#09 Chevy Wagner-Chun] Attack error by #11 Arissa CARPENTER Point GVU | |
| [#09 Chevy Wagner-Chun] Service error Point GU | 18-11 | |
| 19-11 | [#4 Mary KELLY] Service error Point GVU | |
| 20-11 | [#03 Bailey Sullivan] Attack error by #20 Annalise INCE (block by #01 Sydney Beasley) Point GVU | |
| [#03 Bailey Sullivan] Service error Point GU | 20-12 | |
| [#17 Nayerly JIMENEZ] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 20-13 | |
| 21-13 | [#17 Nayerly JIMENEZ] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| [#05 Miranda Greathouse] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 21-14 | |
| 22-14 | [#8 Marlis AVILES] Kill by #01 Sydney Beasley (from #03 Bailey Sullivan) Point GVU | |
| 23-14 | [#07 Grace Bohlken] Kill by #16 Taylor Carey (from #03 Bailey Sullivan) Point GVU | |
| 24-14 | [#07 Grace Bohlken] Attack error by #3 Caitlin BUCHHOLZ Point GVU | |
| 25-14 | [#07 Grace Bohlken] Attack error by #19 Jasmine FONOTI Point GVU | |
| back to top | ||
| GVU | -- 3rd -- | GU |
| 1-0 | [#17 Nayerly JIMENEZ] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| [#09 Chevy Wagner-Chun] Attack error by #01 Sydney Beasley Point GU | 1-1 | |
| [#8 Marlis AVILES] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 1-2 | |
| 2-2 | [#8 Marlis AVILES] Kill by #01 Sydney Beasley (from #03 Bailey Sullivan) Point GVU | |
| [#03 Bailey Sullivan] Attack error by #04 Alexa Aldrich-Ingram (block by #19 Jasmine FONOTI) Point GU | 2-3 | |
| [#13 Addison DEMESKO] Kill by #15 Rachel DRAKE (from #10 Megan JANOK) Point GU | 2-4 | |
| 3-4 | [#13 Addison DEMESKO] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| 4-4 | [#05 Miranda Greathouse] Attack error by #19 Jasmine FONOTI Point GVU | |
| [#05 Miranda Greathouse] Kill by #10 Megan JANOK Point GU | 4-5 | |
| [#10 Megan JANOK] Attack error by #14 Brenna Melvin Point GU | 4-6 | |
| 5-6 | [#10 Megan JANOK] Service error Point GVU | |
| 6-6 | [#07 Grace Bohlken] Attack error by #19 Jasmine FONOTI Point GVU | |
| [#07 Grace Bohlken] Kill by #15 Rachel DRAKE (from #10 Megan JANOK) Point GU | 6-7 | |
| 7-7 | [#2 Izzi SMITH] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| 8-7 | [#10 Rylie Olson] Attack error by #16 Tatum BUTT Point GVU | |
| [#10 Rylie Olson] Kill by #15 Rachel DRAKE (from #10 Megan JANOK) Point GU | 8-8 | |
| [#4 Mary KELLY] Attack error by #14 Brenna Melvin Point GU | 8-9 | |
| [#4 Mary KELLY] Attack error by #16 Taylor Carey (block by #9 Maja BARRINGER) Point GU | 8-10 | |
| 9-10 | [#4 Mary KELLY] Kill by #12 Lauren Bair (from #03 Bailey Sullivan) Point GVU | |
| 10-10 | [#12 Lauren Bair] Service ace (#11 Arissa CARPENTER) Point GVU | |
| 11-10 | [#12 Lauren Bair] Service ace (#11 Arissa CARPENTER) Point GVU | |
| 12-10 | [#12 Lauren Bair] Attack error by #11 Arissa CARPENTER Point GVU | |
| 13-10 | [#12 Lauren Bair] Service ace (#2 Izzi SMITH) Point GVU | |
| [#12 Lauren Bair] Attack error by #16 Taylor Carey Point GU | 13-11 | |
| 14-11 | [#17 Nayerly JIMENEZ] Service error Point GVU | |
| 15-11 | [#09 Chevy Wagner-Chun] Attack error by #11 Arissa CARPENTER Point GVU | |
| 16-11 | [#09 Chevy Wagner-Chun] Attack error by #11 Arissa CARPENTER Point GVU | |
| 17-11 | [#09 Chevy Wagner-Chun] Kill by #13 Jenna Wagemester Point GVU | |
| 18-11 | [#09 Chevy Wagner-Chun] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| [#09 Chevy Wagner-Chun] Service error Point GU | 18-12 | |
| 19-12 | [#8 Marlis AVILES] Kill by #10 Rylie Olson Point GVU | |
| 20-12 | [#03 Bailey Sullivan] Attack error by #19 Jasmine FONOTI (block by #13 Jenna Wagemester) Point GVU | |
| 21-12 | [#03 Bailey Sullivan] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| [#03 Bailey Sullivan] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 21-13 | |
| 22-13 | [#13 Addison DEMESKO] Kill by #13 Jenna Wagemester (from #03 Bailey Sullivan) Point GVU | |
| [#05 Miranda Greathouse] Attack error by #04 Alexa Aldrich-Ingram Point GU | 22-14 | |
| 23-14 | [#10 Megan JANOK] Service error Point GVU | |
| [#16 Taylor Carey] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 23-15 | |
| 24-15 | [#2 Izzi SMITH] Kill by #04 Alexa Aldrich-Ingram (from #03 Bailey Sullivan) Point GVU | |
| 25-15 | [#10 Rylie Olson] Service ace (#2 Izzi SMITH) Point GVU | |
| back to top | ||
