Official Volleyball Box Score
MidAmerica Nazarene at Benedictine College
11/2/2021 at 7:00 pm
@ Atchison, Kan. (Nolan Gymnasium)
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 14 | 6 | 41 | .195 |
| 4 | 16 | 5 | 39 | .282 |
| 5 | 7 | 1 | 18 | .333 |
Benedictine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 13 | 8 | 41 | .122 |
| 4 | 12 | 5 | 40 | .175 |
| 5 | 7 | 6 | 21 | .048 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milayna Hollinger * | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 2 | Gracie Myers * | 2 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Teresa Saunders * | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 13.0 |
| 5 | Savannah Crossland | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Makena Pang | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Arciniega * | 4 | 11 | 8 | 30 | .100 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Jennifer Roth * | 5 | 17 | 5 | 48 | .250 | 1 | 5 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 22.5 |
| 18 | Nikoleta Kandic * | 5 | 14 | 5 | 49 | .184 | 0 | 3 | 2 | 3 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 22 | Fernanda Canedo Ostojic | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Danielle Gonzalis | 4 | 1 | 0 | 2 | .500 | 36 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 4.5 |
| Totals | 60 | 25 | 174 | .201 | 56 | 12 | 8 | 7 | 75 | 4 | 18 | 2 | 2 | 85.0 | ||
Benedictine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Megan Luby * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Regan Bruggeman | 5 | 15 | 7 | 36 | .222 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 5 | Marea Wortmann * | 5 | 3 | 2 | 11 | .091 | 53 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Maggie Schoening * | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Katarina Vojvodic * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Mary Pat Taylor * | 5 | 12 | 7 | 55 | .091 | 0 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Hailey Folkers | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katelyn Malick | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristijana Istuk | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Joslyn Lewis | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Haylie Dickerson * | 5 | 15 | 5 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 21.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 26 | 175 | .211 | 58 | 7 | 8 | 12 | 76 | 4 | 16 | 1 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Nolan Gymnasium Attendance: 0 Time: 2:15 |
* = Starter
