Momoko Yokoyama
7

Momoko Yokoyama

m
34
k/s
0.03
h %
.040
a/s
0.41
b/s
0.00
sa/s
0.23
d/s
3.28
Player Stats
  Overall OR Conference CR
Matches 34 7th 19 13th
Sets 121 7th 66 45th
Kills 4 151st 2 142nd
Kills per set 0.03 123rd 0.03 119th
Errors 3 156th 2 149th
Total Attacks 25 147th 13 148th
Total Attacks per set 0.21 - 0.20 -
Hitting Percentage .040 - .000 -
Assists 50 49th 18 59th
Assists per set 0.41 41st 0.27 48th
Service Total Attempts 441 9th 220 33rd
Service Aces 28 26th 13 45th
Service Errors 24 42nd 14 34th
Service Aces per set 0.23 41st 0.20 52nd
Receptions 544 15th 280 27th
Reception Errors 35 17th 20 20th
Digs 397 15th 198 19th
Digs per set 3.28 18th 3.00 21st
Block Solo 0 116th 0 101st
Block Assist 0 148th 0 135th
Block Total 0 150th 0 137th
Blocks per set 0.00 112th 0.00 107th
Block Errors 0 122nd 0 101st
Ball Handling Errors 3 32nd 1 37th
Points 32.0 121st 15.0 130th
Points per set 0.3 124th 0.2 125th
Matches started 3 131st 1 133rd
Recent Results
Date Opponent Result
Oct 11 Park L, 3-0
Oct 14 at Baker (KS) L, 3-0
Oct 15 at Benedictine (KS) W, 3-2
Oct 21 Culver-Stockton (MO) L, 3-1
Oct 25 at Evangel (MO) L, 3-0
Nov 1 Central Methodist (MO) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 at Drury University   - - - - - - - -
Aug 16 William Jewell   - - - - - - - -
Aug 20 Calumet (IN) W, 3-1 - 4 0 0 0 - 1 3.0
Aug 20 Kansas Wesleyan L, 3-1 - 4 0 0 1 .000 0 1.0
Aug 23 at Tabor W, 3-2 - 5 0 0 6 .000 5 1.0
Aug 23 vs. Langston W, 3-0 - 3 0 0 1 .000 3 0.0
Aug 26 Bethany (KS) W, 3-0 - 3 0 0 0 - 3 1.0
Aug 26 Oklahoma Wesleyan W, 3-2 1 5 0 0 0 - 3 2.0
Aug 27 UHSP W, 3-0 - 3 1 0 1 1.000 1 1.0
Aug 27 Hannibal-LaGrange W, 3-0 1 3 0 0 0 - 0 3.0
Aug 30 at Avila (MO) L, 3-1 - 4 0 0 0 - 1 1.0
Sep 2 vs. Loyola W, 3-1 - 4 0 0 0 - 5 0.0
Sep 2 vs. Aquinas (MI) W, 3-1 - 4 1 1 2 .000 1 1.0
Sep 3 vs. Indiana Wesleyan L, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 at St. Francis (Ill.) L, 3-0 - 3 0 0 0 - 5 0.0
Sep 6 at Saint Mary L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 9 at William Penn (IA) L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 10 at Grand View L, 3-1 - 4 0 1 2 -.500 0 0.0
Sep 13 at MidAmerica Nazarene L, 3-1 - 4 0 0 0 - 1 0.0
Sep 16 Benedictine (KS) L, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 17 Baker (KS) W, 3-2 - 4 0 0 0 - 1 2.0
Sep 20 Evangel (MO) L, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 at Clarke (IA) W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 25 at Mount Mercy L, 3-1 - 4 0 0 1 .000 0 2.0
Sep 27 at Central Methodist (MO) L, 3-0 1 2 0 0 0 - 0 0.0
Sep 30 at Park L, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 MidAmerica Nazarene L, 3-0 - 3 0 0 0 - 1 1.0
Oct 4 at William Woods (MO) W, 3-1 - 4 0 0 0 - 3 3.0
Oct 7 Graceland W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 8 Peru State W, 3-0 - 3 0 0 0 - 0 2.0
Oct 11 Park L, 3-0 - 3 0 0 0 - 0 0.0
Oct 14 at Baker (KS) L, 3-0 - 3 1 0 1 1.000 2 1.0
Oct 15 at Benedictine (KS) W, 3-2 - 5 0 0 1 .000 7 2.0
Oct 21 Culver-Stockton (MO) L, 3-1 - 4 0 0 0 - 1 1.0
Oct 25 at Evangel (MO) L, 3-0 - 3 0 0 2 .000 0 1.0
Nov 1 Central Methodist (MO) L, 3-1 - 4 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 at Drury University   - - - - - - - -
Aug 16 William Jewell   - - - - - - - -
Aug 20 Calumet (IN) W, 3-1 - 4 10 0 0 0 0 0
Aug 20 Kansas Wesleyan L, 3-1 - 4 14 0 0 0 0 0
Aug 23 at Tabor W, 3-2 - 5 17 0 0 0 0 0
Aug 23 vs. Langston W, 3-0 - 3 10 0 0 0 0 0
Aug 26 Bethany (KS) W, 3-0 - 3 15 0 0 0 0 0
Aug 26 Oklahoma Wesleyan W, 3-2 1 5 13 0 0 0 0 0
Aug 27 UHSP W, 3-0 - 3 10 0 0 0 0 1
Aug 27 Hannibal-LaGrange W, 3-0 1 3 8 0 0 0 0 0
Aug 30 at Avila (MO) L, 3-1 - 4 27 0 0 0 0 0
Sep 2 vs. Loyola W, 3-1 - 4 20 0 0 0 0 1
Sep 2 vs. Aquinas (MI) W, 3-1 - 4 14 0 0 0 0 0
Sep 3 vs. Indiana Wesleyan L, 3-0 - 3 8 0 0 0 0 0
Sep 3 at St. Francis (Ill.) L, 3-0 - 3 10 0 0 0 0 0
Sep 6 at Saint Mary L, 3-0 - 3 13 0 0 0 0 0
Sep 9 at William Penn (IA) L, 3-1 - 4 17 0 0 0 0 0
Sep 10 at Grand View L, 3-1 - 4 6 0 0 0 0 0
Sep 13 at MidAmerica Nazarene L, 3-1 - 4 7 0 0 0 0 0
Sep 16 Benedictine (KS) L, 3-0 - 3 16 0 0 0 0 1
Sep 17 Baker (KS) W, 3-2 - 4 3 0 0 0 0 0
Sep 20 Evangel (MO) L, 3-1 - 4 10 0 0 0 0 0
Sep 24 at Clarke (IA) W, 3-0 - 3 7 0 0 0 0 0
Sep 25 at Mount Mercy L, 3-1 - 4 11 0 0 0 0 0
Sep 27 at Central Methodist (MO) L, 3-0 1 2 5 0 0 0 0 0
Sep 30 at Park L, 3-0 - 3 2 0 0 0 0 0
Oct 1 MidAmerica Nazarene L, 3-0 - 3 8 0 0 0 0 0
Oct 4 at William Woods (MO) W, 3-1 - 4 10 0 0 0 0 0
Oct 7 Graceland W, 3-0 - 3 5 0 0 0 0 0
Oct 8 Peru State W, 3-0 - 3 6 0 0 0 0 0
Oct 11 Park L, 3-0 - 3 14 0 0 0 0 0
Oct 14 at Baker (KS) L, 3-0 - 3 12 0 0 0 0 0
Oct 15 at Benedictine (KS) W, 3-2 - 5 19 0 0 0 0 0
Oct 21 Culver-Stockton (MO) L, 3-1 - 4 17 0 0 0 0 0
Oct 25 at Evangel (MO) L, 3-0 - 3 15 0 0 0 0 0
Nov 1 Central Methodist (MO) L, 3-1 - 4 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 13 at Drury University   - - - - - - -
Aug 16 William Jewell   - - - - - - -
Aug 20 Calumet (IN) W, 3-1 - 4 19 3 2 15 0
Aug 20 Kansas Wesleyan L, 3-1 - 4 13 1 2 18 2
Aug 23 at Tabor W, 3-2 - 5 12 1 0 45 0
Aug 23 vs. Langston W, 3-0 - 3 10 0 0 6 0
Aug 26 Bethany (KS) W, 3-0 - 3 11 1 0 12 1
Aug 26 Oklahoma Wesleyan W, 3-2 1 5 23 2 1 22 1
Aug 27 UHSP W, 3-0 - 3 10 0 0 9 0
Aug 27 Hannibal-LaGrange W, 3-0 1 3 17 3 1 9 0
Aug 30 at Avila (MO) L, 3-1 - 4 19 1 2 21 2
Sep 2 vs. Loyola W, 3-1 - 4 15 0 1 20 2
Sep 2 vs. Aquinas (MI) W, 3-1 - 4 14 0 1 20 2
Sep 3 vs. Indiana Wesleyan L, 3-0 - 3 13 0 0 11 0
Sep 3 at St. Francis (Ill.) L, 3-0 - 3 15 0 0 19 3
Sep 6 at Saint Mary L, 3-0 - 3 6 0 0 24 2
Sep 9 at William Penn (IA) L, 3-1 - 4 10 0 1 35 2
Sep 10 at Grand View L, 3-1 - 4 19 0 1 15 3
Sep 13 at MidAmerica Nazarene L, 3-1 - 4 13 0 1 18 1
Sep 16 Benedictine (KS) L, 3-0 - 3 7 1 1 25 1
Sep 17 Baker (KS) W, 3-2 - 4 13 2 2 12 3
Sep 20 Evangel (MO) L, 3-1 - 4 12 0 1 17 0
Sep 24 at Clarke (IA) W, 3-0 - 3 18 0 2 10 0
Sep 25 at Mount Mercy L, 3-1 - 4 9 2 2 13 0
Sep 27 at Central Methodist (MO) L, 3-0 1 2 4 0 0 4 1
Sep 30 at Park L, 3-0 - 3 5 0 0 9 3
Oct 1 MidAmerica Nazarene L, 3-0 - 3 6 1 0 7 0
Oct 4 at William Woods (MO) W, 3-1 - 4 24 3 0 13 0
Oct 7 Graceland W, 3-0 - 3 9 0 0 11 0
Oct 8 Peru State W, 3-0 - 3 16 2 0 1 0
Oct 11 Park L, 3-0 - 3 9 0 0 13 0
Oct 14 at Baker (KS) L, 3-0 - 3 8 0 1 20 1
Oct 15 at Benedictine (KS) W, 3-2 - 5 20 2 1 13 0
Oct 21 Culver-Stockton (MO) L, 3-1 - 4 18 1 1 21 2
Oct 25 at Evangel (MO) L, 3-0 - 3 11 1 0 15 2
Nov 1 Central Methodist (MO) L, 3-1 - 4 13 1 0 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 10 30 0 0.00 0 2 0.07 .000 1 0.03 4.0 0.1
2022-23 34 121 4 0.03 3 25 0.21 .040 50 0.41 32.0 0.3
2023-24 23 62 0 0.00 1 5 0.08 -.200 25 0.40 4.0 0.1
2024-25 32 119 4 0.03 4 18 0.15 .000 29 0.24 43.0 0.4
Total 99 332 8 0.02 8 50 0.15 .000 105 0.32 83.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 10 30 22 0.73 0 0 0 0.00
2022-23 34 121 397 3.28 0 0 0 0.00
2023-24 23 62 175 2.82 0 0 0 0.00
2024-25 32 119 308 2.59 0 0 0 0.00
Total 99 332 902 2.72 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 10 30 82 4 0.13 6 49 11
2022-23 34 121 441 28 0.23 24 544 35
2023-24 23 62 127 4 0.06 4 200 19
2024-25 32 119 436 39 0.33 12 255 31
Total 99 332 1086 75 0.23 46 1048 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 121 4 0.03 3 25 0.21 .040 50 0.41 32.0 0.3
Conference 19 66 2 0.03 2 13 0.20 .000 18 0.27 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 53 2 0.04 1 6 0.11 .167 13 0.25 20.0 0.4
Away 15 54 1 0.02 1 16 0.30 .000 28 0.52 11.0 0.2
Neutral 4 14 1 0.07 1 3 0.21 .000 9 0.64 1.0 0.1
                         
Wins 15 56 2 0.04 2 15 0.27 .000 34 0.61 21.0 0.4
Losses 19 65 2 0.03 1 10 0.15 .100 16 0.25 11.0 0.2
                         
August 9 34 1 0.03 0 9 0.26 .111 17 0.50 13.0 0.4
September 15 52 2 0.04 2 9 0.17 .000 18 0.35 7.0 0.1
October 9 31 1 0.03 1 7 0.23 .000 14 0.45 11.0 0.4
November 1 4 0 0.00 0 0 0.00 - 1 0.25 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 34 121 397 3.28 0 0 0 0.00
Conference 19 66 198 3.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 53 167 3.15 0 0 0 0.00
Away 15 54 178 3.30 0 0 0 0.00
Neutral 4 14 52 3.71 0 0 0 0.00
                 
Wins 15 56 167 2.98 0 0 0 0.00
Losses 19 65 230 3.54 0 0 0 0.00
                 
August 9 34 124 3.65 0 0 0 0.00
September 15 52 149 2.87 0 0 0 0.00
October 9 31 106 3.42 0 0 0 0.00
November 1 4 18 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 121 441 28 0.23 24 544 35
Conference 19 66 220 13 0.20 14 280 20
Exhibition - - - - - - - -
                 
Home 15 53 196 18 0.34 11 213 11
Away 15 54 193 10 0.19 11 274 20
Neutral 4 14 52 0 0.00 2 57 4
                 
Wins 15 56 231 19 0.34 11 218 9
Losses 19 65 210 9 0.14 13 326 26
                 
August 9 34 134 12 0.35 8 157 6
September 15 52 173 5 0.10 13 252 23
October 9 31 121 10 0.32 3 114 5
November 1 4 13 1 0.25 0 21 1