Natalia Ospino
2

Natalia Ospino

m
34
k/s
1.52
h %
.218
a/s
0.07
b/s
0.62
sa/s
0.07
d/s
0.44
Player Stats
  Overall OR Conference CR
Matches 34 - 19 -
Sets 110 - 57 -
Kills 167 - 78 -
Kills per set 1.52 - 1.37 -
Errors 72 - 43 -
Total Attacks 436 - 230 -
Total Attacks per set 3.96 - 4.04 -
Hitting Percentage .218 - .152 -
Assists 8 - 2 -
Assists per set 0.07 - 0.04 -
Service Total Attempts 82 - 28 -
Service Aces 8 - 2 -
Service Errors 11 - 5 -
Service Aces per set 0.07 - 0.04 -
Receptions 48 - 40 -
Reception Errors 5 - 2 -
Digs 48 - 21 -
Digs per set 0.44 - 0.37 -
Block Solo 12 - 5 -
Block Assist 56 - 32 -
Block Total 68 - 37 -
Blocks per set 0.62 - 0.65 -
Block Errors 9 - 1 -
Ball Handling Errors 3 - 2 -
Points 215.0 - 101.0 -
Points per set 2.0 - 1.8 -
Matches started 31 - 17 -
Recent Results
Date Opponent Result
Oct 11 Park L, 3-0
Oct 14 at Baker (KS) L, 3-0
Oct 15 at Benedictine (KS) W, 3-2
Oct 21 Culver-Stockton (MO) L, 3-1
Oct 25 at Evangel (MO) L, 3-0
Nov 1 Central Methodist (MO) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 at Drury University   - - - - - - - -
Aug 16 William Jewell   - - - - - - - -
Aug 20 Calumet (IN) W, 3-1 1 4 5 2 12 .250 0 9.5
Aug 20 Kansas Wesleyan L, 3-1 - 4 8 4 16 .250 0 10.5
Aug 23 at Tabor W, 3-2 1 3 4 1 14 .214 0 4.0
Aug 23 vs. Langston W, 3-0 1 3 7 1 15 .400 0 8.0
Aug 26 Bethany (KS) W, 3-0 1 3 5 1 13 .308 0 5.0
Aug 26 Oklahoma Wesleyan W, 3-2 1 5 5 8 21 -.143 1 6.5
Aug 27 UHSP W, 3-0 1 3 12 0 19 .632 0 13.0
Aug 27 Hannibal-LaGrange W, 3-0 1 3 5 2 9 .333 0 10.0
Aug 30 at Avila (MO) L, 3-1 1 4 4 0 13 .308 0 6.5
Sep 2 vs. Loyola W, 3-1 1 4 4 2 12 .167 4 4.5
Sep 2 vs. Aquinas (MI) W, 3-1 1 4 8 2 13 .462 0 9.5
Sep 3 vs. Indiana Wesleyan L, 3-0 1 3 2 3 12 -.083 1 2.5
Sep 3 at St. Francis (Ill.) L, 3-0 1 3 7 0 10 .700 0 7.5
Sep 6 at Saint Mary L, 3-0 1 3 7 2 15 .333 0 8.5
Sep 9 at William Penn (IA) L, 3-1 1 4 4 4 16 .000 0 6.0
Sep 10 at Grand View L, 3-1 1 3 2 2 9 .000 1 3.0
Sep 13 at MidAmerica Nazarene L, 3-1 1 3 4 1 10 .300 0 4.5
Sep 16 Benedictine (KS) L, 3-0 1 2 1 3 8 -.250 1 2.0
Sep 17 Baker (KS) W, 3-2 - 2 3 0 4 .750 0 3.0
Sep 20 Evangel (MO) L, 3-1 - 4 3 4 13 -.077 0 3.5
Sep 24 at Clarke (IA) W, 3-0 1 3 13 1 19 .632 0 15.0
Sep 25 at Mount Mercy L, 3-1 1 4 5 3 22 .091 0 8.0
Sep 27 at Central Methodist (MO) L, 3-0 1 2 2 2 5 .000 0 2.0
Sep 30 at Park L, 3-0 1 3 2 1 6 .167 0 4.0
Oct 1 MidAmerica Nazarene L, 3-0 1 2 2 1 5 .200 0 2.0
Oct 4 at William Woods (MO) W, 3-1 1 4 6 1 12 .417 0 8.5
Oct 7 Graceland W, 3-0 1 3 3 1 9 .222 0 5.0
Oct 8 Peru State W, 3-0 1 3 5 1 7 .571 0 5.5
Oct 11 Park L, 3-0 1 3 6 0 9 .667 0 8.0
Oct 14 at Baker (KS) L, 3-0 1 3 3 1 10 .200 0 5.0
Oct 15 at Benedictine (KS) W, 3-2 1 2 2 1 8 .125 0 2.5
Oct 21 Culver-Stockton (MO) L, 3-1 1 4 5 5 19 .000 0 7.0
Oct 25 at Evangel (MO) L, 3-0 1 3 6 5 17 .059 0 7.0
Nov 1 Central Methodist (MO) L, 3-1 1 4 7 7 34 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 at Drury University   - - - - - - - -
Aug 16 William Jewell   - - - - - - - -
Aug 20 Calumet (IN) W, 3-1 1 4 1 1 1 0 2 0
Aug 20 Kansas Wesleyan L, 3-1 - 4 5 1 1 2 2 0
Aug 23 at Tabor W, 3-2 1 3 1 0 0 2 0 0
Aug 23 vs. Langston W, 3-0 1 3 4 0 0 0 0 0
Aug 26 Bethany (KS) W, 3-0 1 3 3 0 0 0 0 1
Aug 26 Oklahoma Wesleyan W, 3-2 1 5 1 0 3 2 3 0
Aug 27 UHSP W, 3-0 1 3 0 0 2 0 2 0
Aug 27 Hannibal-LaGrange W, 3-0 1 3 0 3 4 0 7 0
Aug 30 at Avila (MO) L, 3-1 1 4 7 0 5 0 5 0
Sep 2 vs. Loyola W, 3-1 1 4 1 0 1 1 1 0
Sep 2 vs. Aquinas (MI) W, 3-1 1 4 1 0 3 0 3 0
Sep 3 vs. Indiana Wesleyan L, 3-0 1 3 1 0 1 0 1 0
Sep 3 at St. Francis (Ill.) L, 3-0 1 3 0 0 1 1 1 0
Sep 6 at Saint Mary L, 3-0 1 3 1 1 1 0 2 0
Sep 9 at William Penn (IA) L, 3-1 1 4 1 1 2 0 3 0
Sep 10 at Grand View L, 3-1 1 3 0 1 0 0 1 0
Sep 13 at MidAmerica Nazarene L, 3-1 1 3 1 0 1 0 1 0
Sep 16 Benedictine (KS) L, 3-0 1 2 1 0 2 0 2 0
Sep 17 Baker (KS) W, 3-2 - 2 0 0 0 0 0 0
Sep 20 Evangel (MO) L, 3-1 - 4 2 0 1 0 1 0
Sep 24 at Clarke (IA) W, 3-0 1 3 0 1 2 0 3 0
Sep 25 at Mount Mercy L, 3-1 1 4 1 0 4 0 4 0
Sep 27 at Central Methodist (MO) L, 3-0 1 2 0 0 0 0 0 0
Sep 30 at Park L, 3-0 1 3 3 0 2 0 2 0
Oct 1 MidAmerica Nazarene L, 3-0 1 2 0 0 0 0 0 0
Oct 4 at William Woods (MO) W, 3-1 1 4 1 1 1 0 2 0
Oct 7 Graceland W, 3-0 1 3 3 1 2 0 3 0
Oct 8 Peru State W, 3-0 1 3 0 0 1 0 1 0
Oct 11 Park L, 3-0 1 3 0 0 4 0 4 1
Oct 14 at Baker (KS) L, 3-0 1 3 1 1 2 0 3 0
Oct 15 at Benedictine (KS) W, 3-2 1 2 0 0 1 1 1 0
Oct 21 Culver-Stockton (MO) L, 3-1 1 4 2 0 4 0 4 1
Oct 25 at Evangel (MO) L, 3-0 1 3 4 0 2 0 2 0
Nov 1 Central Methodist (MO) L, 3-1 1 4 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 13 at Drury University   - - - - - - -
Aug 16 William Jewell   - - - - - - -
Aug 20 Calumet (IN) W, 3-1 1 4 12 3 1 2 1
Aug 20 Kansas Wesleyan L, 3-1 - 4 9 1 1 4 0
Aug 23 at Tabor W, 3-2 1 3 9 0 0 0 0
Aug 23 vs. Langston W, 3-0 1 3 11 1 0 0 0
Aug 26 Bethany (KS) W, 3-0 1 3 3 0 2 0 0
Aug 26 Oklahoma Wesleyan W, 3-2 1 5 0 0 0 0 0
Aug 27 UHSP W, 3-0 1 3 0 0 0 1 1
Aug 27 Hannibal-LaGrange W, 3-0 1 3 0 0 0 0 0
Aug 30 at Avila (MO) L, 3-1 1 4 1 0 0 0 0
Sep 2 vs. Loyola W, 3-1 1 4 1 0 0 1 1
Sep 2 vs. Aquinas (MI) W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Indiana Wesleyan L, 3-0 1 3 2 0 1 0 0
Sep 3 at St. Francis (Ill.) L, 3-0 1 3 0 0 0 0 0
Sep 6 at Saint Mary L, 3-0 1 3 0 0 0 0 0
Sep 9 at William Penn (IA) L, 3-1 1 4 0 0 0 1 0
Sep 10 at Grand View L, 3-1 1 3 2 0 0 0 0
Sep 13 at MidAmerica Nazarene L, 3-1 1 3 0 0 0 2 0
Sep 16 Benedictine (KS) L, 3-0 1 2 0 0 0 0 0
Sep 17 Baker (KS) W, 3-2 - 2 0 0 0 0 0
Sep 20 Evangel (MO) L, 3-1 - 4 0 0 0 12 0
Sep 24 at Clarke (IA) W, 3-0 1 3 0 0 0 3 0
Sep 25 at Mount Mercy L, 3-1 1 4 10 1 1 1 0
Sep 27 at Central Methodist (MO) L, 3-0 1 2 0 0 0 1 0
Sep 30 at Park L, 3-0 1 3 4 1 0 4 0
Oct 1 MidAmerica Nazarene L, 3-0 1 2 0 0 0 0 0
Oct 4 at William Woods (MO) W, 3-1 1 4 6 1 1 0 0
Oct 7 Graceland W, 3-0 1 3 3 0 1 0 0
Oct 8 Peru State W, 3-0 1 3 0 0 0 0 0
Oct 11 Park L, 3-0 1 3 0 0 0 0 0
Oct 14 at Baker (KS) L, 3-0 1 3 3 0 0 2 0
Oct 15 at Benedictine (KS) W, 3-2 1 2 2 0 1 0 0
Oct 21 Culver-Stockton (MO) L, 3-1 1 4 0 0 0 0 0
Oct 25 at Evangel (MO) L, 3-0 1 3 0 0 0 2 0
Nov 1 Central Methodist (MO) L, 3-1 1 4 4 0 2 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 52 50 0.96 25 164 3.15 .152 6 0.12 61.5 1.2
2022-23 34 110 167 1.52 72 436 3.96 .218 8 0.07 215.0 2.0
Total 59 162 217 1.34 97 600 3.70 .200 14 0.09 276.5 1.7
  m s digs d/s bs ba tot b/s
2021-22 25 52 14 0.27 5 13 18 0.35
2022-23 34 110 48 0.44 12 56 68 0.62
Total 59 162 62 0.38 17 69 86 0.53
  m s ta sa sa/s se r re
2021-22 25 52 1 0 0.00 1 26 2
2022-23 34 110 82 8 0.07 11 48 5
Total 59 162 83 8 0.05 12 74 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 110 167 1.52 72 436 3.96 .218 8 0.07 215.0 2.0
Conference 19 57 78 1.37 43 230 4.04 .152 2 0.04 101.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 15 49 75 1.53 39 198 4.04 .182 2 0.04 98.5 2.0
Away 15 47 71 1.51 25 186 3.96 .247 1 0.02 92.0 2.0
Neutral 4 14 21 1.50 8 52 3.71 .250 5 0.36 24.5 1.8
                         
Wins 15 49 87 1.78 24 187 3.82 .337 5 0.10 109.5 2.2
Losses 19 61 80 1.31 48 249 4.08 .129 3 0.05 105.5 1.7
                         
August 9 32 55 1.72 19 132 4.13 .273 1 0.03 73.0 2.3
September 15 47 67 1.43 30 174 3.70 .213 7 0.15 83.5 1.8
October 9 27 38 1.41 16 96 3.56 .229 0 0.00 50.5 1.9
November 1 4 7 1.75 7 34 8.50 .000 0 0.00 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 34 110 48 0.44 12 56 68 0.62
Conference 19 57 21 0.37 5 32 37 0.65
Exhibition - - - - - - - -
                 
Home 15 49 20 0.41 6 27 33 0.67
Away 15 47 21 0.45 6 24 30 0.64
Neutral 4 14 7 0.50 0 5 5 0.36
                 
Wins 15 49 16 0.33 7 21 28 0.57
Losses 19 61 32 0.52 5 35 40 0.66
                 
August 9 32 22 0.69 5 16 21 0.66
September 15 47 13 0.28 4 21 25 0.53
October 9 27 11 0.41 3 17 20 0.74
November 1 4 2 0.50 0 2 2 0.50
  m s ta sa sa/s se r re
Total 34 110 82 8 0.07 11 48 5
Conference 19 57 28 2 0.04 5 40 2
Exhibition - - - - - - - -
                 
Home 15 49 31 4 0.08 7 31 4
Away 15 47 37 3 0.06 3 16 0
Neutral 4 14 14 1 0.07 1 1 1
                 
Wins 15 49 47 5 0.10 6 7 3
Losses 19 61 35 3 0.05 5 41 2
                 
August 9 32 45 5 0.16 4 7 2
September 15 47 19 2 0.04 2 25 1
October 9 27 14 1 0.04 3 4 0
November 1 4 4 0 0.00 2 12 2