m
29
k/s
2.11
h %
.276
a/s
0.06
b/s
0.69
sa/s
0.09
d/s
0.55
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 50th | 19 | 1st |
| Sets | 93 | 81st | 57 | 65th |
| Kills | 196 | 31st | 125 | 24th |
| Kills per set | 2.11 | 28th | 2.19 | 26th |
| Errors | 68 | 53rd | 46 | 39th |
| Total Attacks | 463 | 46th | 309 | 38th |
| Total Attacks per set | 4.98 | - | 5.42 | 35th |
| Hitting Percentage | .276 | 10th | .256 | 14th |
| Assists | 6 | 108th | 6 | 81st |
| Assists per set | 0.06 | 101st | 0.11 | 76th |
| Service Total Attempts | 80 | 110th | 35 | 112th |
| Service Aces | 8 | 93rd | 4 | 94th |
| Service Errors | 11 | 93rd | 5 | 94th |
| Service Aces per set | 0.09 | 88th | 0.07 | 95th |
| Receptions | 7 | 131st | 5 | 117th |
| Reception Errors | 0 | 145th | 0 | 124th |
| Digs | 51 | 112th | 36 | 95th |
| Digs per set | 0.55 | 105th | 0.63 | 98th |
| Block Solo | 15 | 7th | 9 | 8th |
| Block Assist | 49 | 24th | 38 | 14th |
| Block Total | 64 | 21st | 47 | 13th |
| Blocks per set | 0.69 | 18th | 0.82 | 13th |
| Block Errors | 6 | 17th | 5 | 8th |
| Ball Handling Errors | 1 | 51st | 1 | 33rd |
| Points | 243.5 | 31st | 157.0 | 24th |
| Points per set | 2.6 | 27th | 2.8 | 25th |
| Matches started | 27 | 27th | 17 | 8th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Kirkwood | - | - | - | - | - | - | - | - | |
| Aug 18 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 11 | 6 | 19 | .263 | 0 | 13.5 |
| Aug 19 | at Judson (IL) | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 8.0 |
| Aug 19 | at Kuyper College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 7.0 |
| Aug 25 | vs. Mount Marty | W, 3-2 | 1 | 5 | 9 | 1 | 20 | .400 | 0 | 12.5 |
| Aug 26 | vs. Valley City State | W, 3-2 | 1 | 5 | 9 | 1 | 25 | .320 | 0 | 11.0 |
| Aug 26 | vs. Briar Cliff (IA) | W, 3-1 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 1 | vs. Providence (MT) | L, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 8.5 |
| Sep 1 | vs. College of Saint Mary (NE) | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 4.0 |
| Sep 2 | vs. Dordt (IA) | L, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 8.5 |
| Sep 2 | vs. Dakota State (SD) | W, 3-1 | 1 | 4 | 11 | 3 | 17 | .471 | 0 | 12.5 |
| Sep 8 | Peru State | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Sep 9 | Graceland | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 9.0 |
| Sep 15 | at Park | L, 3-1 | 1 | 4 | 5 | 5 | 14 | .000 | 0 | 8.0 |
| Sep 16 | at Benedictine (KS) | W, 3-1 | 1 | 4 | 18 | 5 | 38 | .342 | 0 | 24.5 |
| Sep 22 | at Missouri Valley | W, 3-0 | 1 | 3 | 6 | 2 | 8 | .500 | 1 | 10.5 |
| Sep 23 | at Central Methodist (MO) | L, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 1 | 6.5 |
| Sep 26 | Grand View | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 0 | 11.5 |
| Sep 29 | at Clarke (IA) | W, 3-1 | 1 | 4 | 12 | 3 | 28 | .321 | 0 | 12.5 |
| Oct 3 | Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Oct 10 | William Penn (IA) | L, 3-2 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 2.0 |
| Oct 13 | Baker (KS) | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 1 | 8.5 |
| Oct 14 | MidAmerica Nazarene | W, 3-1 | 1 | 4 | 9 | 3 | 20 | .300 | 1 | 10.0 |
| Oct 17 | at Grand View | W, 3-2 | 1 | 5 | 8 | 4 | 16 | .250 | 0 | 11.0 |
| Oct 20 | at Peru State | W, 3-1 | 1 | 4 | 12 | 2 | 30 | .333 | 0 | 14.5 |
| Oct 21 | at Graceland | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 1 | 6.5 |
| Oct 24 | at William Penn (IA) | W, 3-2 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 28 | at Culver-Stockton (MO) | W, 3-0 | - | 1 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Oct 31 | Clarke (IA) | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 4 | MidAmerica Nazarene | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Kirkwood | - | - | - | - | - | - | - | - | |
| Aug 18 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 19 | at Judson (IL) | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 19 | at Kuyper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Mount Marty | W, 3-2 | 1 | 5 | 2 | 2 | 3 | 0 | 5 | 0 |
| Aug 26 | vs. Valley City State | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Briar Cliff (IA) | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Providence (MT) | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 1 | vs. College of Saint Mary (NE) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Dordt (IA) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | vs. Dakota State (SD) | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | Peru State | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Graceland | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Sep 15 | at Park | L, 3-1 | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| Sep 16 | at Benedictine (KS) | W, 3-1 | 1 | 4 | 3 | 0 | 9 | 0 | 9 | 0 |
| Sep 22 | at Missouri Valley | W, 3-0 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | 1 |
| Sep 23 | at Central Methodist (MO) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Grand View | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | at Clarke (IA) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | William Penn (IA) | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Baker (KS) | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | MidAmerica Nazarene | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 3 | 2 | 0 |
| Oct 17 | at Grand View | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | at Peru State | W, 3-1 | 1 | 4 | 8 | 1 | 3 | 0 | 4 | 0 |
| Oct 21 | at Graceland | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at William Penn (IA) | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Culver-Stockton (MO) | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Clarke (IA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | MidAmerica Nazarene | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Kirkwood | - | - | - | - | - | - | - | |
| Aug 18 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 0 |
| Aug 19 | at Judson (IL) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Aug 19 | at Kuyper College | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Aug 25 | vs. Mount Marty | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Valley City State | W, 3-2 | 1 | 5 | 14 | 2 | 1 | 0 | 0 |
| Aug 26 | vs. Briar Cliff (IA) | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Providence (MT) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. College of Saint Mary (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dordt (IA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dakota State (SD) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Peru State | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Graceland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Park | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| Sep 16 | at Benedictine (KS) | W, 3-1 | 1 | 4 | 10 | 2 | 1 | 1 | 0 |
| Sep 22 | at Missouri Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Central Methodist (MO) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 26 | Grand View | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Clarke (IA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | William Penn (IA) | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Baker (KS) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Oct 14 | MidAmerica Nazarene | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Oct 17 | at Grand View | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
| Oct 20 | at Peru State | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Oct 21 | at Graceland | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at William Penn (IA) | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Culver-Stockton (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Nov 4 | MidAmerica Nazarene | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 196 | 2.11 | 68 | 463 | 4.98 | .276 | 6 | 0.06 | 243.5 | 2.6 |
| Conference | 19 | 57 | 125 | 2.19 | 46 | 309 | 5.42 | .256 | 6 | 0.11 | 157.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 49 | 1.96 | 19 | 131 | 5.24 | .229 | 3 | 0.12 | 59.5 | 2.4 |
| Away | 13 | 43 | 100 | 2.33 | 37 | 220 | 5.12 | .286 | 3 | 0.07 | 126.0 | 2.9 |
| Neutral | 7 | 25 | 47 | 1.88 | 12 | 112 | 4.48 | .313 | 0 | 0.00 | 58.0 | 2.3 |
| Wins | 22 | 70 | 161 | 2.30 | 53 | 354 | 5.06 | .305 | 4 | 0.06 | 199.5 | 2.9 |
| Losses | 7 | 23 | 35 | 1.52 | 15 | 109 | 4.74 | .183 | 2 | 0.09 | 44.0 | 1.9 |
| August | 6 | 22 | 43 | 1.95 | 14 | 92 | 4.18 | .315 | 0 | 0.00 | 53.0 | 2.4 |
| September | 12 | 41 | 97 | 2.37 | 33 | 218 | 5.32 | .294 | 2 | 0.05 | 121.5 | 3.0 |
| October | 10 | 27 | 51 | 1.89 | 20 | 138 | 5.11 | .225 | 3 | 0.11 | 62.5 | 2.3 |
| November | 1 | 3 | 5 | 1.67 | 1 | 15 | 5.00 | .267 | 1 | 0.33 | 6.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 51 | 0.55 | 15 | 49 | 64 | 0.69 |
| Conference | 19 | 57 | 36 | 0.63 | 9 | 38 | 47 | 0.82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 16 | 0.64 | 2 | 15 | 17 | 0.68 |
| Away | 13 | 43 | 23 | 0.53 | 9 | 24 | 33 | 0.77 |
| Neutral | 7 | 25 | 12 | 0.48 | 4 | 10 | 14 | 0.56 |
| Wins | 22 | 70 | 40 | 0.57 | 11 | 39 | 50 | 0.71 |
| Losses | 7 | 23 | 11 | 0.48 | 4 | 10 | 14 | 0.61 |
| August | 6 | 22 | 9 | 0.41 | 4 | 4 | 8 | 0.36 |
| September | 12 | 41 | 18 | 0.44 | 8 | 29 | 37 | 0.90 |
| October | 10 | 27 | 21 | 0.78 | 3 | 13 | 16 | 0.59 |
| November | 1 | 3 | 3 | 1.00 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 80 | 8 | 0.09 | 11 | 7 | 0 |
| Conference | 19 | 57 | 35 | 4 | 0.07 | 5 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 8 | 1 | 0.04 | 2 | 4 | 0 |
| Away | 13 | 43 | 53 | 5 | 0.12 | 7 | 1 | 0 |
| Neutral | 7 | 25 | 19 | 2 | 0.08 | 2 | 2 | 0 |
| Wins | 22 | 70 | 68 | 8 | 0.11 | 10 | 6 | 0 |
| Losses | 7 | 23 | 12 | 0 | 0.00 | 1 | 1 | 0 |
| August | 6 | 22 | 43 | 4 | 0.18 | 6 | 2 | 0 |
| September | 12 | 41 | 23 | 2 | 0.05 | 2 | 1 | 0 |
| October | 10 | 27 | 14 | 2 | 0.07 | 3 | 4 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
