Baker (KS)
06

Kylie Murray

m
27
k/s
1.57
h %
.179
a/s
0.16
b/s
0.62
sa/s
0.24
d/s
0.97
Player Stats
  Overall OR Conference CR
Matches 27 - 17 -
Sets 101 - 62 -
Kills 159 - 85 -
Kills per set 1.57 - 1.37 -
Errors 72 - 41 -
Total Attacks 486 - 284 -
Total Attacks per set 4.81 - 4.58 -
Hitting Percentage .179 - .155 -
Assists 16 - 10 -
Assists per set 0.16 - 0.16 -
Service Total Attempts 277 - 165 -
Service Aces 24 - 13 -
Service Errors 44 - 28 -
Service Aces per set 0.24 - 0.21 -
Receptions 19 - 12 -
Reception Errors 3 - 2 -
Digs 98 - 54 -
Digs per set 0.97 - 0.87 -
Block Solo 16 - 7 -
Block Assist 47 - 26 -
Block Total 63 - 33 -
Blocks per set 0.62 - 0.53 -
Block Errors 6 - 3 -
Ball Handling Errors 1 - 0 -
Points 222.5 - 118.0 -
Points per set 2.2 - 1.9 -
Matches started 26 - 16 -
Recent Results
Date Opponent Result
Oct 14 at Clarke (IA) W, 3-2
Oct 17 Park L, 3-0
Oct 21 at Benedictine (KS) L, 3-0
Oct 24 Missouri Valley L, 3-1
Oct 27 MidAmerica Nazarene L, 3-1
Oct 31 at Central Methodist (MO) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 Oklahoma Panhandle State W, 3-1 1 4 6 2 12 .333 0 7.0
Aug 19 Kansas Wesleyan L, 3-2 1 5 8 0 20 .400 0 10.0
Aug 22 Tabor L, 3-0 1 3 8 4 18 .222 0 9.0
Aug 30 at Central Christian (KS) W, 3-1 1 4 4 4 15 .000 0 7.5
Aug 30 at Bethel (KS) L, 3-0 1 3 4 3 11 .091 0 5.5
Sep 2 Southwestern W, 3-1 1 4 11 2 28 .321 0 17.0
Sep 5 Southwest Baptist W, 3-2 1 5 7 4 21 .143 1 14.0
Sep 7 at Tabor W, 3-0 1 3 7 2 20 .250 2 10.0
Sep 12 at MidAmerica Nazarene L, 3-0 1 3 4 3 20 .050 0 4.0
Sep 14 Stephens L, 3-1 1 4 8 4 21 .190 1 10.5
Sep 16 Culver-Stockton (MO) W, 3-1 1 4 7 0 18 .389 2 9.5
Sep 20 at Southwestern L, 3-1 1 4 11 6 36 .139 2 14.0
Sep 22 at William Penn (IA) L, 3-2 1 5 5 4 21 .048 0 7.5
Sep 23 at Grand View L, 3-2 1 5 9 5 24 .167 0 12.0
Sep 26 Benedictine (KS) L, 3-1 1 4 6 2 16 .250 0 9.0
Sep 29 at Park L, 3-0 1 3 3 3 17 .000 0 4.5
Oct 3 at Missouri Valley L, 3-0 1 3 3 3 13 .000 0 5.5
Oct 6 Peru State W, 3-1 1 4 4 1 13 .231 0 5.5
Oct 7 Graceland W, 3-0 1 3 4 3 12 .083 2 6.5
Oct 10 Central Methodist (MO) L, 3-0 1 3 3 3 20 .000 0 4.5
Oct 13 at Mount Mercy L, 3-0 1 3 4 1 13 .231 3 4.5
Oct 14 at Clarke (IA) W, 3-2 1 5 7 1 12 .500 1 13.5
Oct 17 Park L, 3-0 1 3 1 0 5 .200 0 2.5
Oct 21 at Benedictine (KS) L, 3-0 1 3 4 3 20 .050 2 4.0
Oct 24 Missouri Valley L, 3-1 - 4 11 3 31 .258 0 13.5
Oct 27 MidAmerica Nazarene L, 3-1 1 4 7 4 20 .150 0 7.0
Oct 31 at Central Methodist (MO) L, 3-0 1 3 3 2 9 .111 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Oklahoma Panhandle State W, 3-1 1 4 2 0 2 0 2 0
Aug 19 Kansas Wesleyan L, 3-2 1 5 2 0 2 0 2 0
Aug 22 Tabor L, 3-0 1 3 2 0 2 0 2 0
Aug 30 at Central Christian (KS) W, 3-1 1 4 5 1 1 0 2 0
Aug 30 at Bethel (KS) L, 3-0 1 3 4 0 3 0 3 0
Sep 2 Southwestern W, 3-1 1 4 3 2 4 1 6 0
Sep 5 Southwest Baptist W, 3-2 1 5 10 0 4 0 4 0
Sep 7 at Tabor W, 3-0 1 3 4 3 0 0 3 1
Sep 12 at MidAmerica Nazarene L, 3-0 1 3 5 0 0 0 0 0
Sep 14 Stephens L, 3-1 1 4 5 0 3 0 3 0
Sep 16 Culver-Stockton (MO) W, 3-1 1 4 8 0 1 0 1 0
Sep 20 at Southwestern L, 3-1 1 4 7 3 0 2 3 0
Sep 22 at William Penn (IA) L, 3-2 1 5 9 1 3 1 4 0
Sep 23 at Grand View L, 3-2 1 5 1 1 4 1 5 0
Sep 26 Benedictine (KS) L, 3-1 1 4 1 0 0 0 0 0
Sep 29 at Park L, 3-0 1 3 2 0 1 0 1 0
Oct 3 at Missouri Valley L, 3-0 1 3 1 1 1 0 2 0
Oct 6 Peru State W, 3-1 1 4 3 0 1 0 1 0
Oct 7 Graceland W, 3-0 1 3 2 0 3 0 3 0
Oct 10 Central Methodist (MO) L, 3-0 1 3 1 0 1 0 1 0
Oct 13 at Mount Mercy L, 3-0 1 3 4 0 1 0 1 0
Oct 14 at Clarke (IA) W, 3-2 1 5 2 3 3 1 6 0
Oct 17 Park L, 3-0 1 3 1 0 3 0 3 0
Oct 21 at Benedictine (KS) L, 3-0 1 3 2 0 0 0 0 0
Oct 24 Missouri Valley L, 3-1 - 4 7 0 3 0 3 0
Oct 27 MidAmerica Nazarene L, 3-1 1 4 4 0 0 0 0 0
Oct 31 at Central Methodist (MO) L, 3-0 1 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 19 Oklahoma Panhandle State W, 3-1 1 4 0 0 0 1 0
Aug 19 Kansas Wesleyan L, 3-2 1 5 7 1 0 1 0
Aug 22 Tabor L, 3-0 1 3 6 0 1 1 0
Aug 30 at Central Christian (KS) W, 3-1 1 4 17 2 1 0 0
Aug 30 at Bethel (KS) L, 3-0 1 3 8 0 1 1 0
Sep 2 Southwestern W, 3-1 1 4 11 2 2 1 0
Sep 5 Southwest Baptist W, 3-2 1 5 23 5 4 1 1
Sep 7 at Tabor W, 3-0 1 3 12 0 3 0 0
Sep 12 at MidAmerica Nazarene L, 3-0 1 3 7 0 2 1 0
Sep 14 Stephens L, 3-1 1 4 15 1 3 1 0
Sep 16 Culver-Stockton (MO) W, 3-1 1 4 19 2 4 0 0
Sep 20 at Southwestern L, 3-1 1 4 13 0 1 0 0
Sep 22 at William Penn (IA) L, 3-2 1 5 6 0 2 1 0
Sep 23 at Grand View L, 3-2 1 5 7 0 2 2 1
Sep 26 Benedictine (KS) L, 3-1 1 4 9 3 1 0 0
Sep 29 at Park L, 3-0 1 3 6 1 0 0 0
Oct 3 at Missouri Valley L, 3-0 1 3 9 1 1 0 0
Oct 6 Peru State W, 3-1 1 4 12 1 2 0 0
Oct 7 Graceland W, 3-0 1 3 16 1 2 0 0
Oct 10 Central Methodist (MO) L, 3-0 1 3 7 1 4 1 0
Oct 13 at Mount Mercy L, 3-0 1 3 14 0 2 0 0
Oct 14 at Clarke (IA) W, 3-2 1 5 17 2 1 1 0
Oct 17 Park L, 3-0 1 3 6 0 1 0 0
Oct 21 at Benedictine (KS) L, 3-0 1 3 1 0 0 2 0
Oct 24 Missouri Valley L, 3-1 - 4 14 1 2 1 0
Oct 27 MidAmerica Nazarene L, 3-1 1 4 9 0 0 1 0
Oct 31 at Central Methodist (MO) L, 3-0 1 3 6 0 2 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 27 101 159 1.57 72 486 4.81 .179 16 0.16 222.5 2.2
2024-25 26 96 157 1.64 99 589 6.14 .098 9 0.09 211.0 2.2
2025-26 27 107 218 2.04 88 643 6.01 .202 15 0.14 279.5 2.6
Total 80 304 534 1.76 259 1718 5.65 .160 40 0.13 713.0 2.3
  m s digs d/s bs ba tot b/s
2023-24 27 101 98 0.97 16 47 63 0.62
2024-25 26 96 150 1.56 6 24 30 0.31
2025-26 27 107 143 1.34 8 37 45 0.42
Total 80 304 391 1.29 30 108 138 0.45
  m s ta sa sa/s se r re
2023-24 27 101 277 24 0.24 44 19 3
2024-25 26 96 295 36 0.38 28 15 0
2025-26 27 107 407 35 0.33 43 4 1
Total 80 304 979 95 0.31 115 38 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 159 1.57 72 486 4.81 .179 16 0.16 222.5 2.2
Conference 17 62 85 1.37 41 284 4.58 .155 10 0.16 118.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 14 54 91 1.69 32 255 4.72 .231 6 0.11 125.5 2.3
Away 13 47 68 1.45 40 231 4.91 .121 10 0.21 97.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 9 36 57 1.58 19 151 4.19 .252 8 0.22 90.5 2.5
Losses 18 65 102 1.57 53 335 5.15 .146 8 0.12 132.0 2.0
                         
August 5 19 30 1.58 13 76 4.00 .224 0 0.00 39.0 2.1
September 11 44 78 1.77 35 242 5.50 .178 8 0.18 112.0 2.5
October 11 38 51 1.34 24 168 4.42 .161 8 0.21 71.5 1.9
  m s digs d/s bs ba tot b/s
Total 27 101 98 0.97 16 47 63 0.62
Conference 17 62 54 0.87 7 26 33 0.53
Exhibition - - - - - - - -
                 
Home 14 54 51 0.94 2 29 31 0.57
Away 13 47 47 1.00 14 18 32 0.68
Neutral - - - - - - - -
                 
Wins 9 36 39 1.08 9 19 28 0.78
Losses 18 65 59 0.91 7 28 35 0.54
                 
August 5 19 15 0.79 1 10 11 0.58
September 11 44 55 1.25 10 20 30 0.68
October 11 38 28 0.74 5 17 22 0.58
  m s ta sa sa/s se r re
Total 27 101 277 24 0.24 44 19 3
Conference 17 62 165 13 0.21 28 12 2
Exhibition - - - - - - - -
                 
Home 14 54 154 18 0.33 26 9 1
Away 13 47 123 6 0.13 18 10 2
Neutral - - - - - - - -
                 
Wins 9 36 127 15 0.42 19 4 1
Losses 18 65 150 9 0.14 25 15 2
                 
August 5 19 38 3 0.16 3 4 0
September 11 44 128 14 0.32 24 7 2
October 11 38 111 7 0.18 17 8 1