Culver-Stockton (MO)
36

Lauren Bloom

m
29
k/s
0.31
h %
.157
a/s
5.20
b/s
0.07
sa/s
0.19
d/s
1.82
Player Stats
  Overall OR Conference CR
Matches 29 50th 18 9th
Sets 101 54th 62 32nd
Kills 31 100th 18 97th
Kills per set 0.31 97th 0.29 94th
Errors 12 113th 8 108th
Total Attacks 121 99th 69 98th
Total Attacks per set 1.20 - 1.11 -
Hitting Percentage .157 - .145 -
Assists 525 12th 349 9th
Assists per set 5.20 10th 5.63 10th
Service Total Attempts 332 42nd 184 43rd
Service Aces 19 54th 7 74th
Service Errors 25 42nd 13 49th
Service Aces per set 0.19 53rd 0.11 80th
Receptions 6 135th 1 169th
Reception Errors 0 145th 0 124th
Digs 184 50th 120 45th
Digs per set 1.82 52nd 1.94 50th
Block Solo 0 113th 0 98th
Block Assist 7 108th 7 89th
Block Total 7 113th 7 96th
Blocks per set 0.07 96th 0.11 90th
Block Errors 0 117th 0 90th
Ball Handling Errors 10 10th 6 6th
Points 53.5 100th 28.5 101st
Points per set 0.5 99th 0.5 98th
Matches started 29 20th 18 3rd
Recent Results
Date Opponent Result
Oct 14 Benedictine (KS) L, 3-0
Oct 17 Graceland L, 3-0
Oct 21 at Grand View L, 3-0
Oct 24 Peru State W, 3-0
Oct 27 at Clarke (IA) L, 3-1
Oct 28 Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Bethel (KS) L, 3-0 1 3 2 2 4 .000 17 2.0
Aug 25 vs. College of Saint Mary (NE) L, 3-0 1 3 1 0 3 .333 12 1.0
Aug 26 vs. Kansas Wesleyan L, 3-0 1 3 1 0 2 .500 15 2.0
Aug 26 vs. Oklahoma Wesleyan L, 3-0 1 3 0 0 1 .000 9 0.0
Aug 29 at Hannibal-LaGrange (MO) W, 3-1 1 4 2 1 5 .200 19 2.0
Aug 30 at William Woods (MO) L, 3-0 1 3 0 0 9 .000 11 0.0
Sep 5 William Penn (IA) L, 3-0 1 3 0 0 1 .000 23 0.0
Sep 8 vs. John Brown L, 3-1 1 4 1 1 6 .000 14 1.0
Sep 8 vs. Haskell W, 3-2 1 5 1 0 6 .167 23 5.0
Sep 9 at Kansas Wesleyan L, 3-0 1 3 0 0 5 .000 14 2.0
Sep 9 vs. Bethany (KS) W, 3-1 1 4 3 0 7 .429 23 5.0
Sep 12 Grand View L, 3-2 1 5 0 1 4 -.250 20 0.0
Sep 15 at MidAmerica Nazarene L, 3-1 1 4 3 0 8 .375 26 4.0
Sep 16 at Baker (KS) L, 3-1 1 4 0 1 14 -.071 41 1.5
Sep 19 Clarke (IA) L, 3-1 1 4 2 1 3 .333 33 2.5
Sep 26 at Graceland L, 3-0 1 3 1 0 6 .167 20 2.5
Sep 29 at William Penn (IA) L, 3-0 1 3 0 1 1 -1.000 12 0.0
Sep 30 at Peru State L, 3-2 1 5 3 2 11 .091 33 6.0
Oct 3 at Mount Mercy L, 3-0 1 3 0 0 1 .000 7 0.0
Oct 6 Central Methodist (MO) L, 3-0 1 3 0 1 2 -.500 10 1.0
Oct 7 Missouri Valley L, 3-0 1 3 0 0 1 .000 14 0.0
Oct 11 UHSP W, 3-1 1 4 2 0 4 .500 19 5.0
Oct 12 Park L, 3-0 1 3 1 0 2 .500 12 2.0
Oct 14 Benedictine (KS) L, 3-0 1 3 1 0 1 1.000 13 1.0
Oct 17 Graceland L, 3-0 1 3 1 0 3 .333 15 1.0
Oct 21 at Grand View L, 3-0 1 3 1 0 1 1.000 17 1.0
Oct 24 Peru State W, 3-0 1 3 4 0 4 1.000 18 5.0
Oct 27 at Clarke (IA) L, 3-1 1 4 0 0 3 .000 20 0.0
Oct 28 Mount Mercy L, 3-0 1 3 1 1 3 .000 15 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Bethel (KS) L, 3-0 1 3 4 0 0 0 0 0
Aug 25 vs. College of Saint Mary (NE) L, 3-0 1 3 4 0 0 0 0 0
Aug 26 vs. Kansas Wesleyan L, 3-0 1 3 1 0 0 0 0 0
Aug 26 vs. Oklahoma Wesleyan L, 3-0 1 3 3 0 0 0 0 0
Aug 29 at Hannibal-LaGrange (MO) W, 3-1 1 4 7 0 0 0 0 0
Aug 30 at William Woods (MO) L, 3-0 1 3 5 0 0 0 0 1
Sep 5 William Penn (IA) L, 3-0 1 3 6 0 0 0 0 1
Sep 8 vs. John Brown L, 3-1 1 4 10 0 0 0 0 1
Sep 8 vs. Haskell W, 3-2 1 5 11 0 0 0 0 0
Sep 9 at Kansas Wesleyan L, 3-0 1 3 7 0 0 0 0 2
Sep 9 vs. Bethany (KS) W, 3-1 1 4 10 0 0 0 0 0
Sep 12 Grand View L, 3-2 1 5 6 0 0 0 0 0
Sep 15 at MidAmerica Nazarene L, 3-1 1 4 17 0 2 0 2 1
Sep 16 at Baker (KS) L, 3-1 1 4 11 0 1 0 1 0
Sep 19 Clarke (IA) L, 3-1 1 4 4 0 1 0 1 0
Sep 26 at Graceland L, 3-0 1 3 9 0 1 0 1 0
Sep 29 at William Penn (IA) L, 3-0 1 3 5 0 0 0 0 1
Sep 30 at Peru State L, 3-2 1 5 15 0 2 0 2 0
Oct 3 at Mount Mercy L, 3-0 1 3 4 0 0 0 0 0
Oct 6 Central Methodist (MO) L, 3-0 1 3 5 0 0 0 0 1
Oct 7 Missouri Valley L, 3-0 1 3 5 0 0 0 0 1
Oct 11 UHSP W, 3-1 1 4 2 0 0 0 0 0
Oct 12 Park L, 3-0 1 3 2 0 0 0 0 1
Oct 14 Benedictine (KS) L, 3-0 1 3 4 0 0 0 0 0
Oct 17 Graceland L, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Grand View L, 3-0 1 3 3 0 0 0 0 0
Oct 24 Peru State W, 3-0 1 3 8 0 0 0 0 0
Oct 27 at Clarke (IA) L, 3-1 1 4 8 0 0 0 0 0
Oct 28 Mount Mercy L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Bethel (KS) L, 3-0 1 3 8 0 2 4 0
Aug 25 vs. College of Saint Mary (NE) L, 3-0 1 3 8 0 1 1 0
Aug 26 vs. Kansas Wesleyan L, 3-0 1 3 14 1 1 0 0
Aug 26 vs. Oklahoma Wesleyan L, 3-0 1 3 5 0 0 0 0
Aug 29 at Hannibal-LaGrange (MO) W, 3-1 1 4 18 0 1 0 0
Aug 30 at William Woods (MO) L, 3-0 1 3 7 0 0 0 0
Sep 5 William Penn (IA) L, 3-0 1 3 6 0 2 0 0
Sep 8 vs. John Brown L, 3-1 1 4 16 0 2 0 0
Sep 8 vs. Haskell W, 3-2 1 5 21 4 3 0 0
Sep 9 at Kansas Wesleyan L, 3-0 1 3 13 2 0 0 0
Sep 9 vs. Bethany (KS) W, 3-1 1 4 21 2 2 0 0
Sep 12 Grand View L, 3-2 1 5 12 0 2 0 0
Sep 15 at MidAmerica Nazarene L, 3-1 1 4 14 0 1 0 0
Sep 16 at Baker (KS) L, 3-1 1 4 16 1 2 0 0
Sep 19 Clarke (IA) L, 3-1 1 4 10 0 0 0 0
Sep 26 at Graceland L, 3-0 1 3 9 1 1 0 0
Sep 29 at William Penn (IA) L, 3-0 1 3 4 0 0 0 0
Sep 30 at Peru State L, 3-2 1 5 20 2 0 1 0
Oct 3 at Mount Mercy L, 3-0 1 3 5 0 0 0 0
Oct 6 Central Methodist (MO) L, 3-0 1 3 6 1 0 0 0
Oct 7 Missouri Valley L, 3-0 1 3 7 0 0 0 0
Oct 11 UHSP W, 3-1 1 4 17 3 0 0 0
Oct 12 Park L, 3-0 1 3 7 1 1 0 0
Oct 14 Benedictine (KS) L, 3-0 1 3 13 0 0 0 0
Oct 17 Graceland L, 3-0 1 3 13 0 1 0 0
Oct 21 at Grand View L, 3-0 1 3 12 0 1 0 0
Oct 24 Peru State W, 3-0 1 3 14 1 1 0 0
Oct 27 at Clarke (IA) L, 3-1 1 4 11 0 1 0 0
Oct 28 Mount Mercy L, 3-0 1 3 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 108 26 0.24 11 82 0.76 .183 958 8.87 64.0 0.6
2023-24 29 101 31 0.31 12 121 1.20 .157 525 5.20 53.5 0.5
2024-25 27 106 15 0.14 6 56 0.53 .161 553 5.22 46.5 0.4
2025-26 31 107 28 0.26 8 87 0.81 .230 471 4.40 70.0 0.7
Total 115 422 100 0.24 37 346 0.82 .182 2507 5.94 234.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 28 108 245 2.27 0 6 6 0.06
2023-24 29 101 184 1.82 0 7 7 0.07
2024-25 27 106 179 1.69 0 1 1 0.01
2025-26 31 107 156 1.46 0 0 0 0.00
Total 115 422 764 1.81 0 14 14 0.03
  m s ta sa sa/s se r re
2022-23 28 108 435 35 0.32 21 2 0
2023-24 29 101 332 19 0.19 25 6 0
2024-25 27 106 410 31 0.29 27 1 0
2025-26 31 107 345 42 0.39 44 6 3
Total 115 422 1522 127 0.30 117 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 31 0.31 12 121 1.20 .157 525 5.20 53.5 0.5
Conference 18 62 18 0.29 8 69 1.11 .145 349 5.63 28.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 37 12 0.32 4 28 0.76 .286 192 5.19 18.5 0.5
Away 11 39 10 0.26 5 64 1.64 .078 220 5.64 19.0 0.5
Neutral 7 25 9 0.36 3 29 1.16 .207 113 4.52 16.0 0.6
                         
Wins 5 20 12 0.60 1 26 1.30 .423 102 5.10 22.0 1.1
Losses 24 81 19 0.23 11 95 1.17 .084 423 5.22 31.5 0.4
                         
August 6 19 6 0.32 3 24 1.26 .125 83 4.37 7.0 0.4
September 12 47 14 0.30 7 72 1.53 .097 282 6.00 29.5 0.6
October 11 35 11 0.31 2 25 0.71 .360 160 4.57 17.0 0.5
  m s digs d/s bs ba tot b/s
Total 29 101 184 1.82 0 7 7 0.07
Conference 18 62 120 1.94 0 7 7 0.11
Exhibition - - - - - - - -
                 
Home 11 37 50 1.35 0 1 1 0.03
Away 11 39 91 2.33 0 6 6 0.15
Neutral 7 25 43 1.72 0 0 0 0.00
                 
Wins 5 20 38 1.90 0 0 0 0.00
Losses 24 81 146 1.80 0 7 7 0.09
                 
August 6 19 24 1.26 0 0 0 0.00
September 12 47 111 2.36 0 7 7 0.15
October 11 35 49 1.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 101 332 19 0.19 25 6 0
Conference 18 62 184 7 0.11 13 1 0
Exhibition - - - - - - - -
                 
Home 11 37 110 6 0.16 7 0 0
Away 11 39 129 6 0.15 7 1 0
Neutral 7 25 93 7 0.28 11 5 0
                 
Wins 5 20 91 10 0.50 7 0 0
Losses 24 81 241 9 0.11 18 6 0
                 
August 6 19 60 1 0.05 5 5 0
September 12 47 162 12 0.26 15 1 0
October 11 35 110 6 0.17 5 0 0