Official Volleyball Box Score
Peru State at Central Methodist (M
9/21/2024 at 10:00 AM
@ Fayette, MO
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 7 | 1 | 22 | .273 |
| 3 | 6 | 6 | 27 | .000 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 19 | 2 | 28 | .607 |
| 3 | 15 | 1 | 29 | .483 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan White | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Raevyn Russel * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 8.5 |
| 08 | Eden Moore * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Addison Schneider * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Allie Schneider * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Averie Carollo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Sherman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alexus Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kalyssa Fox | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Kalolaine Pasikala * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Elli Williams * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 33 | Sami Chesley | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 76 | .132 | 18 | 2 | 3 | 9 | 32 | 1 | 2 | 2 | 1 | 24.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maggie Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Mia Trankler * | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Vanessa Cantoni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Annabelle Maassen * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Lauryn Farish | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Giulia Gainelli * | 3 | 1 | 0 | 2 | .500 | 21 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Kyndra Collier * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Leticia Barea | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gimena Dezeo | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mariah Bostic-Jones | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Joana Milho * | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Hailey Dreier | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Strange | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 22 | Gabi Owczarek | 2 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kelsie Walker | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Rita Campos | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 6 | 91 | .484 | 45 | 9 | 8 | 2 | 42 | 0 | 6 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter
