Official Volleyball Box Score
Peru State at Central Methodist (M
11/9/2024 at 1:00 PM
@ Fayette, Mo. (Puckett Field House)
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 13 | 6 | 53 | .132 |
| 4 | 5 | 7 | 21 | -.095 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 29 | .517 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 17 | 10 | 64 | .109 |
| 4 | 15 | 0 | 21 | .714 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan White | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Raevyn Russel * | 4 | 8 | 6 | 23 | .087 | 1 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Kennedy Miller * | 4 | 1 | 2 | 9 | -.111 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 08 | Eden Moore * | 4 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Addison Schneider * | 4 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Allie Schneider * | 4 | 1 | 1 | 4 | .000 | 12 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emily Sherman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Erison Vonderschmidt * | 4 | 4 | 7 | 22 | -.136 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Kalyssa Fox | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Kalolaine Pasikala | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Sami Chesley | 4 | 1 | 0 | 1 | 1.000 | 18 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 129 | .085 | 34 | 5 | 7 | 8 | 58 | 1 | 8 | 0 | 0 | 45.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maggie Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mia Trankler * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 03 | Vanessa Cantoni | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lauryn Farish * | 4 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Giulia Gainelli * | 4 | 1 | 0 | 4 | .250 | 25 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Leticia Barea | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Martina Gonzato * | 4 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Joana Milho * | 4 | 16 | 3 | 29 | .448 | 0 | 3 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 20.0 |
| 17 | Hailey Dreier | 1 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiya Kolb | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Strange | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Gabi Owczarek | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kelsie Walker * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 24 | Rita Campos | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 20 | 148 | .284 | 56 | 8 | 6 | 5 | 67 | 0 | 18 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:58 1st Referee: Kenneth Holstine 2nd Referee: Michael Plummer 3rd Referee: Aubrey Coleman |
* = Starter
