Clarke (IA)
07

Ariana Rodriguez

m
29
k/s
0.01
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.32
d/s
1.96
Player Stats
  Overall OR Conference CR
Matches 29 - 15 -
Sets 101 - 53 -
Kills 1 - 0 -
Kills per set 0.01 - 0.00 -
Errors 1 - 1 -
Total Attacks 9 - 7 -
Total Attacks per set 0.09 - 0.13 -
Hitting Percentage .000 - -.143 -
Assists 13 - 10 -
Assists per set 0.13 - 0.19 -
Service Total Attempts 344 - 154 -
Service Aces 32 - 7 -
Service Errors 48 - 19 -
Service Aces per set 0.32 - 0.13 -
Receptions 305 - 151 -
Reception Errors 32 - 17 -
Digs 198 - 97 -
Digs per set 1.96 - 1.83 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 33.0 - 7.0 -
Points per set 0.3 - 0.1 -
Matches started 5 - 1 -
Recent Results
Date Opponent Result
Oct 19 Peru State L, 3-2
Oct 22 Grand View L, 3-2
Oct 25 Benedictine (KS) L, 3-0
Oct 26 Park L, 3-0
Oct 29 William Penn (IA) L, 3-1
Nov 5 at Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Mount Marty L, 3-1 - 4 1 0 1 1.000 0 4.0
Aug 23 Briar Cliff (IA) W, 3-2 - 5 0 0 0 - 0 3.0
Aug 24 UHSP W, 3-0 - 3 0 0 0 - 0 2.0
Aug 24 Calumet (IN) W, 3-0 - 3 0 0 0 - 2 1.0
Aug 30 at St. Mary-Woods L, 3-0 1 3 0 0 0 - 0 2.0
Aug 30 vs. Lourdes W, 3-2 1 4 0 0 1 .000 0 2.0
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 0 0 0 - 0 0.0
Aug 31 vs. Goshen (IN) W, 3-2 1 5 0 0 0 - 0 1.0
Sep 6 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 0 - 0 4.0
Sep 6 Haskell W, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 0 - 0 2.0
Sep 7 York (NE) L, 3-1 - 4 0 0 0 - 1 2.0
Sep 10 Central College L, 3-0 - 3 0 0 0 - 0 3.0
Sep 21 at MidAmerica Nazarene W, 3-2 1 4 0 0 0 - 0 2.0
Sep 22 at Baker (KS) L, 3-0 - 3 0 0 0 - 2 0.0
Sep 24 Culver-Stockton (MO) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Graceland W, 3-2 - 5 0 0 3 .000 5 0.0
Sep 28 at Peru State L, 3-1 - 4 0 1 2 -.500 2 0.0
Oct 1 Mount Mercy L, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 at Grand View L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at William Penn (IA) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 8 St. Francis (IL) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 11 Central Methodist (MO) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 Missouri Valley L, 3-1 - 4 0 0 0 - 0 0.0
Oct 15 at Culver-Stockton (MO) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Graceland W, 3-0 - - - - - - - -
Oct 19 Peru State L, 3-2 - - - - - - - -
Oct 22 Grand View L, 3-2 - - - - - - - -
Oct 25 Benedictine (KS) L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 26 Park L, 3-0 - 3 0 0 0 - 0 1.0
Oct 29 William Penn (IA) L, 3-1 - 4 0 0 0 - 0 2.0
Nov 5 at Mount Mercy L, 3-1 - 4 0 0 1 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Mount Marty L, 3-1 - 4 9 0 0 0 0 0
Aug 23 Briar Cliff (IA) W, 3-2 - 5 14 0 0 0 0 0
Aug 24 UHSP W, 3-0 - 3 13 0 0 0 0 0
Aug 24 Calumet (IN) W, 3-0 - 3 9 0 0 0 0 0
Aug 30 at St. Mary-Woods L, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. Lourdes W, 3-2 1 4 6 0 0 0 0 0
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Goshen (IN) W, 3-2 1 5 5 0 0 0 0 0
Sep 6 Hannibal-LaGrange (MO) W, 3-0 - 3 5 0 0 0 0 0
Sep 6 Haskell W, 3-0 - 1 3 0 0 0 0 0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 - 3 5 0 0 0 0 0
Sep 7 York (NE) L, 3-1 - 4 11 0 0 0 0 0
Sep 10 Central College L, 3-0 - 3 3 0 0 0 0 0
Sep 21 at MidAmerica Nazarene W, 3-2 1 4 5 0 0 0 0 0
Sep 22 at Baker (KS) L, 3-0 - 3 5 0 0 0 0 0
Sep 24 Culver-Stockton (MO) L, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Graceland W, 3-2 - 5 19 0 0 0 0 0
Sep 28 at Peru State L, 3-1 - 4 20 0 0 0 0 0
Oct 1 Mount Mercy L, 3-0 - 3 8 0 0 0 0 0
Oct 4 at Grand View L, 3-0 - 3 1 0 0 0 0 0
Oct 5 at William Penn (IA) L, 3-1 - 4 2 0 0 0 0 0
Oct 8 St. Francis (IL) L, 3-1 - 4 4 0 0 0 0 0
Oct 11 Central Methodist (MO) L, 3-0 - 3 1 0 0 0 0 0
Oct 12 Missouri Valley L, 3-1 - 4 1 0 0 0 0 0
Oct 15 at Culver-Stockton (MO) L, 3-0 - 3 0 0 0 0 0 0
Oct 18 Graceland W, 3-0 - - - - - - - -
Oct 19 Peru State L, 3-2 - - - - - - - -
Oct 22 Grand View L, 3-2 - - - - - - - -
Oct 25 Benedictine (KS) L, 3-0 - 3 7 0 0 0 0 0
Oct 26 Park L, 3-0 - 3 2 0 0 0 0 0
Oct 29 William Penn (IA) L, 3-1 - 4 10 0 0 0 0 0
Nov 5 at Mount Mercy L, 3-1 - 4 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Mount Marty L, 3-1 - 4 20 3 0 15 3
Aug 23 Briar Cliff (IA) W, 3-2 - 5 23 3 2 13 0
Aug 24 UHSP W, 3-0 - 3 13 2 2 10 2
Aug 24 Calumet (IN) W, 3-0 - 3 15 1 0 13 2
Aug 30 at St. Mary-Woods L, 3-0 1 3 15 2 2 14 0
Aug 30 vs. Lourdes W, 3-2 1 4 17 2 6 11 0
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 9 0 1 11 1
Aug 31 vs. Goshen (IN) W, 3-2 1 5 11 1 3 8 0
Sep 6 Hannibal-LaGrange (MO) W, 3-0 - 3 15 4 1 10 2
Sep 6 Haskell W, 3-0 - 1 2 0 0 3 0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 - 3 10 2 4 5 0
Sep 7 York (NE) L, 3-1 - 4 15 2 3 24 4
Sep 10 Central College L, 3-0 - 3 13 3 1 5 1
Sep 21 at MidAmerica Nazarene W, 3-2 1 4 14 2 1 23 3
Sep 22 at Baker (KS) L, 3-0 - 3 6 0 2 11 1
Sep 24 Culver-Stockton (MO) L, 3-0 - 3 8 0 2 7 0
Sep 27 at Graceland W, 3-2 - 5 17 0 3 22 1
Sep 28 at Peru State L, 3-1 - 4 14 0 1 34 3
Oct 1 Mount Mercy L, 3-0 - 3 9 1 0 8 0
Oct 4 at Grand View L, 3-0 - 3 5 0 1 4 2
Oct 5 at William Penn (IA) L, 3-1 - 4 8 0 1 0 0
Oct 8 St. Francis (IL) L, 3-1 - 4 12 0 4 12 0
Oct 11 Central Methodist (MO) L, 3-0 - 3 9 0 0 0 0
Oct 12 Missouri Valley L, 3-1 - 4 12 0 2 0 0
Oct 15 at Culver-Stockton (MO) L, 3-0 - 3 7 0 2 0 0
Oct 18 Graceland W, 3-0 - - - - - - -
Oct 19 Peru State L, 3-2 - - - - - - -
Oct 22 Grand View L, 3-2 - - - - - - -
Oct 25 Benedictine (KS) L, 3-0 - 3 10 1 0 11 1
Oct 26 Park L, 3-0 - 3 9 1 1 7 2
Oct 29 William Penn (IA) L, 3-1 - 4 14 2 2 9 0
Nov 5 at Mount Mercy L, 3-1 - 4 12 0 1 15 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 48 1 0.02 1 4 0.08 .000 5 0.10 6.0 0.1
2024-25 29 101 1 0.01 1 9 0.09 .000 13 0.13 33.0 0.3
2025-26 27 91 0 0.00 3 14 0.15 -.214 7 0.08 2.0 0.0
Total 78 240 2 0.01 5 27 0.11 -.111 25 0.10 41.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 22 48 60 1.25 0 0 0 0.00
2024-25 29 101 198 1.96 0 0 0 0.00
2025-26 27 91 101 1.11 0 0 0 0.00
Total 78 240 359 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 22 48 82 5 0.10 15 130 15
2024-25 29 101 344 32 0.32 48 305 32
2025-26 27 91 52 2 0.02 11 290 26
Total 78 240 478 39 0.16 74 725 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 1 0.01 1 9 0.09 .000 13 0.13 33.0 0.3
Conference 15 53 0 0.00 1 7 0.13 -.143 10 0.19 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 17 56 1 0.02 0 2 0.04 .500 3 0.05 26.0 0.5
Away 9 33 0 0.00 1 6 0.18 -.167 10 0.30 4.0 0.1
Neutral 3 12 0 0.00 0 1 0.08 .000 0 0.00 3.0 0.3
                         
Wins 11 39 0 0.00 0 4 0.10 .000 7 0.18 17.0 0.4
Losses 18 62 1 0.02 1 5 0.08 .000 6 0.10 16.0 0.3
                         
August 8 30 1 0.03 0 2 0.07 .500 2 0.07 15.0 0.5
September 10 33 0 0.00 1 5 0.15 -.200 10 0.30 13.0 0.4
October 10 34 0 0.00 0 1 0.03 .000 0 0.00 5.0 0.1
November 1 4 0 0.00 0 1 0.25 .000 1 0.25 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 101 198 1.96 0 0 0 0.00
Conference 15 53 97 1.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 56 109 1.95 0 0 0 0.00
Away 9 33 71 2.15 0 0 0 0.00
Neutral 3 12 18 1.50 0 0 0 0.00
                 
Wins 11 39 91 2.33 0 0 0 0.00
Losses 18 62 107 1.73 0 0 0 0.00
                 
August 8 30 70 2.33 0 0 0 0.00
September 10 33 80 2.42 0 0 0 0.00
October 10 34 36 1.06 0 0 0 0.00
November 1 4 12 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 101 344 32 0.32 48 305 32
Conference 15 53 154 7 0.13 19 151 17
Exhibition - - - - - - - -
                 
Home 17 56 209 25 0.45 24 152 17
Away 9 33 98 4 0.12 14 123 14
Neutral 3 12 37 3 0.25 10 30 1
                 
Wins 11 39 146 17 0.44 23 129 11
Losses 18 62 198 15 0.24 25 176 21
                 
August 8 30 123 14 0.47 16 95 8
September 10 33 114 13 0.39 18 144 15
October 10 34 95 5 0.15 13 51 5
November 1 4 12 0 0.00 1 15 4