Benedictine (KS)
9

Haley Cahill

m
33
k/s
0.07
h %
-.125
a/s
7.80
b/s
0.12
sa/s
0.48
d/s
2.35
Player Stats
  Overall OR Conference CR
Matches 33 - 17 -
Sets 124 - 63 -
Kills 9 - 5 -
Kills per set 0.07 - 0.08 -
Errors 17 - 10 -
Total Attacks 64 - 29 -
Total Attacks per set 0.52 - 0.46 -
Hitting Percentage -.125 - -.172 -
Assists 967 - 545 -
Assists per set 7.80 - 8.65 -
Service Total Attempts 591 - 326 -
Service Aces 59 - 30 -
Service Errors 36 - 19 -
Service Aces per set 0.48 - 0.48 -
Receptions 2 - 0 -
Reception Errors 0 - 0 -
Digs 292 - 166 -
Digs per set 2.35 - 2.63 -
Block Solo 3 - 3 -
Block Assist 12 - 7 -
Block Total 15 - 10 -
Blocks per set 0.12 - 0.16 -
Block Errors 3 - 3 -
Ball Handling Errors 5 - 2 -
Points 77.0 - 41.5 -
Points per set 0.6 - 0.7 -
Matches started 27 - 13 -
Recent Results
Date Opponent Result
Nov 2 at Peru State W, 3-1
Nov 5 Missouri Valley W, 3-0
Nov 9 Missouri Valley W, 3-0
Nov 12 Park W, 3-2
Nov 16 MidAmerica Nazarene W, 3-2
Nov 23 at The Master's L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 Hannibal-LaGrange (MO) W, 3-0 1 3 1 0 1 1.000 16 9.0
Aug 20 Bethel (KS) W, 3-0 1 3 0 0 1 .000 21 0.0
Aug 23 vs. Dickinson State (ND) W, 3-0 - 3 0 0 1 .000 17 2.0
Aug 23 at Bellevue (NE) L, 3-1 1 4 0 1 2 -.500 17 3.0
Aug 30 vs. Dordt (IA) W, 3-0 1 3 0 0 1 .000 18 2.0
Aug 30 vs. Dakota State (SD) W, 3-2 1 5 0 1 3 -.333 26 0.0
Aug 31 vs. Jamestown L, 3-0 1 3 0 0 0 - 16 0.0
Aug 31 vs. Dakota Wesleyan (SD) W, 3-1 1 4 0 0 1 .000 35 1.0
Sep 4 Saint Mary L, 3-2 1 5 0 0 2 .000 22 3.0
Sep 11 Kansas Wesleyan W, 3-1 - 4 0 1 1 -1.000 27 3.0
Sep 14 Hannibal-LaGrange (MO) W, 3-0 1 3 0 0 0 - 14 3.0
Sep 14 at Ottawa W, 3-2 1 5 0 0 0 - 30 1.0
Sep 20 Grand View W, 3-1 - 4 0 1 1 -1.000 21 0.0
Sep 21 William Penn (IA) W, 3-0 1 3 0 0 1 .000 28 1.5
Sep 27 Baker (KS) W, 3-2 1 5 1 2 5 -.200 46 4.0
Sep 28 MidAmerica Nazarene W, 3-1 1 4 1 1 2 .000 46 4.0
Oct 1 at Park W, 3-2 1 5 1 1 6 .000 42 2.0
Oct 4 at Central Methodist (MO) W, 3-2 1 5 0 0 0 - 52 2.0
Oct 5 at Missouri Valley L, 3-0 1 3 0 0 0 - 26 5.0
Oct 11 Culver-Stockton (MO) W, 3-0 1 3 0 0 1 .000 17 2.0
Oct 15 at Baker (KS) W, 3-1 - 4 0 0 0 - 25 3.0
Oct 19 Park L, 3-1 1 4 0 0 0 - 25 2.0
Oct 22 at MidAmerica Nazarene L, 3-1 - 4 0 0 0 - 41 5.0
Oct 25 at Clarke (IA) W, 3-0 1 3 0 0 0 - 25 1.0
Oct 26 at Mount Mercy W, 3-0 1 3 1 0 2 .500 27 4.0
Oct 29 Central Methodist (MO) L, 3-0 - 3 0 2 2 -1.000 10 1.0
Nov 1 at Graceland W, 3-0 1 3 0 1 3 -.333 25 1.0
Nov 2 at Peru State W, 3-1 1 4 0 2 5 -.400 55 2.5
Nov 5 Missouri Valley W, 3-0 1 3 1 0 1 1.000 34 1.5
Nov 9 Missouri Valley W, 3-0 1 3 0 1 3 -.333 40 0.0
Nov 12 Park W, 3-2 1 5 1 2 8 -.125 52 3.5
Nov 16 MidAmerica Nazarene W, 3-2 1 5 1 1 9 .000 50 4.0
Nov 23 at The Master's L, 3-0 1 3 1 0 2 .500 21 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Hannibal-LaGrange (MO) W, 3-0 1 3 8 0 0 0 0 0
Aug 20 Bethel (KS) W, 3-0 1 3 4 0 0 0 0 0
Aug 23 vs. Dickinson State (ND) W, 3-0 - 3 2 0 0 0 0 0
Aug 23 at Bellevue (NE) L, 3-1 1 4 10 0 0 0 0 0
Aug 30 vs. Dordt (IA) W, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Dakota State (SD) W, 3-2 1 5 13 0 0 0 0 0
Aug 31 vs. Jamestown L, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Dakota Wesleyan (SD) W, 3-1 1 4 5 0 0 0 0 1
Sep 4 Saint Mary L, 3-2 1 5 10 0 0 0 0 0
Sep 11 Kansas Wesleyan W, 3-1 - 4 10 0 0 0 0 0
Sep 14 Hannibal-LaGrange (MO) W, 3-0 1 3 3 0 0 0 0 0
Sep 14 at Ottawa W, 3-2 1 5 14 0 0 0 0 0
Sep 20 Grand View W, 3-1 - 4 7 0 0 0 0 0
Sep 21 William Penn (IA) W, 3-0 1 3 7 0 1 0 1 0
Sep 27 Baker (KS) W, 3-2 1 5 9 0 0 1 0 0
Sep 28 MidAmerica Nazarene W, 3-1 1 4 9 1 0 0 1 0
Oct 1 at Park W, 3-2 1 5 9 0 0 0 0 0
Oct 4 at Central Methodist (MO) W, 3-2 1 5 16 0 0 1 0 1
Oct 5 at Missouri Valley L, 3-0 1 3 13 1 0 0 1 1
Oct 11 Culver-Stockton (MO) W, 3-0 1 3 10 0 0 0 0 0
Oct 15 at Baker (KS) W, 3-1 - 4 7 0 0 0 0 0
Oct 19 Park L, 3-1 1 4 9 0 0 0 0 0
Oct 22 at MidAmerica Nazarene L, 3-1 - 4 11 1 2 1 3 0
Oct 25 at Clarke (IA) W, 3-0 1 3 7 0 0 0 0 0
Oct 26 at Mount Mercy W, 3-0 1 3 11 0 0 0 0 0
Oct 29 Central Methodist (MO) L, 3-0 - 3 11 0 0 0 0 0
Nov 1 at Graceland W, 3-0 1 3 7 0 0 0 0 0
Nov 2 at Peru State W, 3-1 1 4 13 0 3 0 3 0
Nov 5 Missouri Valley W, 3-0 1 3 10 0 1 0 1 0
Nov 9 Missouri Valley W, 3-0 1 3 7 0 0 0 0 0
Nov 12 Park W, 3-2 1 5 11 0 3 0 3 1
Nov 16 MidAmerica Nazarene W, 3-2 1 5 11 0 2 0 2 1
Nov 23 at The Master's L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 Hannibal-LaGrange (MO) W, 3-0 1 3 23 8 3 0 0
Aug 20 Bethel (KS) W, 3-0 1 3 15 0 1 0 0
Aug 23 vs. Dickinson State (ND) W, 3-0 - 3 16 2 2 0 0
Aug 23 at Bellevue (NE) L, 3-1 1 4 14 3 1 0 0
Aug 30 vs. Dordt (IA) W, 3-0 1 3 12 2 1 0 0
Aug 30 vs. Dakota State (SD) W, 3-2 1 5 15 0 0 0 0
Aug 31 vs. Jamestown L, 3-0 1 3 10 0 0 0 0
Aug 31 vs. Dakota Wesleyan (SD) W, 3-1 1 4 20 1 2 0 0
Sep 4 Saint Mary L, 3-2 1 5 22 3 1 0 0
Sep 11 Kansas Wesleyan W, 3-1 - 4 20 3 1 0 0
Sep 14 Hannibal-LaGrange (MO) W, 3-0 1 3 13 3 1 0 0
Sep 14 at Ottawa W, 3-2 1 5 21 1 0 0 0
Sep 20 Grand View W, 3-1 - 4 14 0 1 0 0
Sep 21 William Penn (IA) W, 3-0 1 3 13 1 1 0 0
Sep 27 Baker (KS) W, 3-2 1 5 24 3 1 0 0
Sep 28 MidAmerica Nazarene W, 3-1 1 4 14 2 3 0 0
Oct 1 at Park W, 3-2 1 5 26 1 2 0 0
Oct 4 at Central Methodist (MO) W, 3-2 1 5 24 2 0 0 0
Oct 5 at Missouri Valley L, 3-0 1 3 17 4 0 0 0
Oct 11 Culver-Stockton (MO) W, 3-0 1 3 19 2 1 0 0
Oct 15 at Baker (KS) W, 3-1 - 4 27 3 2 0 0
Oct 19 Park L, 3-1 1 4 19 2 0 0 0
Oct 22 at MidAmerica Nazarene L, 3-1 - 4 31 3 0 0 0
Oct 25 at Clarke (IA) W, 3-0 1 3 15 1 2 0 0
Oct 26 at Mount Mercy W, 3-0 1 3 20 3 1 0 0
Oct 29 Central Methodist (MO) L, 3-0 - 3 12 1 0 0 0
Nov 1 at Graceland W, 3-0 1 3 22 1 2 0 0
Nov 2 at Peru State W, 3-1 1 4 17 1 1 0 0
Nov 5 Missouri Valley W, 3-0 1 3 12 0 2 0 0
Nov 9 Missouri Valley W, 3-0 1 3 11 0 1 0 0
Nov 12 Park W, 3-2 1 5 21 1 0 0 0
Nov 16 MidAmerica Nazarene W, 3-2 1 5 23 2 2 1 0
Nov 23 at The Master's L, 3-0 1 3 9 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 - - - - - - - - - - - -
2022-23 16 60 5 0.08 3 24 0.40 .083 348 5.80 28.0 0.5
2023-24 30 116 5 0.04 2 18 0.16 .167 161 1.39 51.0 0.4
2024-25 33 124 9 0.07 17 64 0.52 -.125 967 7.80 77.0 0.6
Total 79 300 19 0.06 22 106 0.35 -.028 1476 4.92 156.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 - - - - - - - -
2022-23 16 60 102 1.70 0 2 2 0.03
2023-24 30 116 99 0.85 0 0 0 0.00
2024-25 33 124 292 2.35 3 12 15 0.12
Total 79 300 493 1.64 3 14 17 0.06
  m s ta sa sa/s se r re
2021-22 - - - - - - - -
2022-23 16 60 220 22 0.37 16 3 0
2023-24 30 116 484 46 0.40 25 13 0
2024-25 33 124 591 59 0.48 36 2 0
Total 79 300 1295 127 0.42 77 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 124 9 0.07 17 64 0.52 -.125 967 7.80 77.0 0.6
Conference 17 63 5 0.08 10 29 0.46 -.172 545 8.65 41.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 16 60 6 0.10 11 38 0.63 -.132 469 7.82 41.5 0.7
Away 12 46 3 0.07 5 20 0.43 -.100 386 8.39 30.5 0.7
Neutral 5 18 0 0.00 1 6 0.33 -.167 112 6.22 5.0 0.3
                         
Wins 25 95 8 0.08 14 56 0.59 -.107 789 8.31 57.0 0.6
Losses 8 29 1 0.03 3 8 0.28 -.250 178 6.14 20.0 0.7
                         
August 8 28 1 0.04 2 10 0.36 -.100 166 5.93 17.0 0.6
September 8 33 2 0.06 5 12 0.36 -.250 234 7.09 19.5 0.6
October 10 37 2 0.05 3 11 0.30 -.091 290 7.84 27.0 0.7
November 7 26 4 0.15 7 31 1.19 -.097 277 10.65 13.5 0.5
  m s digs d/s bs ba tot b/s
Total 33 124 292 2.35 3 12 15 0.12
Conference 17 63 166 2.63 3 7 10 0.16
Exhibition - - - - - - - -
                 
Home 16 60 136 2.27 1 7 8 0.13
Away 12 46 127 2.76 2 5 7 0.15
Neutral 5 18 29 1.61 0 0 0 0.00
                 
Wins 25 95 216 2.27 1 10 11 0.12
Losses 8 29 76 2.62 2 2 4 0.14
                 
August 8 28 51 1.82 0 0 0 0.00
September 8 33 69 2.09 1 1 2 0.06
October 10 37 104 2.81 2 2 4 0.11
November 7 26 68 2.62 0 9 9 0.35
  m s ta sa sa/s se r re
Total 33 124 591 59 0.48 36 2 0
Conference 17 63 326 30 0.48 19 0 0
Exhibition - - - - - - - -
                 
Home 16 60 275 31 0.52 19 1 0
Away 12 46 243 23 0.50 12 1 0
Neutral 5 18 73 5 0.28 5 0 0
                 
Wins 25 95 457 43 0.45 33 1 0
Losses 8 29 134 16 0.55 3 1 0
                 
August 8 28 125 16 0.57 10 0 0
September 8 33 141 16 0.48 9 0 0
October 10 37 210 22 0.59 8 0 0
November 7 26 115 5 0.19 9 2 0