Official Volleyball Box Score
York (NE) at Peru State
8/20/2025 at 6:00 PM
@ Peru, Neb.
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 7 | 4 | 40 | .075 |
| 3 | 12 | 5 | 54 | .130 |
| 4 | 9 | 6 | 35 | .086 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 15 | 3 | 43 | .279 |
| 3 | 18 | 6 | 49 | .245 |
| 4 | 16 | 2 | 34 | .412 |
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Brown | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kensey Clifton | 4 | 4 | 0 | 8 | .500 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Florencia Felmer * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liberty Baker | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jassania Joseph | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Avery Schneider | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Valentina Jimenez | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Stapley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Romero | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isidora Diaz Aguirre * | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Kory Anschutz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Kerley * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Izabella Stehno | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Brianna Lemke | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 25 | Ambar Ortiz * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kaylee Weigel | 4 | 5 | 4 | 19 | .053 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 31 | Meadow Nusbaum * | 4 | 0 | 1 | 4 | -.250 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Nyveeaudica Cole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Gabriella Ayazo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 39 | Amber White * | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 161 | .137 | 40 | 5 | 5 | 13 | 78 | 2 | 0 | 3 | 0 | 47.0 | ||
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers * | 4 | 1 | 4 | 13 | -.231 | 1 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 03 | Ryan White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kalolaine Pasikala * | 4 | 17 | 2 | 44 | .341 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 05 | Kennedy Miller * | 4 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 4.0 |
| 06 | Brinley Falkinburg | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Eden Moore * | 4 | 16 | 0 | 27 | .593 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Braelyn Braithwaite | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Schneider * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 8.5 |
| 16 | Averie Carollo | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marina Fenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alina Hoxha | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Evelyn Stoakes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Alejandra Villareal | 3 | 13 | 4 | 25 | .360 | 0 | 4 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 17.5 |
| 33 | Sami Chesley * | 4 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Teodora Bulatovic | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 17 | 159 | .264 | 58 | 13 | 7 | 5 | 95 | 3 | 10 | 3 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
