Official Volleyball Box Score
Bethel (KS) at Park
8/23/2025 at 12:50 PM
@ Parkville, Mo.
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 |
| 2 | 15 | 8 | 46 | .152 |
| 3 | 11 | 12 | 52 | -.019 |
| 4 | 10 | 8 | 32 | .062 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 13 | 9 | 50 | .080 |
| 4 | 13 | 2 | 27 | .407 |
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cameron Offerle * | 4 | 26 | 15 | 68 | .162 | 0 | 0 | 4 | 0 | 21 | 0 | 2 | 0 | 0 | 27.0 |
| 04 | Darla Crow * | 4 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 07 | Elena Vanderweg * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracia Duron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Hynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Landree Merriman | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Ava Pizana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Abby Koontz | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hannah Retallack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Dalaina Schutte * | 4 | 0 | 3 | 12 | -.250 | 48 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Alayna Vines * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 27 | Langley Barger * | 4 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 36 | 166 | .090 | 50 | 2 | 8 | 7 | 77 | 2 | 10 | 4 | 0 | 60.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Visnja Canak * | 4 | 10 | 2 | 25 | .320 | 0 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Bailey Turner | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Isadora Dias * | 4 | 15 | 6 | 51 | .176 | 0 | 2 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 21.0 |
| 08 | Ella Schwalm | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Elisa Dalla Pozza * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 10 | Florencia Churin * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Jullia Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Indi Zetic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Silvia Albani * | 4 | 1 | 3 | 7 | -.286 | 42 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 2.0 |
| 21 | Abi Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Daniela Gomez | 2 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 44 | Teodora Tasic * | 3 | 1 | 7 | 20 | -.300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 157 | .166 | 45 | 7 | 13 | 2 | 68 | 2 | 16 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter
