Official Volleyball Box Score
Wilberforce vs. Missouri Baptist
08/23/2025 at 07:00 AM
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 26 | -.038 |
| 2 | 5 | 6 | 19 | -.053 |
| 3 | 5 | 3 | 21 | .095 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 29 | .483 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 16 | 2 | 25 | .560 |
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yajanae Patt * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jamika Coleman * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jamaya Johnson * | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anani Sheppard | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Solis, Mycole * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 9 | Cameran Jordan-Ruffin | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Jada Griffin * | 3 | 1 | 1 | 10 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Armani Luster * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 16 | Mackenzie Anderson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 66 | .000 | 12 | 3 | 8 | 10 | 25 | 2 | 2 | 3 | 0 | 19.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Tomlinson | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Valentina Navarro * | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiia Heikkinen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Reis Pereira | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summer McDonough | 2 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Fernanda Perini * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Elina Arsov | 1 | 3 | 1 | 7 | .286 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Allana Capella * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Harder * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Mackenzie Carff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Mary Potteiger | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Tayler Neal * | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Madison Moore * | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Aleksandra Wiszniowiecka | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kathryn Froemsdorf | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nina Cillo | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Riley Marecek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 78 | .449 | 39 | 10 | 8 | 3 | 37 | 2 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Emerson Performance Center Attendance: 50 Time: |
* = Starter
