Mount Mercy
11

Alivia Arsenault

m
25
k/s
1.40
h %
.123
a/s
0.01
b/s
0.28
sa/s
0.00
d/s
0.60
Player Stats
  Overall OR Conference CR
Matches 25 - 18 -
Sets 97 - 69 -
Kills 136 - 99 -
Kills per set 1.40 - 1.43 -
Errors 85 - 62 -
Total Attacks 415 - 312 -
Total Attacks per set 4.28 - 4.52 -
Hitting Percentage .123 - .119 -
Assists 1 - 1 -
Assists per set 0.01 - 0.01 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 3 - 2 -
Reception Errors 0 - 0 -
Digs 58 - 47 -
Digs per set 0.60 - 0.68 -
Block Solo 1 - 0 -
Block Assist 26 - 22 -
Block Total 27 - 22 -
Blocks per set 0.28 - 0.32 -
Block Errors 3 - 3 -
Ball Handling Errors 0 - 0 -
Points 150.0 - 110.0 -
Points per set 1.5 - 1.6 -
Matches started 6 - 6 -
Recent Results
Date Opponent Result
Oct 17 at Grand View L, 3-1
Oct 18 at Graceland L, 3-1
Oct 21 at William Penn (IA) L, 3-1
Oct 24 Graceland W, 3-0
Oct 28 Grand View L, 3-1
Oct 31 Clarke (IA) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Olivet Nazarene (IL) W, 3-1 - 4 5 0 11 .455 0 5.5
Aug 15 vs. Grace (IN) L, 3-1 - 4 5 5 16 .000 0 6.0
Aug 16 vs. Ave Maria (FL) W, 3-2 - 5 7 6 22 .045 0 7.0
Aug 16 vs. Cumberland (TN) L, 3-2 - 5 3 5 16 -.125 0 3.5
Aug 22 at St. Francis (IL) W, 3-1 - 4 5 4 13 .077 0 5.5
Aug 23 vs. Saint Xavier (IL) W, 3-0 - 3 4 1 9 .333 0 4.5
Aug 23 vs. Georgetown W, 3-0 - 3 8 2 16 .375 0 8.0
Sep 5 Missouri Valley W, 3-1 - 4 8 0 13 .615 0 8.0
Sep 12 at William Woods (MO) W, 3-2 - 5 8 4 23 .174 0 9.0
Sep 13 at Missouri Baptist L, 3-1 - 4 3 1 7 .286 0 3.5
Sep 16 William Penn (IA) W, 3-1 - 2 2 2 10 .000 0 2.0
Sep 19 Culver-Stockton (MO) W, 3-0 - 3 3 3 22 .000 0 3.5
Sep 20 MidAmerica Nazarene W, 3-2 - 5 7 5 19 .105 0 8.0
Sep 26 at Benedictine (KS) L, 3-1 - 4 8 2 22 .273 0 8.0
Sep 27 at Baker (KS) L, 3-1 - 4 4 6 15 -.133 0 5.0
Oct 3 Park L, 3-1 - 3 2 3 12 -.083 0 2.5
Oct 4 Central Methodist (MO) L, 3-1 - 4 9 5 24 .167 0 10.0
Oct 7 at Clarke (IA) W, 3-1 - 4 6 2 14 .286 1 7.0
Oct 10 at Peru State L, 3-2 - 5 7 4 24 .125 0 7.5
Oct 17 at Grand View L, 3-1 1 4 8 4 19 .211 0 9.0
Oct 18 at Graceland L, 3-1 1 4 9 6 28 .107 0 9.0
Oct 21 at William Penn (IA) L, 3-1 1 4 2 8 22 -.273 0 2.5
Oct 24 Graceland W, 3-0 1 3 2 0 7 .286 0 2.0
Oct 28 Grand View L, 3-1 1 4 7 4 20 .150 0 7.5
Oct 31 Clarke (IA) W, 3-0 1 3 4 3 11 .091 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Olivet Nazarene (IL) W, 3-1 - 4 1 0 1 0 1 0
Aug 15 vs. Grace (IN) L, 3-1 - 4 3 1 0 0 1 0
Aug 16 vs. Ave Maria (FL) W, 3-2 - 5 1 0 0 0 0 0
Aug 16 vs. Cumberland (TN) L, 3-2 - 5 4 0 1 0 1 0
Aug 22 at St. Francis (IL) W, 3-1 - 4 1 0 1 0 1 0
Aug 23 vs. Saint Xavier (IL) W, 3-0 - 3 0 0 1 0 1 0
Aug 23 vs. Georgetown W, 3-0 - 3 1 0 0 0 0 0
Sep 5 Missouri Valley W, 3-1 - 4 5 0 0 0 0 0
Sep 12 at William Woods (MO) W, 3-2 - 5 1 0 2 0 2 0
Sep 13 at Missouri Baptist L, 3-1 - 4 2 0 1 1 1 0
Sep 16 William Penn (IA) W, 3-1 - 2 1 0 0 0 0 0
Sep 19 Culver-Stockton (MO) W, 3-0 - 3 6 0 1 1 1 0
Sep 20 MidAmerica Nazarene W, 3-2 - 5 3 0 2 0 2 0
Sep 26 at Benedictine (KS) L, 3-1 - 4 3 0 0 0 0 0
Sep 27 at Baker (KS) L, 3-1 - 4 1 0 2 0 2 0
Oct 3 Park L, 3-1 - 3 1 0 1 0 1 0
Oct 4 Central Methodist (MO) L, 3-1 - 4 2 0 2 0 2 0
Oct 7 at Clarke (IA) W, 3-1 - 4 0 0 2 0 2 0
Oct 10 at Peru State L, 3-2 - 5 5 0 1 0 1 0
Oct 17 at Grand View L, 3-1 1 4 3 0 2 0 2 0
Oct 18 at Graceland L, 3-1 1 4 1 0 0 1 0 0
Oct 21 at William Penn (IA) L, 3-1 1 4 3 0 1 0 1 0
Oct 24 Graceland W, 3-0 1 3 3 0 0 0 0 0
Oct 28 Grand View L, 3-1 1 4 3 0 1 0 1 0
Oct 31 Clarke (IA) W, 3-0 1 3 4 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 0 0
Aug 15 vs. Grace (IN) L, 3-1 - 4 0 0 0 0 0
Aug 16 vs. Ave Maria (FL) W, 3-2 - 5 0 0 0 0 0
Aug 16 vs. Cumberland (TN) L, 3-2 - 5 0 0 0 1 0
Aug 22 at St. Francis (IL) W, 3-1 - 4 0 0 0 0 0
Aug 23 vs. Saint Xavier (IL) W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Georgetown W, 3-0 - 3 0 0 0 0 0
Sep 5 Missouri Valley W, 3-1 - 4 0 0 0 0 0
Sep 12 at William Woods (MO) W, 3-2 - 5 0 0 0 0 0
Sep 13 at Missouri Baptist L, 3-1 - 4 0 0 0 0 0
Sep 16 William Penn (IA) W, 3-1 - 2 0 0 0 0 0
Sep 19 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 0 0
Sep 20 MidAmerica Nazarene W, 3-2 - 5 0 0 0 1 0
Sep 26 at Benedictine (KS) L, 3-1 - 4 0 0 0 0 0
Sep 27 at Baker (KS) L, 3-1 - 4 0 0 0 1 0
Oct 3 Park L, 3-1 - 3 0 0 0 0 0
Oct 4 Central Methodist (MO) L, 3-1 - 4 0 0 0 0 0
Oct 7 at Clarke (IA) W, 3-1 - 4 0 0 0 0 0
Oct 10 at Peru State L, 3-2 - 5 0 0 0 0 0
Oct 17 at Grand View L, 3-1 1 4 0 0 0 0 0
Oct 18 at Graceland L, 3-1 1 4 0 0 0 0 0
Oct 21 at William Penn (IA) L, 3-1 1 4 0 0 0 0 0
Oct 24 Graceland W, 3-0 1 3 0 0 0 0 0
Oct 28 Grand View L, 3-1 1 4 0 0 0 0 0
Oct 31 Clarke (IA) W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 97 136 1.40 85 415 4.28 .123 1 0.01 150.0 1.5
Total 25 97 136 1.40 85 415 4.28 .123 1 0.01 150.0 1.5
  m s digs d/s bs ba tot b/s
2025-26 25 97 58 0.60 1 26 27 0.28
Total 25 97 58 0.60 1 26 27 0.28
  m s ta sa sa/s se r re
2025-26 25 97 0 0 0.00 0 3 0
Total 25 97 0 0 0.00 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 97 136 1.40 85 415 4.28 .123 1 0.01 150.0 1.5
Conference 18 69 99 1.43 62 312 4.52 .119 1 0.01 110.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 44 1.42 25 138 4.45 .138 0 0.00 49.5 1.6
Away 11 46 65 1.41 41 198 4.30 .121 1 0.02 71.5 1.6
Neutral 5 20 27 1.35 19 79 3.95 .101 0 0.00 29.0 1.4
                         
Wins 13 48 69 1.44 32 190 3.96 .195 1 0.02 76.0 1.6
Losses 12 49 67 1.37 53 225 4.59 .062 0 0.00 74.0 1.5
                         
August 7 28 37 1.32 23 103 3.68 .136 0 0.00 40.0 1.4
September 8 31 43 1.39 23 131 4.23 .153 0 0.00 47.0 1.5
October 10 38 56 1.47 39 181 4.76 .094 1 0.03 63.0 1.7
  m s digs d/s bs ba tot b/s
Total 25 97 58 0.60 1 26 27 0.28
Conference 18 69 47 0.68 0 22 22 0.32
Exhibition - - - - - - - -
                 
Home 9 31 28 0.90 0 11 11 0.35
Away 11 46 21 0.46 0 13 13 0.28
Neutral 5 20 9 0.45 1 2 3 0.15
                 
Wins 13 48 27 0.56 0 14 14 0.29
Losses 12 49 31 0.63 1 12 13 0.27
                 
August 7 28 11 0.39 1 4 5 0.18
September 8 31 22 0.71 0 8 8 0.26
October 10 38 25 0.66 0 14 14 0.37
  m s ta sa sa/s se r re
Total 25 97 0 0 0.00 0 3 0
Conference 18 69 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 9 31 0 0 0.00 0 1 0
Away 11 46 0 0 0.00 0 1 0
Neutral 5 20 0 0 0.00 0 1 0
                 
Wins 13 48 0 0 0.00 0 1 0
Losses 12 49 0 0 0.00 0 2 0
                 
August 7 28 0 0 0.00 0 1 0
September 8 31 0 0 0.00 0 2 0
October 10 38 0 0 0.00 0 0 0