Baker (KS)
16

Taryn Dial

m
27
k/s
0.17
h %
.152
a/s
5.57
b/s
0.00
sa/s
0.39
d/s
1.57
Player Stats
  Overall OR Conference CR
Matches 27 - 18 -
Sets 107 - 71 -
Kills 18 - 5 -
Kills per set 0.17 - 0.07 -
Errors 8 - 5 -
Total Attacks 66 - 37 -
Total Attacks per set 0.62 - 0.52 -
Hitting Percentage .152 - .000 -
Assists 596 - 391 -
Assists per set 5.57 - 5.51 -
Service Total Attempts 449 - 284 -
Service Aces 42 - 24 -
Service Errors 43 - 32 -
Service Aces per set 0.39 - 0.34 -
Receptions 4 - 1 -
Reception Errors 2 - 0 -
Digs 168 - 111 -
Digs per set 1.57 - 1.56 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 60.0 - 29.0 -
Points per set 0.6 - 0.4 -
Matches started 18 - 13 -
Recent Results
Date Opponent Result
Oct 21 at MidAmerica Nazarene L, 3-1
Oct 24 William Woods (MO) W, 3-0
Oct 25 Missouri Baptist L, 3-2
Oct 28 Benedictine (KS) W, 3-1
Oct 31 at Culver-Stockton (MO) W, 3-1
Nov 8 at MidAmerica Nazarene L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Tabor W, 3-0 - 3 0 0 2 .000 13 4.0
Aug 26 at McPherson L, 3-1 - 4 1 1 2 .000 15 1.0
Aug 29 Bethany (KS) W, 3-1 1 4 0 0 1 .000 29 3.0
Aug 30 vs. UHSP W, 3-0 1 3 1 1 2 .000 20 5.0
Aug 30 at Friends (KS) W, 3-2 1 5 0 0 2 .000 31 0.0
Sep 6 Park L, 3-0 - 3 0 1 1 -1.000 16 1.0
Sep 9 Kansas Wesleyan L, 3-2 1 5 2 1 7 .143 27 4.0
Sep 12 at Avila (MO) W, 3-1 1 4 3 0 4 .750 20 4.0
Sep 13 MidAmerica Nazarene L, 3-2 1 5 1 0 5 .200 31 2.0
Sep 16 at Peru State W, 3-2 1 5 0 0 0 - 31 4.0
Sep 19 at Benedictine (KS) W, 3-1 - 4 0 0 0 - 23 2.0
Sep 20 Friends (KS) W, 3-1 - 4 5 0 6 .833 24 7.0
Sep 26 Clarke (IA) W, 3-0 1 3 1 0 2 .500 21 2.0
Sep 27 Mount Mercy W, 3-1 1 4 0 2 5 -.400 26 1.0
Sep 30 at Park L, 3-2 - 5 1 0 3 .333 23 2.0
Oct 3 at Grand View L, 3-1 1 4 0 0 4 .000 23 0.0
Oct 4 at William Penn (IA) W, 3-2 1 5 0 1 1 -1.000 17 0.0
Oct 7 Peru State W, 3-0 - 3 0 0 2 .000 22 3.0
Oct 10 Graceland W, 3-0 1 3 0 0 3 .000 9 0.0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 0 0 1 .000 28 2.0
Oct 18 at Missouri Valley W, 3-0 1 3 0 0 1 .000 23 3.0
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 1 0 3 .333 14 1.0
Oct 24 William Woods (MO) W, 3-0 1 3 0 1 2 -.500 22 1.0
Oct 25 Missouri Baptist L, 3-2 1 5 0 0 2 .000 19 2.0
Oct 28 Benedictine (KS) W, 3-1 1 4 0 0 1 .000 27 1.0
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 1 0 1 1.000 16 2.0
Nov 8 at MidAmerica Nazarene L, 3-1 - 4 1 0 3 .333 26 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Tabor W, 3-0 - 3 4 0 0 0 0 0
Aug 26 at McPherson L, 3-1 - 4 6 0 0 0 0 1
Aug 29 Bethany (KS) W, 3-1 1 4 11 0 0 0 0 0
Aug 30 vs. UHSP W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Friends (KS) W, 3-2 1 5 1 0 0 0 0 0
Sep 6 Park L, 3-0 - 3 7 0 0 0 0 0
Sep 9 Kansas Wesleyan L, 3-2 1 5 11 0 0 0 0 0
Sep 12 at Avila (MO) W, 3-1 1 4 5 0 0 0 0 0
Sep 13 MidAmerica Nazarene L, 3-2 1 5 5 0 0 0 0 0
Sep 16 at Peru State W, 3-2 1 5 5 0 0 0 0 0
Sep 19 at Benedictine (KS) W, 3-1 - 4 16 0 0 0 0 0
Sep 20 Friends (KS) W, 3-1 - 4 13 0 0 0 0 0
Sep 26 Clarke (IA) W, 3-0 1 3 5 0 0 0 0 0
Sep 27 Mount Mercy W, 3-1 1 4 4 0 0 0 0 0
Sep 30 at Park L, 3-2 - 5 3 0 0 0 0 0
Oct 3 at Grand View L, 3-1 1 4 7 0 0 0 0 0
Oct 4 at William Penn (IA) W, 3-2 1 5 6 0 0 0 0 0
Oct 7 Peru State W, 3-0 - 3 8 0 0 0 0 0
Oct 10 Graceland W, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 3 0 0 0 0 0
Oct 18 at Missouri Valley W, 3-0 1 3 10 0 0 0 0 0
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 11 0 0 0 0 0
Oct 24 William Woods (MO) W, 3-0 1 3 4 0 0 0 0 0
Oct 25 Missouri Baptist L, 3-2 1 5 3 0 0 0 0 0
Oct 28 Benedictine (KS) W, 3-1 1 4 2 0 0 0 0 0
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 5 0 0 0 0 0
Nov 8 at MidAmerica Nazarene L, 3-1 - 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Tabor W, 3-0 - 3 18 4 2 1 1
Aug 26 at McPherson L, 3-1 - 4 15 0 0 1 1
Aug 29 Bethany (KS) W, 3-1 1 4 21 3 3 0 0
Aug 30 vs. UHSP W, 3-0 1 3 12 4 1 1 0
Aug 30 at Friends (KS) W, 3-2 1 5 21 0 1 0 0
Sep 6 Park L, 3-0 - 3 9 1 0 1 0
Sep 9 Kansas Wesleyan L, 3-2 1 5 13 2 1 0 0
Sep 12 at Avila (MO) W, 3-1 1 4 9 1 1 0 0
Sep 13 MidAmerica Nazarene L, 3-2 1 5 22 1 0 0 0
Sep 16 at Peru State W, 3-2 1 5 25 4 2 0 0
Sep 19 at Benedictine (KS) W, 3-1 - 4 18 2 3 0 0
Sep 20 Friends (KS) W, 3-1 - 4 28 2 1 0 0
Sep 26 Clarke (IA) W, 3-0 1 3 11 1 3 0 0
Sep 27 Mount Mercy W, 3-1 1 4 21 1 1 0 0
Sep 30 at Park L, 3-2 - 5 15 1 2 0 0
Oct 3 at Grand View L, 3-1 1 4 13 0 2 0 0
Oct 4 at William Penn (IA) W, 3-2 1 5 6 0 3 0 0
Oct 7 Peru State W, 3-0 - 3 18 3 1 0 0
Oct 10 Graceland W, 3-0 1 3 11 0 2 0 0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 19 2 2 0 0
Oct 18 at Missouri Valley W, 3-0 1 3 17 3 0 0 0
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 9 0 6 0 0
Oct 24 William Woods (MO) W, 3-0 1 3 17 1 1 0 0
Oct 25 Missouri Baptist L, 3-2 1 5 22 2 2 0 0
Oct 28 Benedictine (KS) W, 3-1 1 4 14 1 0 0 0
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 17 1 2 0 0
Nov 8 at MidAmerica Nazarene L, 3-1 - 4 28 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 95 5 0.05 12 42 0.44 -.167 409 4.31 19.0 0.2
2025-26 27 107 18 0.17 8 66 0.62 .152 596 5.57 60.0 0.6
Total 53 202 23 0.11 20 108 0.53 .028 1005 4.98 79.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 26 95 143 1.51 0 0 0 0.00
2025-26 27 107 168 1.57 0 0 0 0.00
Total 53 202 311 1.54 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 26 95 159 14 0.15 12 6 1
2025-26 27 107 449 42 0.39 43 4 2
Total 53 202 608 56 0.28 55 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 107 18 0.17 8 66 0.62 .152 596 5.57 60.0 0.6
Conference 18 71 5 0.07 5 37 0.52 .000 391 5.51 29.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 46 9 0.20 5 37 0.80 .108 273 5.93 27.0 0.6
Away 13 55 8 0.15 2 25 0.45 .240 290 5.27 24.0 0.4
Neutral 2 6 1 0.17 1 4 0.67 .000 33 5.50 9.0 1.5
                         
Wins 17 64 11 0.17 5 35 0.55 .171 374 5.84 42.0 0.7
Losses 10 43 7 0.16 3 31 0.72 .129 222 5.16 18.0 0.4
                         
August 5 19 2 0.11 2 9 0.47 .000 108 5.68 13.0 0.7
September 10 42 13 0.31 4 33 0.79 .273 242 5.76 29.0 0.7
October 11 42 2 0.05 2 21 0.50 .000 220 5.24 15.0 0.4
November 1 4 1 0.25 0 3 0.75 .333 26 6.50 3.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 107 168 1.57 0 0 0 0.00
Conference 18 71 111 1.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 46 80 1.74 0 0 0 0.00
Away 13 55 84 1.53 0 0 0 0.00
Neutral 2 6 4 0.67 0 0 0 0.00
                 
Wins 17 64 106 1.66 0 0 0 0.00
Losses 10 43 62 1.44 0 0 0 0.00
                 
August 5 19 22 1.16 0 0 0 0.00
September 10 42 74 1.76 0 0 0 0.00
October 11 42 66 1.57 0 0 0 0.00
November 1 4 6 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 107 449 42 0.39 43 4 2
Conference 18 71 284 24 0.34 32 1 0
Exhibition - - - - - - - -
                 
Home 12 46 207 18 0.39 15 1 0
Away 13 55 212 16 0.29 25 1 1
Neutral 2 6 30 8 1.33 3 2 1
                 
Wins 17 64 284 31 0.48 27 2 1
Losses 10 43 165 11 0.26 16 2 1
                 
August 5 19 87 11 0.58 7 3 2
September 10 42 171 16 0.38 14 1 0
October 11 42 163 13 0.31 21 0 0
November 1 4 28 2 0.50 1 0 0