Central Methodist (MO)
12

Mariah Bostic-Jones

m
31
k/s
0.00
h %
-.333
a/s
5.99
b/s
0.01
sa/s
0.34
d/s
1.65
Player Stats
  Overall OR Conference CR
Matches 31 20th 18 1st
Sets 105 37th 61 75th
Kills 0 233rd 0 208th
Kills per set 0.00 159th 0.00 142nd
Errors 4 159th 2 153rd
Total Attacks 12 193rd 6 191st
Total Attacks per set 0.11 - 0.10 -
Hitting Percentage -.333 - -.333 -
Assists 629 6th 383 8th
Assists per set 5.99 6th 6.28 6th
Service Total Attempts 434 10th 248 15th
Service Aces 36 18th 19 25th
Service Errors 23 63rd 13 65th
Service Aces per set 0.34 24th 0.31 29th
Receptions 0 231st 0 202nd
Reception Errors 0 169th 0 140th
Digs 173 55th 93 60th
Digs per set 1.65 59th 1.52 65th
Block Solo 0 116th 0 92nd
Block Assist 1 149th 0 152nd
Block Total 1 151st 0 154th
Blocks per set 0.01 116th 0.00 111th
Block Errors 0 128th 0 107th
Ball Handling Errors 4 5th 1 12th
Points 36.5 137th 19.0 136th
Points per set 0.3 124th 0.3 125th
Matches started 28 31st 16 45th
Recent Results
Date Opponent Result
Oct 28 at Missouri Valley W, 3-0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0
Oct 29 at Columbia (MO) W, 3-0
Oct 31 Benedictine (KS) W, 3-0
Nov 1 Peru State W, 3-1
Nov 8 Park L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Stephens L, 3-0 1 3 0 0 0 - 14 0.0
Aug 29 vs. Paul Quinn W, 3-0 1 3 0 0 0 - 22 2.0
Aug 30 vs. Central Baptist (AR) W, 3-0 1 2 0 0 0 - 14 3.0
Aug 30 vs. York (NE) W, 3-0 1 3 0 0 0 - 20 2.0
Sep 4 at McPherson L, 3-0 1 3 0 0 0 - 14 0.0
Sep 5 vs. Tabor W, 3-0 1 3 0 0 0 - 14 2.0
Sep 6 vs. Doane (NE) W, 3-1 1 4 0 1 2 -.500 17 2.0
Sep 6 vs. Bethel (KS) W, 3-2 1 5 0 0 2 .000 26 1.0
Sep 9 vs. Ottawa W, 3-1 1 4 0 1 1 -1.000 23 1.0
Sep 9 at Columbia (MO) W, 3-1 - 4 0 0 1 .000 22 3.0
Sep 12 Grand View L, 3-0 - 3 0 0 0 - 12 0.0
Sep 13 William Penn (IA) W, 3-0 - 3 0 1 2 -.500 21 2.0
Sep 17 at Missouri Baptist L, 3-0 1 3 0 0 0 - 19 0.0
Sep 19 at Graceland W, 3-0 1 3 0 0 1 .000 11 4.0
Sep 23 Culver-Stockton (MO) W, 3-0 1 3 0 0 0 - 27 1.0
Sep 25 Missouri Baptist L, 3-2 1 4 0 0 0 - 22 1.0
Oct 1 at William Woods (MO) L, 3-0 1 3 0 0 0 - 17 1.0
Oct 3 at Clarke (IA) W, 3-1 1 4 0 0 0 - 24 2.0
Oct 4 at Mount Mercy W, 3-1 1 4 0 0 1 .000 27 0.0
Oct 10 Missouri Valley W, 3-0 1 3 0 0 0 - 24 4.0
Oct 14 at Culver-Stockton (MO) W, 3-0 1 3 0 0 0 - 12 2.0
Oct 17 Baker (KS) W, 3-1 1 4 0 1 2 -.500 27 1.0
Oct 21 William Woods (MO) W, 3-0 1 3 0 0 0 - 20 0.0
Oct 24 at MidAmerica Nazarene L, 3-0 1 3 0 0 0 - 19 0.0
Oct 25 at Park W, 3-2 1 5 0 0 0 - 41 1.0
Oct 28 at Missouri Valley W, 3-0 1 3 0 0 0 - 13 0.0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 1 3 0 0 0 - 9 1.5
Oct 29 at Columbia (MO) W, 3-0 1 3 0 0 0 - 24 0.0
Oct 31 Benedictine (KS) W, 3-0 1 3 0 0 0 - 21 0.0
Nov 1 Peru State W, 3-1 1 4 0 0 0 - 26 0.0
Nov 8 Park L, 3-1 1 4 0 0 0 - 27 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Stephens L, 3-0 1 3 5 0 0 0 0 1
Aug 29 vs. Paul Quinn W, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Central Baptist (AR) W, 3-0 1 2 1 0 0 0 0 0
Aug 30 vs. York (NE) W, 3-0 1 3 5 0 0 0 0 0
Sep 4 at McPherson L, 3-0 1 3 4 0 0 0 0 0
Sep 5 vs. Tabor W, 3-0 1 3 3 0 0 0 0 0
Sep 6 vs. Doane (NE) W, 3-1 1 4 6 0 0 0 0 0
Sep 6 vs. Bethel (KS) W, 3-2 1 5 3 0 0 0 0 0
Sep 9 vs. Ottawa W, 3-1 1 4 12 0 0 0 0 0
Sep 9 at Columbia (MO) W, 3-1 - 4 16 0 0 0 0 0
Sep 12 Grand View L, 3-0 - 3 6 0 0 0 0 0
Sep 13 William Penn (IA) W, 3-0 - 3 6 0 0 0 0 0
Sep 17 at Missouri Baptist L, 3-0 1 3 3 0 0 0 0 0
Sep 19 at Graceland W, 3-0 1 3 3 0 0 0 0 0
Sep 23 Culver-Stockton (MO) W, 3-0 1 3 4 0 0 0 0 0
Sep 25 Missouri Baptist L, 3-2 1 4 4 0 0 0 0 0
Oct 1 at William Woods (MO) L, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Clarke (IA) W, 3-1 1 4 5 0 0 0 0 0
Oct 4 at Mount Mercy W, 3-1 1 4 8 0 0 0 0 0
Oct 10 Missouri Valley W, 3-0 1 3 2 0 0 0 0 1
Oct 14 at Culver-Stockton (MO) W, 3-0 1 3 1 0 0 0 0 0
Oct 17 Baker (KS) W, 3-1 1 4 5 0 0 0 0 0
Oct 21 William Woods (MO) W, 3-0 1 3 6 0 0 0 0 0
Oct 24 at MidAmerica Nazarene L, 3-0 1 3 4 0 0 0 0 0
Oct 25 at Park W, 3-2 1 5 11 0 0 0 0 0
Oct 28 at Missouri Valley W, 3-0 1 3 11 0 0 0 0 0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 1 3 5 0 1 0 1 0
Oct 29 at Columbia (MO) W, 3-0 1 3 9 0 0 0 0 0
Oct 31 Benedictine (KS) W, 3-0 1 3 3 0 0 0 0 0
Nov 1 Peru State W, 3-1 1 4 7 0 0 0 0 0
Nov 8 Park L, 3-1 1 4 6 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Stephens L, 3-0 1 3 7 0 0 0 0
Aug 29 vs. Paul Quinn W, 3-0 1 3 16 2 2 0 0
Aug 30 vs. Central Baptist (AR) W, 3-0 1 2 12 3 1 0 0
Aug 30 vs. York (NE) W, 3-0 1 3 11 2 1 0 0
Sep 4 at McPherson L, 3-0 1 3 8 0 0 0 0
Sep 5 vs. Tabor W, 3-0 1 3 21 2 1 0 0
Sep 6 vs. Doane (NE) W, 3-1 1 4 16 2 1 0 0
Sep 6 vs. Bethel (KS) W, 3-2 1 5 20 1 0 0 0
Sep 9 vs. Ottawa W, 3-1 1 4 11 1 1 0 0
Sep 9 at Columbia (MO) W, 3-1 - 4 20 3 0 0 0
Sep 12 Grand View L, 3-0 - 3 7 0 1 0 0
Sep 13 William Penn (IA) W, 3-0 - 3 20 2 1 0 0
Sep 17 at Missouri Baptist L, 3-0 1 3 11 0 0 0 0
Sep 19 at Graceland W, 3-0 1 3 15 4 2 0 0
Sep 23 Culver-Stockton (MO) W, 3-0 1 3 13 1 3 0 0
Sep 25 Missouri Baptist L, 3-2 1 4 15 1 0 0 0
Oct 1 at William Woods (MO) L, 3-0 1 3 13 1 1 0 0
Oct 3 at Clarke (IA) W, 3-1 1 4 20 2 0 0 0
Oct 4 at Mount Mercy W, 3-1 1 4 21 0 1 0 0
Oct 10 Missouri Valley W, 3-0 1 3 13 4 0 0 0
Oct 14 at Culver-Stockton (MO) W, 3-0 1 3 12 2 1 0 0
Oct 17 Baker (KS) W, 3-1 1 4 14 1 0 0 0
Oct 21 William Woods (MO) W, 3-0 1 3 16 0 0 0 0
Oct 24 at MidAmerica Nazarene L, 3-0 1 3 13 0 0 0 0
Oct 25 at Park W, 3-2 1 5 22 1 0 0 0
Oct 28 at Missouri Valley W, 3-0 1 3 4 0 2 0 0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 1 3 6 1 0 0 0
Oct 29 at Columbia (MO) W, 3-0 1 3 14 0 2 0 0
Oct 31 Benedictine (KS) W, 3-0 1 3 10 0 1 0 0
Nov 1 Peru State W, 3-1 1 4 9 0 0 0 0
Nov 8 Park L, 3-1 1 4 24 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 34 0 0.00 1 1 0.03 -1.000 95 2.79 3.0 0.1
2025-26 31 105 0 0.00 4 12 0.11 -.333 629 5.99 36.5 0.3
Total 50 139 0 0.00 5 13 0.09 -.385 724 5.21 39.5 0.3
  m s digs d/s bs ba tot b/s
2024-25 19 34 41 1.21 0 0 0 0.00
2025-26 31 105 173 1.65 0 1 1 0.01
Total 50 139 214 1.54 0 1 1 0.01
  m s ta sa sa/s se r re
2024-25 19 34 64 3 0.09 4 0 0
2025-26 31 105 434 36 0.34 23 0 0
Total 50 139 498 39 0.28 27 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 0 0.00 4 12 0.11 -.333 629 5.99 36.5 0.3
Conference 18 61 0 0.00 2 6 0.10 -.333 383 6.28 19.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 0 0.00 2 4 0.12 -.500 227 6.68 9.0 0.3
Away 12 41 0 0.00 0 3 0.07 .000 243 5.93 13.0 0.3
Neutral 9 30 0 0.00 2 5 0.17 -.400 159 5.30 14.5 0.5
                         
Wins 23 79 0 0.00 4 12 0.15 -.333 485 6.14 34.5 0.4
Losses 8 26 0 0.00 0 0 0.00 - 144 5.54 2.0 0.1
                         
August 4 11 0 0.00 0 0 0.00 - 70 6.36 7.0 0.6
September 12 42 0 0.00 3 9 0.21 -.333 228 5.43 17.0 0.4
October 13 44 0 0.00 1 3 0.07 -.333 278 6.32 12.5 0.3
November 2 8 0 0.00 0 0 0.00 - 53 6.63 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 105 173 1.65 0 1 1 0.01
Conference 18 61 93 1.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 49 1.44 0 0 0 0.00
Away 12 41 79 1.93 0 0 0 0.00
Neutral 9 30 45 1.50 0 1 1 0.03
                 
Wins 23 79 137 1.73 0 1 1 0.01
Losses 8 26 36 1.38 0 0 0 0.00
                 
August 4 11 16 1.45 0 0 0 0.00
September 12 42 70 1.67 0 0 0 0.00
October 13 44 74 1.68 0 1 1 0.02
November 2 8 13 1.63 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 105 434 36 0.34 23 0 0
Conference 18 61 248 19 0.31 13 0 0
Exhibition - - - - - - - -
                 
Home 10 34 141 9 0.26 7 0 0
Away 12 41 173 13 0.32 9 0 0
Neutral 9 30 120 14 0.47 7 0 0
                 
Wins 23 79 336 34 0.43 20 0 0
Losses 8 26 98 2 0.08 3 0 0
                 
August 4 11 46 7 0.64 4 0 0
September 12 42 177 17 0.40 10 0 0
October 13 44 178 12 0.27 8 0 0
November 2 8 33 0 0.00 1 0 0