m
29
k/s
1.57
h %
.134
a/s
0.06
b/s
0.39
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 60th | 15 | 129th |
| Sets | 83 | 122nd | 35 | 156th |
| Kills | 130 | 61st | 55 | 76th |
| Kills per set | 1.57 | 58th | 1.57 | 58th |
| Errors | 80 | 49th | 33 | 65th |
| Total Attacks | 373 | 63rd | 148 | 83rd |
| Total Attacks per set | 4.49 | - | 4.23 | - |
| Hitting Percentage | .134 | 65th | .149 | 51st |
| Assists | 5 | 137th | 1 | 161st |
| Assists per set | 0.06 | 120th | 0.03 | 139th |
| Service Total Attempts | 5 | 186th | 0 | 205th |
| Service Aces | 0 | 176th | 0 | 150th |
| Service Errors | 0 | 193rd | 0 | 166th |
| Service Aces per set | 0.00 | 134th | 0.00 | 120th |
| Receptions | 11 | 118th | 3 | 139th |
| Reception Errors | 0 | 169th | 0 | 140th |
| Digs | 22 | 171st | 8 | 192nd |
| Digs per set | 0.27 | 152nd | 0.23 | 152nd |
| Block Solo | 5 | 51st | 1 | 71st |
| Block Assist | 27 | 61st | 16 | 69th |
| Block Total | 32 | 61st | 17 | 76th |
| Blocks per set | 0.39 | 54th | 0.49 | 43rd |
| Block Errors | 8 | 22nd | 0 | 107th |
| Ball Handling Errors | 0 | 75th | 0 | 44th |
| Points | 148.5 | 68th | 64.0 | 83rd |
| Points per set | 1.8 | 65th | 1.8 | 65th |
| Matches started | 9 | 101st | 2 | 128th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 4 | 5 | 4 | 13 | .077 | 1 | 6.0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mayville State | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 5.5 |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 8 | 6 | 19 | .105 | 0 | 8.0 |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | 1 | 2 | 0 | 3 | 6 | -.500 | 0 | 0.5 |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | 4 | 8 | 3 | 22 | .227 | 0 | 9.5 |
| Aug 29 | Dordt (IA) | W, 3-2 | 1 | 5 | 7 | 3 | 22 | .182 | 0 | 7.0 |
| Aug 30 | Mount Marty | W, 3-1 | 1 | 4 | 11 | 7 | 28 | .143 | 2 | 11.0 |
| Aug 30 | Waldorf | L, 3-2 | - | 5 | 9 | 7 | 30 | .067 | 0 | 10.5 |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | 1 | 4 | 9 | 3 | 23 | .261 | 0 | 9.0 |
| Sep 5 | vs. Doane (NE) | L, 3-2 | 1 | 5 | 6 | 4 | 23 | .087 | 1 | 8.5 |
| Sep 6 | at Tabor | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 6 | at McPherson | L, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Sep 9 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 3 | 6 | 5 | 18 | .056 | 0 | 7.0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 3 | 6 | 3 | 14 | .214 | 1 | 7.0 |
| Sep 16 | at Mount Mercy | L, 3-1 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 3 | 4 | 4 | 12 | .000 | 0 | 4.0 |
| Sep 20 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Clarke (IA) | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Sep 26 | at Peru State | L, 3-0 | - | 2 | 5 | 4 | 12 | .083 | 0 | 6.0 |
| Sep 30 | at Grand View | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Baker (KS) | L, 3-2 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 11 | at Park | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 21 | Mount Mercy | W, 3-1 | - | 4 | 12 | 3 | 23 | .391 | 0 | 12.5 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 7.0 |
| Oct 28 | Graceland | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mayville State | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | Dordt (IA) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mount Marty | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Waldorf | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 5 | vs. Doane (NE) | L, 3-2 | 1 | 5 | 4 | 2 | 1 | 4 | 3 | 0 |
| Sep 6 | at Tabor | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at McPherson | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Mount Mercy | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Peru State | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Grand View | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Baker (KS) | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Park | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mount Mercy | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Graceland | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Mayville State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 5 | 0 |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dordt (IA) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Mount Marty | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Waldorf | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Doane (NE) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Tabor | W, 3-0 | - | 1 | 4 | 0 | 0 | 1 | 0 |
| Sep 6 | at McPherson | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mount Mercy | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Peru State | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Grand View | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Baker (KS) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Park | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mount Mercy | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Graceland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 83 | 130 | 1.57 | 80 | 373 | 4.49 | .134 | 5 | 0.06 | 148.5 | 1.8 |
| Total | 29 | 83 | 130 | 1.57 | 80 | 373 | 4.49 | .134 | 5 | 0.06 | 148.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 83 | 22 | 0.27 | 5 | 27 | 32 | 0.39 |
| Total | 29 | 83 | 22 | 0.27 | 5 | 27 | 32 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 83 | 5 | 0 | 0.00 | 0 | 11 | 0 |
| Total | 29 | 83 | 5 | 0 | 0.00 | 0 | 11 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 130 | 1.57 | 80 | 373 | 4.49 | .134 | 5 | 0.06 | 148.5 | 1.8 |
| Conference | 15 | 35 | 55 | 1.57 | 33 | 148 | 4.23 | .149 | 1 | 0.03 | 64.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 77 | 1.93 | 41 | 205 | 5.13 | .176 | 2 | 0.05 | 84.5 | 2.1 |
| Away | 13 | 27 | 29 | 1.07 | 25 | 95 | 3.52 | .042 | 1 | 0.04 | 35.0 | 1.3 |
| Neutral | 4 | 16 | 24 | 1.50 | 14 | 73 | 4.56 | .137 | 2 | 0.13 | 29.0 | 1.8 |
| Wins | 16 | 47 | 82 | 1.74 | 45 | 214 | 4.55 | .173 | 3 | 0.06 | 90.5 | 1.9 |
| Losses | 13 | 36 | 48 | 1.33 | 35 | 159 | 4.42 | .082 | 2 | 0.06 | 58.0 | 1.6 |
| August | 10 | 36 | 57 | 1.58 | 38 | 167 | 4.64 | .114 | 3 | 0.08 | 63.0 | 1.8 |
| September | 12 | 32 | 46 | 1.44 | 33 | 143 | 4.47 | .091 | 2 | 0.06 | 54.5 | 1.7 |
| October | 7 | 15 | 27 | 1.80 | 9 | 63 | 4.20 | .286 | 0 | 0.00 | 31.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 22 | 0.27 | 5 | 27 | 32 | 0.39 |
| Conference | 15 | 35 | 8 | 0.23 | 1 | 16 | 17 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 7 | 0.17 | 0 | 15 | 15 | 0.38 |
| Away | 13 | 27 | 6 | 0.22 | 2 | 8 | 10 | 0.37 |
| Neutral | 4 | 16 | 9 | 0.56 | 3 | 4 | 7 | 0.44 |
| Wins | 16 | 47 | 11 | 0.23 | 1 | 15 | 16 | 0.34 |
| Losses | 13 | 36 | 11 | 0.31 | 4 | 12 | 16 | 0.44 |
| August | 10 | 36 | 6 | 0.17 | 1 | 10 | 11 | 0.31 |
| September | 12 | 32 | 13 | 0.41 | 4 | 9 | 13 | 0.41 |
| October | 7 | 15 | 3 | 0.20 | 0 | 8 | 8 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 5 | 0 | 0.00 | 0 | 11 | 0 |
| Conference | 15 | 35 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 1 | 0 | 0.00 | 0 | 8 | 0 |
| Away | 13 | 27 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 4 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 16 | 47 | 5 | 0 | 0.00 | 0 | 9 | 0 |
| Losses | 13 | 36 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 10 | 36 | 1 | 0 | 0.00 | 0 | 6 | 0 |
| September | 12 | 32 | 4 | 0 | 0.00 | 0 | 4 | 0 |
| October | 7 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
