m
31
k/s
0.01
h %
.000
a/s
0.15
b/s
0.01
sa/s
0.26
d/s
1.41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 20th | 16 | 117th |
| Sets | 104 | 48th | 47 | 136th |
| Kills | 1 | 204th | 1 | 176th |
| Kills per set | 0.01 | 156th | 0.02 | 132nd |
| Errors | 1 | 195th | 1 | 168th |
| Total Attacks | 12 | 193rd | 8 | 180th |
| Total Attacks per set | 0.12 | - | 0.17 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 16 | 82nd | 9 | 78th |
| Assists per set | 0.15 | 76th | 0.19 | 61st |
| Service Total Attempts | 343 | 45th | 139 | 77th |
| Service Aces | 27 | 44th | 7 | 87th |
| Service Errors | 34 | 37th | 11 | 76th |
| Service Aces per set | 0.26 | 55th | 0.15 | 84th |
| Receptions | 191 | 60th | 128 | 55th |
| Reception Errors | 21 | 48th | 15 | 42nd |
| Digs | 147 | 64th | 80 | 72nd |
| Digs per set | 1.41 | 75th | 1.70 | 58th |
| Block Solo | 1 | 94th | 0 | 92nd |
| Block Assist | 0 | 164th | 0 | 152nd |
| Block Total | 1 | 151st | 0 | 154th |
| Blocks per set | 0.01 | 115th | 0.00 | 111th |
| Block Errors | 0 | 128th | 0 | 107th |
| Ball Handling Errors | 0 | 75th | 0 | 44th |
| Points | 29.0 | 151st | 8.0 | 181st |
| Points per set | 0.3 | 140th | 0.2 | 152nd |
| Matches started | 6 | 116th | 5 | 102nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Mayville State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 29 | Dordt (IA) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | Mount Marty | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 30 | Waldorf | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 5 | vs. Doane (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 6 | at Tabor | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 6 | at McPherson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | at Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Mount Mercy | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | Clarke (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Peru State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 4 | Baker (KS) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Park | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Mount Mercy | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Mayville State | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dordt (IA) | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mount Marty | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Waldorf | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Doane (NE) | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Tabor | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at McPherson | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Graceland | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mount Mercy | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Missouri Baptist | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Clarke (IA) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Peru State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Baker (KS) | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Park | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mount Mercy | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Graceland | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 20 | 1 | 3 | 0 | 0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | 4 | 14 | 3 | 0 | 0 | 0 |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Mayville State | W, 3-0 | - | 3 | 14 | 3 | 1 | 0 | 0 |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | - | 4 | 17 | 0 | 1 | 0 | 0 |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | - | 4 | 19 | 2 | 3 | 10 | 2 |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | 5 | 15 | 1 | 3 | 0 | 0 |
| Aug 29 | Dordt (IA) | W, 3-2 | - | 5 | 13 | 1 | 2 | 0 | 0 |
| Aug 30 | Mount Marty | W, 3-1 | - | 4 | 14 | 1 | 1 | 6 | 0 |
| Aug 30 | Waldorf | L, 3-2 | - | 5 | 17 | 2 | 1 | 14 | 2 |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | 3 | 17 | 1 | 0 | 5 | 0 |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | - | 4 | 13 | 1 | 2 | 7 | 0 |
| Sep 5 | vs. Doane (NE) | L, 3-2 | - | 5 | 27 | 3 | 4 | 11 | 2 |
| Sep 6 | at Tabor | W, 3-0 | - | 3 | 9 | 1 | 0 | 6 | 0 |
| Sep 6 | at McPherson | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 9 | 0 |
| Sep 9 | at Graceland | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 3 | 6 | 0 | 1 | 2 | 1 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Sep 16 | at Mount Mercy | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 17 | 2 |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 2 | 5 | 0 | 1 | 4 | 0 |
| Sep 20 | Missouri Baptist | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 8 | 2 |
| Sep 23 | Clarke (IA) | W, 3-0 | - | 3 | 6 | 0 | 0 | 8 | 0 |
| Sep 26 | at Peru State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | 5 | 18 | 0 | 1 | 18 | 2 |
| Oct 4 | Baker (KS) | L, 3-2 | - | 5 | 19 | 1 | 1 | 7 | 0 |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 7 | 1 |
| Oct 11 | at Park | L, 3-0 | - | 3 | 6 | 1 | 0 | 8 | 0 |
| Oct 14 | at Clarke (IA) | W, 3-0 | - | 2 | 6 | 1 | 1 | 7 | 0 |
| Oct 21 | Mount Mercy | W, 3-1 | 1 | 3 | 7 | 1 | 1 | 12 | 5 |
| Oct 25 | Grand View | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 21 | 2 |
| Oct 28 | Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 1 | 0.01 | 1 | 12 | 0.12 | .000 | 16 | 0.15 | 29.0 | 0.3 |
| Conference | 16 | 47 | 1 | 0.02 | 1 | 8 | 0.17 | .000 | 9 | 0.19 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 51 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 12 | 0.24 | 11.0 | 0.2 |
| Away | 12 | 34 | 0 | 0.00 | 1 | 10 | 0.29 | -.100 | 3 | 0.09 | 8.0 | 0.2 |
| Neutral | 5 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 10.0 | 0.5 |
| Wins | 17 | 53 | 0 | 0.00 | 1 | 4 | 0.08 | -.250 | 11 | 0.21 | 17.0 | 0.3 |
| Losses | 14 | 51 | 1 | 0.02 | 0 | 8 | 0.16 | .125 | 5 | 0.10 | 12.0 | 0.2 |
| August | 11 | 42 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 7 | 0.17 | 15.0 | 0.4 |
| September | 12 | 37 | 0 | 0.00 | 1 | 9 | 0.24 | -.111 | 7 | 0.19 | 8.0 | 0.2 |
| October | 8 | 25 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 2 | 0.08 | 6.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 147 | 1.41 | 1 | 0 | 1 | 0.01 |
| Conference | 16 | 47 | 80 | 1.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 51 | 69 | 1.35 | 1 | 0 | 1 | 0.02 |
| Away | 12 | 34 | 51 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 19 | 27 | 1.42 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 53 | 56 | 1.06 | 1 | 0 | 1 | 0.02 |
| Losses | 14 | 51 | 91 | 1.78 | 0 | 0 | 0 | 0.00 |
| August | 11 | 42 | 31 | 0.74 | 1 | 0 | 1 | 0.02 |
| September | 12 | 37 | 71 | 1.92 | 0 | 0 | 0 | 0.00 |
| October | 8 | 25 | 45 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 343 | 27 | 0.26 | 34 | 191 | 21 |
| Conference | 16 | 47 | 139 | 7 | 0.15 | 11 | 128 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 51 | 165 | 9 | 0.18 | 13 | 106 | 13 |
| Away | 12 | 34 | 104 | 8 | 0.24 | 13 | 67 | 6 |
| Neutral | 5 | 19 | 74 | 10 | 0.53 | 8 | 18 | 2 |
| Wins | 17 | 53 | 179 | 16 | 0.30 | 17 | 60 | 8 |
| Losses | 14 | 51 | 164 | 11 | 0.22 | 17 | 131 | 13 |
| August | 11 | 42 | 149 | 14 | 0.33 | 16 | 30 | 4 |
| September | 12 | 37 | 121 | 8 | 0.22 | 13 | 78 | 7 |
| October | 8 | 25 | 73 | 5 | 0.20 | 5 | 83 | 10 |
