Grand View
2

Lukas Helms

gp
29
pts/g
15.6
fg %
48.5
3pt %
30.6
ft %
77.0
reb/g
4.9
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 29 - 20 -
Games started 26 - 17 -
Minutes 860 - 618 -
Minutes per game 29.7 - 30.9 -
FG 160-330 - 114-236 -
FG Pct 48.5 - 48.3 -
3PT 26-85 - 18-63 -
3PT Pct 30.6 - 28.6 -
FT 107-139 - 77-97 -
FT Pct 77.0 - 79.4 -
Off rebounds 31 - 18 -
Def rebounds 111 - 84 -
Total rebounds 142 - 102 -
Rebounds per game 4.9 - 5.1 -
Personal fouls 68 - 51 -
Disqualifications 1 - - -
Assists 42 - 25 -
Turnovers 57 - 43 -
Assist to turnover ratio 0.7 - 0.6 -
Steals 41 - 30 -
Blocks 9 - 7 -
Points 453 - 323 -
Points per game 15.6 - 16.1 -
Points per 40.0 min 21.1 - 20.9 -
Recent Results
Date Opponent Result
Feb 7 William Woods (MO) W, 85-67
Feb 11 Park W, 71-64
Feb 14 at Central Methodist (MO) W, 77-70
Feb 18 at Graceland L, 85-77
Feb 24 Missouri Valley W, 65-60
Feb 27 at William Penn (IA) L, 84-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Waldorf W, 81-63 1 30 5-17 29.4 0-3 0.0 2-4 50.0 12
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 25 6-10 60.0 1-2 50.0 2-4 50.0 15
Oct 30 Faith Bapt. Bible W, 102-73 1 21 8-11 72.7 1-3 33.3 3-4 75.0 20
Nov 4 York (NE) W, 87-53 1 29 7-12 58.3 2-3 66.7 9-11 81.8 25
Nov 7 vs. McPherson L, 69-66 1 27 2-9 22.2 1-3 33.3 4-4 100.0 9
Nov 8 vs. Avila (MO) W, 97-82 1 29 5-10 50.0 1-3 33.3 2-3 66.7 13
Nov 11 Faith Bapt. Bible W, 105-71 1 15 3-6 50.0 0-1 0.0 0-0 - 6
Nov 15 Culver-Stockton (MO) W, 78-73 1 28 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 19 at Clarke (IA) W, 71-58 - 19 6-12 50.0 0-4 0.0 1-2 50.0 13
Nov 22 at Missouri Baptist L, 82-77 1 33 6-13 46.2 2-5 40.0 4-6 66.7 18
Nov 25 Graceland L, 83-69 1 24 1-4 25.0 0-0 - 0-0 - 2
Nov 30 Mount Marty   - - - - - - - - -
Dec 3 at Mount Mercy W, 83-70 1 27 3-6 50.0 2-2 100.0 2-2 100.0 10
Dec 6 at Peru State W, 69-65 1 33 7-11 63.6 0-3 0.0 5-5 100.0 19
Dec 13 MidAmerica Nazarene L, 65-61 1 33 8-12 66.7 1-3 33.3 1-2 50.0 18
Jan 3 Central Methodist (MO) W, 83-73 1 33 6-11 54.5 1-4 25.0 5-6 83.3 18
Jan 10 at Missouri Valley W, 97-92 1 45 6-13 46.2 1-2 50.0 9-11 81.8 22
Jan 14 at Park L, 82-76 - 28 5-11 45.5 1-3 33.3 0-0 - 11
Jan 17 at Benedictine (KS) W, 66-55 1 29 4-8 50.0 1-2 50.0 3-4 75.0 12
Jan 21 William Penn (IA) L, 84-77 1 35 6-16 37.5 3-6 50.0 7-8 87.5 22
Jan 24 Mount Mercy W, 88-83 1 35 7-15 46.7 2-6 33.3 8-11 72.7 24
Jan 28 Clarke (IA) W, 76-64 1 31 4-12 33.3 1-5 20.0 4-5 80.0 13
Jan 31 Baker (KS) W, 70-63 1 32 6-16 37.5 1-3 33.3 5-9 55.6 18
Feb 4 at William Penn (IA) W, 70-69 1 36 13-21 61.9 0-3 0.0 1-2 50.0 27
Feb 7 William Woods (MO) W, 85-67 - 22 2-6 33.3 0-1 0.0 0-0 - 4
Feb 11 Park W, 71-64 1 31 8-14 57.1 1-2 50.0 10-11 90.9 27
Feb 14 at Central Methodist (MO) W, 77-70 1 32 4-8 50.0 0-1 0.0 6-6 100.0 14
Feb 18 at Graceland L, 85-77 1 32 8-19 42.1 1-7 14.3 4-5 80.0 21
Feb 24 Missouri Valley W, 65-60 1 38 6-12 50.0 2-3 66.7 2-5 40.0 16
Feb 27 at William Penn (IA) L, 84-63 1 28 4-7 57.1 0-1 0.0 6-7 85.7 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Waldorf W, 81-63 1 30 1 3 4 3 1 2 0
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 25 1 2 3 0 0 0 2
Oct 30 Faith Bapt. Bible W, 102-73 1 21 3 4 7 3 0 1 0
Nov 4 York (NE) W, 87-53 1 29 1 3 4 1 1 2 0
Nov 7 vs. McPherson L, 69-66 1 27 3 4 7 0 2 0 0
Nov 8 vs. Avila (MO) W, 97-82 1 29 1 1 2 4 4 2 0
Nov 11 Faith Bapt. Bible W, 105-71 1 15 1 2 3 3 1 1 0
Nov 15 Culver-Stockton (MO) W, 78-73 1 28 0 6 6 0 3 1 0
Nov 19 at Clarke (IA) W, 71-58 - 19 0 1 1 0 0 1 2
Nov 22 at Missouri Baptist L, 82-77 1 33 0 3 3 0 3 3 0
Nov 25 Graceland L, 83-69 1 24 0 2 2 0 2 0 0
Nov 30 Mount Marty   - - - - - - - - -
Dec 3 at Mount Mercy W, 83-70 1 27 0 3 3 2 2 1 0
Dec 6 at Peru State W, 69-65 1 33 0 1 1 0 2 1 1
Dec 13 MidAmerica Nazarene L, 65-61 1 33 0 8 8 1 3 1 0
Jan 3 Central Methodist (MO) W, 83-73 1 33 0 5 5 1 2 1 1
Jan 10 at Missouri Valley W, 97-92 1 45 3 2 5 4 3 1 0
Jan 14 at Park L, 82-76 - 28 0 5 5 2 1 2 1
Jan 17 at Benedictine (KS) W, 66-55 1 29 0 9 9 0 3 2 0
Jan 21 William Penn (IA) L, 84-77 1 35 5 8 13 3 2 2 0
Jan 24 Mount Mercy W, 88-83 1 35 1 4 5 1 1 3 0
Jan 28 Clarke (IA) W, 76-64 1 31 0 7 7 4 2 1 0
Jan 31 Baker (KS) W, 70-63 1 32 3 2 5 1 2 1 1
Feb 4 at William Penn (IA) W, 70-69 1 36 0 3 3 0 0 3 1
Feb 7 William Woods (MO) W, 85-67 - 22 2 4 6 1 3 2 0
Feb 11 Park W, 71-64 1 31 1 8 9 2 4 0 0
Feb 14 at Central Methodist (MO) W, 77-70 1 32 2 2 4 2 3 2 0
Feb 18 at Graceland L, 85-77 1 32 1 1 2 1 2 2 0
Feb 24 Missouri Valley W, 65-60 1 38 1 5 6 2 2 3 0
Feb 27 at William Penn (IA) L, 84-63 1 28 1 3 4 1 3 0 0
Date Opponent Score gs pf dq a/to
Oct 24 Waldorf W, 81-63 1 1 - 3.0
Oct 28 at Dakota Wesleyan (SD) L, 89-84 1 5 1 -
Oct 30 Faith Bapt. Bible W, 102-73 1 0 - -
Nov 4 York (NE) W, 87-53 1 0 - 1.0
Nov 7 vs. McPherson L, 69-66 1 4 - 0.0
Nov 8 vs. Avila (MO) W, 97-82 1 2 - 1.0
Nov 11 Faith Bapt. Bible W, 105-71 1 0 - 3.0
Nov 15 Culver-Stockton (MO) W, 78-73 1 3 - 0.0
Nov 19 at Clarke (IA) W, 71-58 - 0 - -
Nov 22 at Missouri Baptist L, 82-77 1 1 - 0.0
Nov 25 Graceland L, 83-69 1 4 - 0.0
Nov 30 Mount Marty   - - - -
Dec 3 at Mount Mercy W, 83-70 1 4 - 1.0
Dec 6 at Peru State W, 69-65 1 2 - 0.0
Dec 13 MidAmerica Nazarene L, 65-61 1 1 - 0.3
Jan 3 Central Methodist (MO) W, 83-73 1 3 - 0.5
Jan 10 at Missouri Valley W, 97-92 1 3 - 1.3
Jan 14 at Park L, 82-76 - 4 - 2.0
Jan 17 at Benedictine (KS) W, 66-55 1 4 - 0.0
Jan 21 William Penn (IA) L, 84-77 1 2 - 1.5
Jan 24 Mount Mercy W, 88-83 1 3 - 1.0
Jan 28 Clarke (IA) W, 76-64 1 2 - 2.0
Jan 31 Baker (KS) W, 70-63 1 3 - 0.5
Feb 4 at William Penn (IA) W, 70-69 1 0 - -
Feb 7 William Woods (MO) W, 85-67 - 4 - 0.3
Feb 11 Park W, 71-64 1 1 - 0.5
Feb 14 at Central Methodist (MO) W, 77-70 1 3 - 0.7
Feb 18 at Graceland L, 85-77 1 4 - 0.5
Feb 24 Missouri Valley W, 65-60 1 2 - 1.0
Feb 27 at William Penn (IA) L, 84-63 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 29.7 5.5-11.4 0.9-2.9 3.7-4.8 15.6
Total 29 29.7 5.5-11.4 0.9-2.9 3.7-4.8 15.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 26 860 160-330 48.5 26-85 30.6 107-139 77.0 453
Total 29 26 860 160-330 48.5 26-85 30.6 107-139 77.0 453
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 860 29.7 7.4-15.3 1.2-4.0 30.6 5.0-6.5 21.1
Total 29 860 29.7 7.4-15.3 1.2-4.0 30.6 5.0-6.5 21.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 1.1 3.8 4.9 1.4 2.0 1.4 0.3
Total 29 1.1 3.8 4.9 1.4 2.0 1.4 0.3
  gp gs off def reb ast to stl blk
2025-26 29 26 31 111 142 42 57 41 9
Total 29 26 31 111 142 42 57 41 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 1.4 5.2 6.6 2.0 2.7 1.9 0.4
Total 29 1.4 5.2 6.6 2.0 2.7 1.9 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.7 5.5-11.4 0.9-2.9 3.7-4.8 15.6
Conference 20 30.9 5.7-11.8 0.9-3.1 3.9-4.8 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.1 5.4-11.5 1.0-2.9 3.9-5.2 15.7
Away 12 30.6 6.0-11.6 0.8-2.9 3.6-4.5 16.3
Neutral 2 28.0 3.5-9.5 1.0-3.0 3.0-3.5 11.0
             
Wins 20 29.8 5.7-11.4 0.8-2.8 4.0-5.2 16.1
Losses 9 29.4 5.1-11.2 1.1-3.3 3.1-4.0 14.4
             
October 3 25.3 6.3-12.7 0.7-2.7 2.3-4.0 15.7
November 8 25.5 4.2-9.2 0.8-2.5 2.8-3.5 12.0
December 3 31.0 6.0-9.7 1.0-2.7 2.7-3.0 15.7
January 8 33.5 5.5-12.8 1.4-3.9 5.1-6.8 17.5
February 7 31.3 6.4-12.4 0.6-2.6 4.1-5.1 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 860 160-330 48.5 26-85 30.6 107-139 77.0 453
Conference 20 17 618 114-236 48.3 18-63 28.6 77-97 79.4 323
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 437 81-172 47.1 15-44 34.1 58-78 74.4 235
Away 12 10 367 72-139 51.8 9-35 25.7 43-54 79.6 196
Neutral 2 2 56 7-19 36.8 2-6 33.3 6-7 85.7 22
                     
Wins 20 18 595 114-229 49.8 16-55 29.1 79-103 76.7 323
Losses 9 8 265 46-101 45.5 10-30 33.3 28-36 77.8 130
                     
October 3 3 76 19-38 50.0 2-8 25.0 7-12 58.3 47
November 8 7 204 34-74 45.9 6-20 30.0 22-28 78.6 96
December 3 3 93 18-29 62.1 3-8 37.5 8-9 88.9 47
January 8 7 268 44-102 43.1 11-31 35.5 41-54 75.9 140
February 7 6 219 45-87 51.7 4-18 22.2 29-36 80.6 123
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 860 29.7 7.4-15.3 1.2-4.0 30.6 5.0-6.5 21.1
Conference 20 618 30.9 7.4-15.3 1.2-4.1 28.6 5.0-6.3 20.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 437 29.1 7.4-15.7 1.4-4.0 34.1 5.3-7.1 21.5
Away 12 367 30.6 7.8-15.1 1.0-3.8 25.7 4.7-5.9 21.4
Neutral 2 56 28.0 5.0-13.6 1.4-4.3 33.3 4.3-5.0 15.7
                 
Wins 20 595 29.8 7.7-15.4 1.1-3.7 29.1 5.3-6.9 21.7
Losses 9 265 29.4 6.9-15.2 1.5-4.5 33.3 4.2-5.4 19.6
                 
October 3 76 25.3 10.0-20.0 1.1-4.2 25.0 3.7-6.3 24.7
November 8 204 25.5 6.7-14.5 1.2-3.9 30.0 4.3-5.5 18.8
December 3 93 31.0 7.7-12.5 1.3-3.4 37.5 3.4-3.9 20.2
January 8 268 33.5 6.6-15.2 1.6-4.6 35.5 6.1-8.1 20.9
February 7 219 31.3 8.2-15.9 0.7-3.3 22.2 5.3-6.6 22.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 3.8 4.9 1.4 2.0 1.4 0.3
Conference 20 0.9 4.2 5.1 1.3 2.1 1.5 0.3
Exhibition - - - - - - - -
                 
Home 15 1.3 4.7 6.0 1.7 1.9 1.4 0.1
Away 12 0.7 2.9 3.6 1.0 1.8 1.5 0.6
Neutral 2 2.0 2.5 4.5 2.0 3.0 1.0 0.0
                 
Wins 20 1.0 3.8 4.8 1.7 1.9 1.6 0.3
Losses 9 1.2 4.0 5.2 0.9 2.0 1.1 0.3
                 
October 3 1.7 3.0 4.7 2.0 0.3 1.0 0.7
November 8 0.8 2.8 3.5 1.0 2.0 1.3 0.3
December 3 0.0 4.0 4.0 1.0 2.3 1.0 0.3
January 8 1.5 5.3 6.8 2.0 2.0 1.6 0.4
February 7 1.1 3.7 4.9 1.3 2.4 1.7 0.1
  gp gs off def reb ast to stl blk
Total 29 26 31 111 142 42 57 41 9
Conference 20 17 18 84 102 25 43 30 7
Exhibition - - - - - - - - -
                   
Home 15 14 19 71 90 26 29 21 2
Away 12 10 8 35 43 12 22 18 7
Neutral 2 2 4 5 9 4 6 2 0
                   
Wins 20 18 20 75 95 34 39 31 6
Losses 9 8 11 36 47 8 18 10 3
                   
October 3 3 5 9 14 6 1 3 2
November 8 7 6 22 28 8 16 10 2
December 3 3 0 12 12 3 7 3 1
January 8 7 12 42 54 16 16 13 3
February 7 6 8 26 34 9 17 12 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.4 5.2 6.6 2.0 2.7 1.9 0.4
Conference 20 1.2 5.4 6.6 1.6 2.8 1.9 0.5
Exhibition - - - - - - - -
                 
Home 15 1.7 6.5 8.2 2.4 2.7 1.9 0.2
Away 12 0.9 3.8 4.7 1.3 2.4 2.0 0.8
Neutral 2 2.9 3.6 6.4 2.9 4.3 1.4 0.0
                 
Wins 20 1.3 5.0 6.4 2.3 2.6 2.1 0.4
Losses 9 1.7 5.4 7.1 1.2 2.7 1.5 0.5
                 
October 3 2.6 4.7 7.4 3.2 0.5 1.6 1.1
November 8 1.2 4.3 5.5 1.6 3.1 2.0 0.4
December 3 0.0 5.2 5.2 1.3 3.0 1.3 0.4
January 8 1.8 6.3 8.1 2.4 2.4 1.9 0.4
February 7 1.5 4.7 6.2 1.6 3.1 2.2 0.2