MidAmerica Nazarene
9

Rick Hovinga

g
15
a
4
pts
34
gw
4
Player Stats
  Overall OR Conference CR
Games 24 7th 11 1st
Games started 22 5th 11 1st
Goals 15 3rd 6 4th
Assists 4 15th 1 39th
Points 34 3rd 13 6th
Shots 58 4th 27 9th
Shot Pct .259 25th .222 37th
Penalty kicks 3-3 4th 1-1 11th
Game-winning goals 4 2nd 1 12th
Recent Results
Date Opponent Result
Nov 10 at Missouri Valley L, 3-2
Nov 18 Southern Oregon W, 2-0
Nov 28 vs. Grace (IN) W, 3-2
Nov 30 vs. Bethel (IN) W, 2-0
Dec 2 vs. Oklahoma Wesleyan W, 1-0
Dec 4 vs. Milligan (TN) W, 2-1
Date Opponent Score gp gs g a pts
Aug 24 at Colorado School of Mines W, 1-0 1 1 1 0 2
Aug 26 at Colorado Christian T, 0-0 1 1 0 0 0
Sep 2 Grace (IN) W, 2-1 1 1 0 0 0
Sep 4 Mid-America Christian T, 2-2 1 1 1 0 2
Sep 9 at Hastings W, 4-2 1 1 2 1 5
Sep 13 at Science and Arts W, 4-2 1 1 1 1 3
Sep 16 Culver-Stockton (MO) W, 4-1 1 1 1 0 2
Sep 19 Park T, 0-0 1 1 0 0 0
Sep 23 Central Methodist (MO) W, 2-1 1 1 1 0 2
Sep 30 at William Penn (IA) T, 2-2 1 1 1 0 2
Oct 4 at Missouri Valley L, 1-0 1 1 0 0 0
Oct 7 Clarke (IA) W, 7-1 1 1 1 0 2
Oct 11 at Benedictine (KS) L, 2-0 1 1 0 0 0
Oct 14 at Mount Mercy L, 2-1 1 1 1 0 2
Oct 21 Grand View W, 3-2 1 1 1 1 3
Oct 24 Baker (KS) W, 1-0 1 1 0 0 0
Oct 28 at Graceland W, 5-1 1 1 0 0 0
Nov 3 Central Methodist (MO) W, 2-0 1 1 0 1 1
Nov 7 Mount Mercy W, 3-1 1 1 1 0 2
Nov 10 at Missouri Valley L, 3-2 1 1 0 0 0
Nov 18 Southern Oregon W, 2-0 - - - - -
Nov 28 vs. Grace (IN) W, 3-2 1 1 0 0 0
Nov 30 vs. Bethel (IN) W, 2-0 1 - 2 0 4
Dec 2 vs. Oklahoma Wesleyan W, 1-0 1 - 0 0 0
Dec 4 vs. Milligan (TN) W, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Colorado School of Mines W, 1-0 1 3 .333 2 .667
Aug 26 at Colorado Christian T, 0-0 1 0 - 0 -
Sep 2 Grace (IN) W, 2-1 1 0 - 0 -
Sep 4 Mid-America Christian T, 2-2 1 2 .500 1 .500
Sep 9 at Hastings W, 4-2 1 3 .667 2 .667
Sep 13 at Science and Arts W, 4-2 1 3 .333 2 .667
Sep 16 Culver-Stockton (MO) W, 4-1 1 7 .143 4 .571
Sep 19 Park T, 0-0 1 0 - 0 -
Sep 23 Central Methodist (MO) W, 2-1 1 1 1.000 1 1.000
Sep 30 at William Penn (IA) T, 2-2 1 4 .250 3 .750
Oct 4 at Missouri Valley L, 1-0 1 1 .000 0 .000
Oct 7 Clarke (IA) W, 7-1 1 1 1.000 1 1.000
Oct 11 at Benedictine (KS) L, 2-0 1 1 .000 0 .000
Oct 14 at Mount Mercy L, 2-1 1 2 .500 1 .500
Oct 21 Grand View W, 3-2 1 6 .167 2 .333
Oct 24 Baker (KS) W, 1-0 1 2 .000 1 .500
Oct 28 at Graceland W, 5-1 1 2 .000 0 .000
Nov 3 Central Methodist (MO) W, 2-0 1 2 .000 2 1.000
Nov 7 Mount Mercy W, 3-1 1 5 .200 2 .400
Nov 10 at Missouri Valley L, 3-2 1 2 .000 1 .500
Nov 18 Southern Oregon W, 2-0 - - - - -
Nov 28 vs. Grace (IN) W, 3-2 1 2 .000 0 .000
Nov 30 vs. Bethel (IN) W, 2-0 1 3 .667 3 1.000
Dec 2 vs. Oklahoma Wesleyan W, 1-0 1 4 .000 0 .000
Dec 4 vs. Milligan (TN) W, 2-1 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 24 at Colorado School of Mines W, 1-0 1 0 0 0-0 1
Aug 26 at Colorado Christian T, 0-0 1 0 0 0-0 0
Sep 2 Grace (IN) W, 2-1 1 0 0 0-0 0
Sep 4 Mid-America Christian T, 2-2 1 1 0 0-0 0
Sep 9 at Hastings W, 4-2 1 1 0 2-2 0
Sep 13 at Science and Arts W, 4-2 1 0 0 0-0 0
Sep 16 Culver-Stockton (MO) W, 4-1 1 0 0 0-0 0
Sep 19 Park T, 0-0 1 1 0 0-0 0
Sep 23 Central Methodist (MO) W, 2-1 1 1 0 0-0 0
Sep 30 at William Penn (IA) T, 2-2 1 0 0 1-1 0
Oct 4 at Missouri Valley L, 1-0 1 0 0 0-0 0
Oct 7 Clarke (IA) W, 7-1 1 0 0 0-0 0
Oct 11 at Benedictine (KS) L, 2-0 1 0 0 0-0 0
Oct 14 at Mount Mercy L, 2-1 1 0 0 0-0 0
Oct 21 Grand View W, 3-2 1 0 0 0-0 1
Oct 24 Baker (KS) W, 1-0 1 0 0 0-0 0
Oct 28 at Graceland W, 5-1 1 0 0 0-0 0
Nov 3 Central Methodist (MO) W, 2-0 1 0 0 0-0 0
Nov 7 Mount Mercy W, 3-1 1 1 0 0-0 1
Nov 10 at Missouri Valley L, 3-2 1 0 0 0-0 0
Nov 18 Southern Oregon W, 2-0 - - - - -
Nov 28 vs. Grace (IN) W, 3-2 1 0 0 0-0 0
Nov 30 vs. Bethel (IN) W, 2-0 1 0 0 0-0 1
Dec 2 vs. Oklahoma Wesleyan W, 1-0 1 0 0 0-0 0
Dec 4 vs. Milligan (TN) W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 22 22 15 2 32
2022-23 21 21 15 1 31
2023-24 24 22 15 4 34
2024-25 21 21 11 6 28
Total 88 86 56 13 125
  gp sh/g sh%/g sog/g sog%/g
2021-22 22 3.00 .227 1.68 .561
2022-23 21 2.38 .300 1.24 .520
2023-24 24 2.42 .259 1.21 .500
2024-25 21 2.86 .183 1.43 .500
Total 88 2.66 .239 1.39 .521
  gp sh sh% sog sog%
2021-22 22 66 .227 37 .561
2022-23 21 50 .300 26 .520
2023-24 24 58 .259 29 .500
2024-25 21 60 .183 30 .500
Total 88 234 .239 122 .521
  gp yc rc pk gw
2021-22 22 0 0 2-2 4
2022-23 21 0 0 3-4 4
2023-24 24 5 0 3-3 4
2024-25 21 2 0 1-1 5
Total 88 7 0 9-10 17
  gp gs g/g a/g pts/g
2021-22 22 22 .68 .09 1.45
2022-23 21 21 .71 .05 1.48
2023-24 24 22 .63 .17 1.42
2024-25 21 21 .52 .29 1.33
Total 88 86 .64 .15 1.42
  gp gs g a pts
Total 24 22 15 4 34
Conference 11 11 6 1 13
Exhibition - - - - 0
           
Home 10 10 6 2 14
Away 10 10 6 2 14
Neutral 4 2 3 0 6
           
Wins 16 14 12 4 28
Losses 4 4 1 0 2
           
August 2 2 1 0 2
September 8 8 7 2 16
October 7 7 3 1 7
November 5 4 3 1 7
December 2 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 24 2.42 .259 1.21 .500
Conference 11 2.45 .222 1.18 .481
Exhibition - - - - -
           
Home 10 2.60 .231 1.40 .538
Away 10 2.10 .286 1.10 .524
Neutral 4 2.75 .273 1.00 .364
           
Wins 16 2.88 .261 1.44 .500
Losses 4 1.50 .167 .50 .333
           
August 2 1.50 .333 1.00 .667
September 8 2.50 .350 1.63 .650
October 7 2.14 .200 .71 .333
November 5 2.80 .214 1.60 .571
December 2 3.00 .167 .50 .167
  gp sh sh% sog sog%
Total 24 58 .259 29 .500
Conference 11 27 .222 13 .481
Exhibition - - - - -
           
Home 10 26 .231 14 .538
Away 10 21 .286 11 .524
Neutral 4 11 .273 4 .364
           
Wins 16 46 .261 23 .500
Losses 4 6 .167 2 .333
           
August 2 3 .333 2 .667
September 8 20 .350 13 .650
October 7 15 .200 5 .333
November 5 14 .214 8 .571
December 2 6 .167 1 .167
  gp yc rc pk gw
Total 24 5 0 3-3 4
Conference 11 2 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 10 4 0 0-0 2
Away 10 1 0 3-3 1
Neutral 4 0 0 0-0 1
           
Wins 16 3 0 2-2 4
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 1
September 8 4 0 3-3 0
October 7 0 0 0-0 1
November 5 1 0 0-0 2
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 24 22 .63 .17 1.42
Conference 11 11 .55 .09 1.18
Exhibition - - - - -
           
Home 10 10 .60 .20 1.40
Away 10 10 .60 .20 1.40
Neutral 4 2 .75 .00 1.50
           
Wins 16 14 .75 .25 1.75
Losses 4 4 .25 .00 .50
           
August 2 2 .50 .00 1.00
September 8 8 .88 .25 2.00
October 7 7 .43 .14 1.00
November 5 4 .60 .20 1.40
December 2 1 .50 .00 1.00