Missouri Valley
1

Cristobal Benitez Delgado

gp
19
gs
19
min
1642:27
ga
15
gaa
0.82
sv
69
Player Stats
  Overall OR Conference CR
Games played 19 3rd 9 7th
Games started 19 3rd 9 7th
Minutes 1642:27 3rd 810:00 7th
Goals against 15 5th 8 2nd
Goals-against average 0.82 2nd 0.89 2nd
Saves 69 4th 39 6th
Save pct .821 1st .830 2nd
Wins 5 7th 3 4th
Losses 1 432nd 0 1st
Ties 0 1st 0 1st
Shutouts 5/2 4th 2/0 5th
Recent Results
Date Opponent Result
Nov 1 Benedictine (KS) W, 3-2
Nov 6 Park W, 2-1
Nov 9 Baker (KS) W, 3-0
Nov 13 William Penn (IA) L, 1-0
Nov 23 Louisiana Christian W, 2-0
Dec 2 vs. MidAmerica Nazarene L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 12 # at Missouri-Kansas City   - - - - - -
Aug 19 # Lincoln   - - - - - -
Aug 24 at Columbia (MO) W, 3-1 1 1 0 0 0/0 90:00
Aug 27 at Oklahoma Wesleyan L, 2-1 1 0 0 0 0/0 90:00
Sep 4 Bethel (KS) W, 7-0 1 0 0 0 0/1 72:17
Sep 7 at Midland T, 0-0 1 0 0 0 0/1 40:10
Sep 10 Harris-Stowe (MO) W, 3-0 - - - - - -
Sep 14 Mount Mercy W, 3-2 - - - - - -
Sep 17 Central Methodist (MO) W, 1-0 1 0 0 0 1/0 90:00
Sep 21 at Clarke (IA) W, 8-0 - - - - - -
Sep 28 Culver-Stockton (MO) W, 3-1 1 1 0 0 0/0 90:00
Oct 2 at MidAmerica Nazarene W, 2-1 1 0 0 0 0/0 90:00
Oct 5 at William Penn (IA) W, 3-1 1 1 0 0 0/0 90:00
Oct 12 Grand View T, 1-1 1 0 0 0 0/0 90:00
Oct 16 Bellevue (NE) W, 1-0 1 1 0 0 1/0 90:00
Oct 19 Park W, 1-0 1 0 0 0 1/0 90:00
Oct 23 at Baker (KS) W, 2-1 1 1 0 0 0/0 90:00
Oct 26 at Graceland T, 1-1 1 0 0 0 0/0 90:00
Nov 1 Benedictine (KS) W, 3-2 1 0 0 0 0/0 90:00
Nov 6 Park W, 2-1 1 0 0 0 0/0 90:00
Nov 9 Baker (KS) W, 3-0 1 0 0 0 1/0 90:00
Nov 13 William Penn (IA) L, 1-0 1 0 1 0 0/0 90:00
Nov 23 Louisiana Christian W, 2-0 1 0 0 0 1/0 90:00
Dec 2 vs. MidAmerica Nazarene L, 2-1 1 0 0 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 12 # at Missouri-Kansas City   - - - - -
Aug 19 # Lincoln   - - - - -
Aug 24 at Columbia (MO) W, 3-1 1 1 1 4 .800
Aug 27 at Oklahoma Wesleyan L, 2-1 1 1 2 3 .600
Sep 4 Bethel (KS) W, 7-0 1 1 0 2 1.000
Sep 7 at Midland T, 0-0 1 1 0 3 1.000
Sep 10 Harris-Stowe (MO) W, 3-0 - - - - -
Sep 14 Mount Mercy W, 3-2 - - - - -
Sep 17 Central Methodist (MO) W, 1-0 1 1 0 5 1.000
Sep 21 at Clarke (IA) W, 8-0 - - - - -
Sep 28 Culver-Stockton (MO) W, 3-1 1 1 1 1 .500
Oct 2 at MidAmerica Nazarene W, 2-1 1 1 1 7 .875
Oct 5 at William Penn (IA) W, 3-1 1 1 1 7 .875
Oct 12 Grand View T, 1-1 1 1 1 2 .667
Oct 16 Bellevue (NE) W, 1-0 1 1 0 2 1.000
Oct 19 Park W, 1-0 1 1 0 3 1.000
Oct 23 at Baker (KS) W, 2-1 1 1 1 4 .800
Oct 26 at Graceland T, 1-1 1 1 1 5 .833
Nov 1 Benedictine (KS) W, 3-2 1 1 2 5 .714
Nov 6 Park W, 2-1 1 1 1 3 .750
Nov 9 Baker (KS) W, 3-0 1 1 0 4 1.000
Nov 13 William Penn (IA) L, 1-0 1 1 1 3 .750
Nov 23 Louisiana Christian W, 2-0 1 1 0 3 1.000
Dec 2 vs. MidAmerica Nazarene L, 2-1 1 1 2 3 .600

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2022-23 13 12 .54 0.59 2.31
2023-24 19 19 1.26 1.28 2.32
2024-25 19 19 .79 0.82 3.63
2025-26 16 16 1.81 1.81 2.94
Total 67 66 1.12 1.16 2.84
  gp wins losses ties shutouts min
2022-23 13 2 1 0 4/2 1064:44
2023-24 19 4 5 0 4/1 1693:53
2024-25 19 5 1 0 5/2 1642:27
2025-26 16 3 3 1 3/0 1440:00
Total 67 14 10 1 16/5 5841:04
  gp min/g
2022-23 13 81:54
2023-24 19 89:09
2024-25 19 86:27
2025-26 16 90:00
Total 67 87:11
  gp gs ga sv sv%
2022-23 13 12 7 30 .811
2023-24 19 19 24 44 .647
2024-25 19 19 15 69 .821
2025-26 16 16 29 47 .618
Total 67 66 75 190 .717
  gp gs ga/g gaa sv/g
Total 19 19 .79 0.82 3.63
Conference 9 9 .89 0.89 4.33
Exhibition - - - - -
           
Home 11 11 .55 0.56 3.00
Away 7 7 1.00 1.09 4.71
Neutral 1 1 2.00 2.00 3.00
           
Wins 13 13 .62 0.62 3.85
Losses 3 3 1.67 1.67 3.00
           
August 2 2 1.50 1.50 3.50
September 4 4 .25 0.31 2.75
October 7 7 .71 0.71 4.29
November 5 5 .80 0.80 3.60
December 1 1 2.00 2.00 3.00
  gp wins losses ties shutouts min
Total 19 5 1 0 5/2 1642:27
Conference 9 3 0 0 2/0 810:00
Exhibition - 0 0 0 0/0 0:00
             
Home 11 2 1 0 5/1 972:17
Away 7 3 0 0 0/1 580:10
Neutral 1 0 0 0 0/0 90:00
             
Wins 13 5 0 0 5/1 1152:17
Losses 3 0 1 0 0/0 270:00
             
August 2 1 0 0 0/0 180:00
September 4 1 0 0 1/2 292:27
October 7 3 0 0 2/0 630:00
November 5 0 1 0 2/0 450:00
December 1 0 0 0 0/0 90:00
  gp min/g
Total 19 86:27
Conference 9 90:00
Exhibition - 0:00
     
Home 11 88:23
Away 7 82:53
Neutral 1 90:00
     
Wins 13 88:38
Losses 3 90:00
     
August 2 90:00
September 4 73:07
October 7 90:00
November 5 90:00
December 1 90:00
  gp gs ga sv sv%
Total 19 19 15 69 .821
Conference 9 9 8 39 .830
Exhibition - - - - -
           
Home 11 11 6 33 .846
Away 7 7 7 33 .825
Neutral 1 1 2 3 .600
           
Wins 13 13 8 50 .862
Losses 3 3 5 9 .643
           
August 2 2 3 7 .700
September 4 4 1 11 .917
October 7 7 5 30 .857
November 5 5 4 18 .818
December 1 1 2 3 .600