William Penn (IA)
12

Angel Valdez

g
1
a
4
pts
6
gw
1
Player Stats
  Overall OR Conference CR
Games 21 31st 12 88th
Games started 20 20th 11 61st
Goals 1 96th 0 128th
Assists 4 15th 4 8th
Points 6 69th 4 64th
Shots 21 46th 9 77th
Shot Pct .048 153rd .000 121st
Penalty kicks 0-0 482nd 0-0 480th
Game-winning goals 1 28th 0 52nd
Recent Results
Date Opponent Result
Nov 1 Grand View W, 2-0
Nov 4 Park W, 3-0
Nov 7 at Baker (KS) L, 3-1
Nov 22 at Grace (IN) W, 2-0
Dec 2 vs. Oklahoma Wesleyan W, 2-0
Dec 4 vs. MidAmerica Nazarene L, 3-1
Date Opponent Score gp gs g a pts
Aug 21 Indiana Tech L, 2-1 1 1 0 0 0
Aug 27 at Bellevue (NE) W, 1-0 1 1 0 0 0
Aug 30 Ottawa T, 0-0 1 1 0 0 0
Sep 1 Trinity Christian (IL) W, 2-1 1 1 0 0 0
Sep 6 at Culver-Stockton (MO) T, 1-1 1 1 0 0 0
Sep 9 at Clarke (IA) W, 2-0 1 1 0 0 0
Sep 13 Central Methodist (MO) T, 2-2 1 1 0 2 2
Sep 20 Baker (KS) W, 4-2 1 1 0 0 0
Sep 24 Graceland W, 3-1 1 1 0 1 1
Sep 27 at Benedictine (KS) W, 3-1 1 1 0 0 0
Oct 4 at William Woods (MO) W, 3-2 1 1 0 0 0
Oct 11 Missouri Valley L, 1-0 1 1 0 0 0
Oct 15 at Mount Mercy T, 0-0 - - - - -
Oct 18 MidAmerica Nazarene L, 4-1 1 - 0 0 0
Oct 25 at Missouri Baptist L, 2-1 1 1 0 0 0
Oct 28 Park W, 2-1 1 1 0 1 1
Nov 1 Grand View W, 2-0 1 1 0 0 0
Nov 4 Park W, 3-0 1 1 1 0 2
Nov 7 at Baker (KS) L, 3-1 1 1 0 0 0
Nov 22 at Grace (IN) W, 2-0 1 1 0 0 0
Dec 2 vs. Oklahoma Wesleyan W, 2-0 1 1 0 0 0
Dec 4 vs. MidAmerica Nazarene L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Indiana Tech L, 2-1 1 1 .000 0 .000
Aug 27 at Bellevue (NE) W, 1-0 1 2 .000 1 .500
Aug 30 Ottawa T, 0-0 1 2 .000 1 .500
Sep 1 Trinity Christian (IL) W, 2-1 1 1 .000 0 .000
Sep 6 at Culver-Stockton (MO) T, 1-1 1 1 .000 0 .000
Sep 9 at Clarke (IA) W, 2-0 1 0 - 0 -
Sep 13 Central Methodist (MO) T, 2-2 1 0 - 0 -
Sep 20 Baker (KS) W, 4-2 1 0 - 0 -
Sep 24 Graceland W, 3-1 1 1 .000 0 .000
Sep 27 at Benedictine (KS) W, 3-1 1 1 .000 0 .000
Oct 4 at William Woods (MO) W, 3-2 1 1 .000 1 1.000
Oct 11 Missouri Valley L, 1-0 1 1 .000 0 .000
Oct 15 at Mount Mercy T, 0-0 - - - - -
Oct 18 MidAmerica Nazarene L, 4-1 1 1 .000 0 .000
Oct 25 at Missouri Baptist L, 2-1 1 2 .000 0 .000
Oct 28 Park W, 2-1 1 0 - 0 -
Nov 1 Grand View W, 2-0 1 1 .000 1 1.000
Nov 4 Park W, 3-0 1 3 .333 2 .667
Nov 7 at Baker (KS) L, 3-1 1 0 - 0 -
Nov 22 at Grace (IN) W, 2-0 1 2 .000 0 .000
Dec 2 vs. Oklahoma Wesleyan W, 2-0 1 1 .000 0 .000
Dec 4 vs. MidAmerica Nazarene L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Indiana Tech L, 2-1 1 0 0 0-0 0
Aug 27 at Bellevue (NE) W, 1-0 1 0 0 0-0 0
Aug 30 Ottawa T, 0-0 1 0 0 0-0 0
Sep 1 Trinity Christian (IL) W, 2-1 1 0 0 0-0 0
Sep 6 at Culver-Stockton (MO) T, 1-1 1 1 0 0-0 0
Sep 9 at Clarke (IA) W, 2-0 1 0 0 0-0 0
Sep 13 Central Methodist (MO) T, 2-2 1 0 0 0-0 0
Sep 20 Baker (KS) W, 4-2 1 0 0 0-0 0
Sep 24 Graceland W, 3-1 1 0 0 0-0 0
Sep 27 at Benedictine (KS) W, 3-1 1 0 0 0-0 0
Oct 4 at William Woods (MO) W, 3-2 1 0 0 0-0 0
Oct 11 Missouri Valley L, 1-0 1 0 0 0-0 0
Oct 15 at Mount Mercy T, 0-0 - - - - -
Oct 18 MidAmerica Nazarene L, 4-1 1 0 0 0-0 0
Oct 25 at Missouri Baptist L, 2-1 1 0 0 0-0 0
Oct 28 Park W, 2-1 1 0 0 0-0 0
Nov 1 Grand View W, 2-0 1 0 0 0-0 0
Nov 4 Park W, 3-0 1 1 0 0-0 1
Nov 7 at Baker (KS) L, 3-1 1 0 0 0-0 0
Nov 22 at Grace (IN) W, 2-0 1 0 0 0-0 0
Dec 2 vs. Oklahoma Wesleyan W, 2-0 1 0 0 0-0 0
Dec 4 vs. MidAmerica Nazarene L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 21 20 1 4 6
Total 21 20 1 4 6
  gp sh/g sh%/g sog/g sog%/g
2025-26 21 1.00 .048 .29 .286
Total 21 1.00 .048 .29 .286
  gp sh sh% sog sog%
2025-26 21 21 .048 6 .286
Total 21 21 .048 6 .286
  gp yc rc pk gw
2025-26 21 2 0 0-0 1
Total 21 2 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 21 20 .05 .19 .29
Total 21 20 .05 .19 .29
  gp gs g a pts
Total 21 20 1 4 6
Conference 12 11 0 4 4
Exhibition - - - - 0
           
Home 11 10 1 4 6
Away 8 8 0 0 0
Neutral 2 2 0 0 0
           
Wins 12 12 1 2 4
Losses 6 5 0 0 0
           
August 3 3 0 0 0
September 7 7 0 3 3
October 5 4 0 1 1
November 4 4 1 0 2
December 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.00 .048 .29 .286
Conference 12 .75 .000 .17 .222
Exhibition - - - - -
           
Home 11 1.00 .091 .36 .364
Away 8 1.13 .000 .25 .222
Neutral 2 .50 .000 .00 .000
           
Wins 12 1.08 .077 .42 .385
Losses 6 .83 .000 .00 .000
           
August 3 1.67 .000 .67 .400
September 7 .57 .000 .00 .000
October 5 1.00 .000 .20 .200
November 4 1.50 .167 .75 .500
December 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 21 21 .048 6 .286
Conference 12 9 .000 2 .222
Exhibition - - - - -
           
Home 11 11 .091 4 .364
Away 8 9 .000 2 .222
Neutral 2 1 .000 0 .000
           
Wins 12 13 .077 5 .385
Losses 6 5 .000 0 .000
           
August 3 5 .000 2 .400
September 7 4 .000 0 .000
October 5 5 .000 1 .200
November 4 6 .167 3 .500
December 2 1 .000 0 .000
  gp yc rc pk gw
Total 21 2 0 0-0 1
Conference 12 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 1 0 0-0 1
Away 8 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 12 1 0 0-0 1
Losses 6 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 1 0 0-0 0
October 5 0 0 0-0 0
November 4 1 0 0-0 1
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .05 .19 .29
Conference 12 11 .00 .33 .33
Exhibition - - - - -
           
Home 11 10 .09 .36 .55
Away 8 8 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 12 12 .08 .17 .33
Losses 6 5 .00 .00 .00
           
August 3 3 .00 .00 .00
September 7 7 .00 .43 .43
October 5 4 .00 .20 .20
November 4 4 .25 .00 .50
December 2 2 .00 .00 .00