g
1
a
3
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 239th | 11 | 145th |
| Games started | 4 | 207th | 4 | 187th |
| Goals | 1 | 96th | 1 | 64th |
| Assists | 3 | 25th | 3 | 12th |
| Points | 5 | 84th | 5 | 49th |
| Shots | 4 | 180th | 4 | 139th |
| Shot Pct | .250 | 32nd | .250 | 39th |
| Penalty kicks | 0-0 | 489th | 0-0 | 487th |
| Game-winning goals | 1 | 28th | 1 | 11th |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 | Coe | W, 2-0 |
| Aug 24 | Dakota Wesleyan (SD) | W, 2-1 |
| Aug 27 | Viterbo | T, 1-1 |
| Aug 30 | at St. Ambrose (IA) | L, 3-1 |
| Sep 3 | Judson (IL) | W, 1-0 |
| Sep 6 | Grand View | L, 5-4 |
| Sep 10 | Graceland | W, 2-1 |
| Sep 13 | William Woods (MO) | W, 2-1 |
| Sep 17 | at Culver-Stockton (MO) | W, 3-1 |
| Sep 20 | MidAmerica Nazarene | W, 4-3 |
| Sep 24 | at Clarke (IA) | L, 4-0 |
| Sep 27 | at Baker (KS) | L, 2-0 |
| Oct 4 | Benedictine (KS) | T, 1-1 |
| Oct 11 | at Missouri Baptist | L, 5-0 |
| Oct 15 | William Penn (IA) | T, 0-0 |
| Oct 19 | at Central Methodist (MO) | T, 1-1 |
| Oct 24 | at Missouri Valley | L, 2-1 |
| Nov 1 | at Park | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
