g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 227th | 3 | 312th |
| Games started | 5 | 195th | 1 | 236th |
| Goals | 2 | 65th | 0 | 128th |
| Assists | 1 | 94th | 0 | 133rd |
| Points | 5 | 84th | 0 | 383rd |
| Shots | 27 | 31st | 4 | 139th |
| Shot Pct | .074 | - | .000 | - |
| Penalty kicks | 0-0 | 316th | 0-0 | 312th |
| Game-winning goals | 1 | 28th | 0 | 52nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Iowa Central CC | - | - | - | - | - | |
| Aug 13 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 16 # | at Marshalltown Community College | - | - | - | - | - | |
| Aug 16 # | Iowa Western CC | - | - | - | - | - | |
| Aug 23 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Morningside | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Ottawa | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Mount Mercy | W, 5-4 | - | - | - | - | - |
| Sep 10 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 4-0 | - | - | - | - | - |
| Sep 18 | Clarke (IA) | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 3-0 | - | - | - | - | - |
| Sep 21 # | vs. Maharishi | W, 3-2 | - | - | - | - | - |
| Sep 24 | Culver-Stockton (MO) | T, 1-1 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Central Methodist (MO) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | William Woods (MO) | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Park | L, 2-1 | - | - | - | - | - |
| Oct 18 | Missouri Valley | W, 4-0 | - | - | - | - | - |
| Oct 24 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - |
| Oct 29 | Graceland | W, 4-0 | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Central Methodist (MO) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at MidAmerica Nazarene | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Indiana Wesleyan (IN) | W, 1-0 | - | - | - | - | - |
| Dec 1 | vs. Bethel (TN) | W, 1-0 | - | - | - | - | - |
| Dec 4 | vs. Georgia Gwinnett | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Dec 6 | vs. Cumberlands (KY) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Dec 8 | vs. WVU Tech (WV) | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Iowa Central CC | - | - | - | - | - | |
| Aug 13 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 16 # | at Marshalltown Community College | - | - | - | - | - | |
| Aug 16 # | Iowa Western CC | - | - | - | - | - | |
| Aug 23 | at Briar Cliff (IA) | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 26 | Morningside | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 1 | Ottawa | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Mount Mercy | W, 5-4 | - | - | - | - | - |
| Sep 10 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 4-0 | - | - | - | - | - |
| Sep 18 | Clarke (IA) | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 3-0 | - | - | - | - | - |
| Sep 21 # | vs. Maharishi | W, 3-2 | - | - | - | - | - |
| Sep 24 | Culver-Stockton (MO) | T, 1-1 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Central Methodist (MO) | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | William Woods (MO) | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Park | L, 2-1 | - | - | - | - | - |
| Oct 18 | Missouri Valley | W, 4-0 | - | - | - | - | - |
| Oct 24 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - |
| Oct 29 | Graceland | W, 4-0 | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Central Methodist (MO) | W, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Nov 7 | at MidAmerica Nazarene | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 22 | at Indiana Wesleyan (IN) | W, 1-0 | - | - | - | - | - |
| Dec 1 | vs. Bethel (TN) | W, 1-0 | - | - | - | - | - |
| Dec 4 | vs. Georgia Gwinnett | W, 2-0 | 1 | 0 | - | 0 | - |
| Dec 6 | vs. Cumberlands (KY) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Dec 8 | vs. WVU Tech (WV) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Iowa Central CC | - | - | - | - | - | |
| Aug 13 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 16 # | at Marshalltown Community College | - | - | - | - | - | |
| Aug 16 # | Iowa Western CC | - | - | - | - | - | |
| Aug 23 | at Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Morningside | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Ottawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Mount Mercy | W, 5-4 | - | - | - | - | - |
| Sep 10 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 4-0 | - | - | - | - | - |
| Sep 18 | Clarke (IA) | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 3-0 | - | - | - | - | - |
| Sep 21 # | vs. Maharishi | W, 3-2 | - | - | - | - | - |
| Sep 24 | Culver-Stockton (MO) | T, 1-1 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Methodist (MO) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | William Woods (MO) | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Park | L, 2-1 | - | - | - | - | - |
| Oct 18 | Missouri Valley | W, 4-0 | - | - | - | - | - |
| Oct 24 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - |
| Oct 29 | Graceland | W, 4-0 | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Central Methodist (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at MidAmerica Nazarene | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Indiana Wesleyan (IN) | W, 1-0 | - | - | - | - | - |
| Dec 1 | vs. Bethel (TN) | W, 1-0 | - | - | - | - | - |
| Dec 4 | vs. Georgia Gwinnett | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 6 | vs. Cumberlands (KY) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 8 | vs. WVU Tech (WV) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 5 | 2 | 1 | 5 |
| Total | 12 | 5 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2.25 | .074 | .58 | .259 |
| Total | 12 | 2.25 | .074 | .58 | .259 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 27 | .074 | 7 | .259 |
| Total | 12 | 27 | .074 | 7 | .259 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 5 | .17 | .08 | .42 |
| Total | 12 | 5 | .17 | .08 | .42 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 2 | 1 | 5 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 2 | 0 | 4 |
| Away | 4 | 2 | 0 | 1 | 1 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 7 | 3 | 1 | 1 | 3 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 2 | 1 | 1 | 0 | 2 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| December | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.25 | .074 | .58 | .259 |
| Conference | 3 | 1.33 | .000 | .33 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.00 | .133 | .60 | .200 |
| Away | 4 | 2.00 | .000 | .75 | .375 |
| Neutral | 3 | 1.33 | .000 | .33 | .250 |
| Wins | 7 | 2.57 | .056 | .71 | .278 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| August | 3 | 3.67 | .091 | 1.00 | .273 |
| September | 2 | 2.00 | .250 | .50 | .250 |
| October | 1 | 1.00 | .000 | 1.00 | 1.000 |
| November | 3 | 2.33 | .000 | .33 | .143 |
| December | 3 | 1.33 | .000 | .33 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 27 | .074 | 7 | .259 |
| Conference | 3 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 15 | .133 | 3 | .200 |
| Away | 4 | 8 | .000 | 3 | .375 |
| Neutral | 3 | 4 | .000 | 1 | .250 |
| Wins | 7 | 18 | .056 | 5 | .278 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| August | 3 | 11 | .091 | 3 | .273 |
| September | 2 | 4 | .250 | 1 | .250 |
| October | 1 | 1 | .000 | 1 | 1.000 |
| November | 3 | 7 | .000 | 1 | .143 |
| December | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .17 | .08 | .42 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | .00 | .80 |
| Away | 4 | 2 | .00 | .25 | .25 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 7 | 3 | .14 | .14 | .43 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 2 | 1 | .50 | .00 | 1.00 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
| December | 3 | - | .00 | .00 | .00 |
