Official Volleyball Box Score
Mo. Baptist at Maryville (MO)
2/8/2022 at 7:00 PM
@ St. Louis, Mo. (Moloney Arena)
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 11 | 1 | 31 | .323 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 14 | 10 | 38 | .105 |
| 5 | 10 | 1 | 15 | .600 |
Maryville University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 8 | 7 | 31 | .032 |
| 4 | 12 | 4 | 32 | .250 |
| 5 | 9 | 1 | 16 | .500 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miljan Kastratovic * | 5 | 27 | 7 | 53 | .377 | 1 | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 30.0 |
| 2 | Noah Varga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephen Bilkey * | 5 | 10 | 6 | 26 | .154 | 1 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | David Rudic * | 5 | 0 | 2 | 8 | -.250 | 48 | 0 | 4 | 0 | 10 | 0 | 5 | 0 | 0 | 2.5 |
| 5 | Milos Markovic | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Daniel Borsi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stephen Menzel | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabe Norsigian * | 5 | 5 | 0 | 11 | .455 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Auston Bonte * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Kyle Merzweiler * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 34 | Michael Anderson | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 143 | .245 | 53 | 6 | 23 | 3 | 58 | 0 | 12 | 0 | 0 | 70.0 | ||
Maryville University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fischer, Jacob * | 5 | 10 | 3 | 23 | .304 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 3 | Pohlman, Avery | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sandvig, Tate * | 5 | 9 | 6 | 27 | .111 | 2 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Chambers, Cameron * | 5 | 1 | 2 | 9 | -.111 | 42 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Ganev, Victor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Roy, Westin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Van Handel, Luke * | 5 | 10 | 2 | 18 | .444 | 1 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 27 | Guevarra, Michael | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Torrence, Cole * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 52 | Mortimer, Mason * | 5 | 18 | 6 | 44 | .273 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 135 | .215 | 49 | 3 | 25 | 6 | 53 | 1 | 8 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Moloney Arena Attendance: 130 Time: 2:04 |
* = Starter
