Culver-Stockton
9

Brecken Vaught

m
23
k/s
1.25
h %
.006
a/s
0.16
b/s
0.19
sa/s
0.16
d/s
1.35
Player Stats
  Overall OR Conference CR
Matches 23 56th 17 28th
Sets 79 46th 58 29th
Kills 99 40th 68 39th
Kills per set 1.25 41st 1.17 42nd
Errors 97 18th 65 17th
Total Attacks 346 26th 250 23rd
Total Attacks per set 4.38 - 4.31 -
Hitting Percentage .006 39th .012 40th
Assists 13 50th 9 47th
Assists per set 0.16 36th 0.16 37th
Service Total Attempts 253 35th 186 28th
Service Aces 13 37th 11 24th
Service Errors 23 49th 13 61st
Service Aces per set 0.16 34th 0.19 27th
Receptions 481 11th 354 7th
Reception Errors 24 14th 17 15th
Digs 107 31st 74 28th
Digs per set 1.35 28th 1.28 33rd
Block Solo 2 70th 1 70th
Block Assist 13 59th 10 50th
Block Total 15 63rd 11 56th
Blocks per set 0.19 55th 0.19 57th
Block Errors 0 80th 0 66th
Ball Handling Errors 0 59th 0 49th
Points 120.5 43rd 85.0 42nd
Points per set 1.5 41st 1.5 43rd
Matches started 20 39th 15 23rd
Recent Results
Date Opponent Result
Mar 12 at Missouri Valley W, 3-0
Mar 15 University of Health Sciences and Pharmacy W, 2-0
Mar 18 at Mount Mercy L, 3-0
Mar 19 Clarke L, 3-2
Mar 22 Graceland L, 3-2
Mar 25 Ottawa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Park L, 3-0 - - - - - - - -
Jan 21 at Maryville (MO) L, 3-1 - 4 4 5 14 -.071 1 5.5
Jan 25 at Graceland L, 3-1 - 3 4 1 11 .273 0 5.0
Feb 1 Missouri Baptist L, 3-0 1 3 2 5 12 -.250 1 2.5
Feb 4 vs. Ottawa L, 3-0 1 3 1 7 11 -.545 0 2.0
Feb 4 vs. Morningside L, 3-0 1 3 2 1 4 .250 0 2.0
Feb 5 vs. OUAZ L, 3-0 1 3 7 6 22 .045 1 7.0
Feb 5 vs. Kansas Wesleyan W, 3-1 1 4 6 7 20 -.050 2 6.5
Feb 8 Missouri Valley L, 3-1 1 4 9 7 24 .083 2 12.5
Feb 11 Grand View L, 3-0 1 3 1 4 8 -.375 0 1.5
Feb 12 William Penn L, 3-0 1 3 1 5 10 -.400 0 2.0
Feb 15 at University of Health Sciences and Pharmacy W, 3-1 1 4 10 4 26 .231 0 11.5
Feb 18 Mount Mercy L, 3-1 1 4 2 4 13 -.154 1 4.0
Feb 19 at Clarke   - - - - - - - -
Feb 20 at Clarke W, 3-2 1 5 7 8 25 -.040 0 8.0
Feb 25 at Grand View L, 3-0 1 3 0 0 1 .000 1 0.0
Feb 26 at William Penn L, 3-0 - 3 3 4 11 -.091 1 3.5
Mar 1 Park L, 3-1 1 4 4 5 20 -.050 0 5.5
Mar 8 at Missouri Baptist L, 3-0 1 3 0 1 3 -.333 1 0.0
Mar 12 at Missouri Valley W, 3-0 1 3 4 1 13 .231 0 5.0
Mar 15 University of Health Sciences and Pharmacy W, 2-0 1 2 5 2 11 .273 0 7.0
Mar 18 at Mount Mercy L, 3-0 1 3 6 5 21 .048 1 6.0
Mar 19 Clarke L, 3-2 1 3 5 2 17 .176 0 5.0
Mar 22 Graceland L, 3-2 1 5 5 7 24 -.083 1 6.0
Mar 25 Ottawa L, 3-1 1 4 11 6 25 .200 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Park L, 3-0 - - - - - - - -
Jan 21 at Maryville (MO) L, 3-1 - 4 7 0 1 0 1 0
Jan 25 at Graceland L, 3-1 - 3 3 0 0 0 0 0
Feb 1 Missouri Baptist L, 3-0 1 3 3 0 1 0 1 0
Feb 4 vs. Ottawa L, 3-0 1 3 3 0 0 0 0 0
Feb 4 vs. Morningside L, 3-0 1 3 11 0 0 0 0 0
Feb 5 vs. OUAZ L, 3-0 1 3 1 0 0 0 0 0
Feb 5 vs. Kansas Wesleyan W, 3-1 1 4 4 0 1 0 1 0
Feb 8 Missouri Valley L, 3-1 1 4 2 0 1 0 1 0
Feb 11 Grand View L, 3-0 1 3 0 0 1 0 1 0
Feb 12 William Penn L, 3-0 1 3 1 0 0 0 0 0
Feb 15 at University of Health Sciences and Pharmacy W, 3-1 1 4 8 0 1 0 1 0
Feb 18 Mount Mercy L, 3-1 1 4 8 0 2 0 2 0
Feb 19 at Clarke   - - - - - - - -
Feb 20 at Clarke W, 3-2 1 5 9 0 2 0 2 0
Feb 25 at Grand View L, 3-0 1 3 3 0 0 0 0 0
Feb 26 at William Penn L, 3-0 - 3 5 0 1 0 1 0
Mar 1 Park L, 3-1 1 4 4 1 1 0 2 0
Mar 8 at Missouri Baptist L, 3-0 1 3 2 0 0 0 0 0
Mar 12 at Missouri Valley W, 3-0 1 3 4 0 0 0 0 0
Mar 15 University of Health Sciences and Pharmacy W, 2-0 1 2 6 0 0 0 0 0
Mar 18 at Mount Mercy L, 3-0 1 3 3 0 0 0 0 0
Mar 19 Clarke L, 3-2 1 3 7 0 0 0 0 0
Mar 22 Graceland L, 3-2 1 5 6 0 0 0 0 0
Mar 25 Ottawa L, 3-1 1 4 7 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Park L, 3-0 - - - - - - -
Jan 21 at Maryville (MO) L, 3-1 - 4 9 1 3 14 2
Jan 25 at Graceland L, 3-1 - 3 10 1 1 11 1
Feb 1 Missouri Baptist L, 3-0 1 3 9 0 1 13 0
Feb 4 vs. Ottawa L, 3-0 1 3 9 1 3 18 1
Feb 4 vs. Morningside L, 3-0 1 3 13 0 0 18 1
Feb 5 vs. OUAZ L, 3-0 1 3 4 0 0 19 0
Feb 5 vs. Kansas Wesleyan W, 3-1 1 4 15 0 3 17 2
Feb 8 Missouri Valley L, 3-1 1 4 17 3 2 32 1
Feb 11 Grand View L, 3-0 1 3 11 0 0 12 3
Feb 12 William Penn L, 3-0 1 3 7 1 0 15 1
Feb 15 at University of Health Sciences and Pharmacy W, 3-1 1 4 11 1 1 23 0
Feb 18 Mount Mercy L, 3-1 1 4 17 1 1 29 0
Feb 19 at Clarke   - - - - - - -
Feb 20 at Clarke W, 3-2 1 5 15 0 1 44 1
Feb 25 at Grand View L, 3-0 1 3 9 0 2 13 2
Feb 26 at William Penn L, 3-0 - 3 10 0 2 9 1
Mar 1 Park L, 3-1 1 4 10 0 1 18 2
Mar 8 at Missouri Baptist L, 3-0 1 3 7 0 0 16 1
Mar 12 at Missouri Valley W, 3-0 1 3 16 1 0 24 0
Mar 15 University of Health Sciences and Pharmacy W, 2-0 1 2 11 2 0 15 0
Mar 18 at Mount Mercy L, 3-0 1 3 6 0 0 24 0
Mar 19 Clarke L, 3-2 1 3 7 0 1 25 3
Mar 22 Graceland L, 3-2 1 5 13 1 0 31 1
Mar 25 Ottawa L, 3-1 1 4 17 0 1 41 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 79 99 1.25 97 346 4.38 .006 13 0.16 120.5 1.5
Total 23 79 99 1.25 97 346 4.38 .006 13 0.16 120.5 1.5
  m s digs d/s bs ba tot b/s
2021-22 23 79 107 1.35 2 13 15 0.19
Total 23 79 107 1.35 2 13 15 0.19
  m s ta sa sa/s se r re
2021-22 23 79 253 13 0.16 23 481 24
Total 23 79 253 13 0.16 23 481 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 99 1.25 97 346 4.38 .006 13 0.16 120.5 1.5
Conference 17 58 68 1.17 65 250 4.31 .012 9 0.16 85.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 45 1.29 47 164 4.69 -.012 5 0.14 58.5 1.7
Away 9 31 38 1.23 29 125 4.03 .072 5 0.16 44.5 1.4
Neutral 4 13 16 1.23 21 57 4.38 -.088 3 0.23 17.5 1.3
                         
Wins 5 18 32 1.78 22 95 5.28 .105 2 0.11 38.0 2.1
Losses 18 61 67 1.10 75 251 4.11 -.032 11 0.18 82.5 1.4
                         
January 2 7 8 1.14 6 25 3.57 .080 1 0.14 10.5 1.5
February 13 45 51 1.13 62 187 4.16 -.059 9 0.20 63.0 1.4
March 8 27 40 1.48 29 134 4.96 .082 3 0.11 47.0 1.7
  m s digs d/s bs ba tot b/s
Total 23 79 107 1.35 2 13 15 0.19
Conference 17 58 74 1.28 1 10 11 0.19
Exhibition - - - - - - - -
                 
Home 10 35 44 1.26 2 7 9 0.26
Away 9 31 44 1.42 0 5 5 0.16
Neutral 4 13 19 1.46 0 1 1 0.08
                 
Wins 5 18 31 1.72 0 4 4 0.22
Losses 18 61 76 1.25 2 9 11 0.18
                 
January 2 7 10 1.43 0 1 1 0.14
February 13 45 58 1.29 0 10 10 0.22
March 8 27 39 1.44 2 2 4 0.15
  m s ta sa sa/s se r re
Total 23 79 253 13 0.16 23 481 24
Conference 17 58 186 11 0.19 13 354 17
Exhibition - - - - - - - -
                 
Home 10 35 119 8 0.23 7 231 12
Away 9 31 93 4 0.13 10 178 8
Neutral 4 13 41 1 0.08 6 72 4
                 
Wins 5 18 68 4 0.22 5 123 3
Losses 18 61 185 9 0.15 18 358 21
                 
January 2 7 19 2 0.29 4 25 3
February 13 45 147 7 0.16 16 262 13
March 8 27 87 4 0.15 3 194 8