Official Volleyball Box Score
Missouri Baptist at Culver-Stockton
2/1/2022 at 4:30 PM
@ Canton, Mo. (Charles Field House)
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 29 | .172 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 18 | 0 | 27 | .667 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 10 | 4 | 22 | .273 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miljan Kastratovic * | 3 | 14 | 0 | 25 | .560 | 2 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 17.0 |
| 03 | Stephen Bilkey * | 3 | 6 | 5 | 18 | .056 | 1 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 04 | David Rudic * | 3 | 3 | 0 | 3 | 1.000 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Stephen Menzel | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabe Norsigian * | 3 | 4 | 0 | 4 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Auston Bonte * | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 26 | Kyle Merzweiler * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 76 | .421 | 40 | 5 | 11 | 5 | 26 | 2 | 9 | 1 | 0 | 53.5 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Alessandra | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Owen Randle * | 3 | 1 | 1 | 2 | .000 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ashe Oxley * | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 09 | Brecken Vaught * | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Akeel Oxley * | 3 | 9 | 4 | 18 | .278 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 13.5 |
| 11 | Shaun Flory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeremy Belgrave * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 20 | Aidan McGuire | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Joshua Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michael Johnston * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 77 | .169 | 30 | 5 | 10 | 5 | 21 | 1 | 9 | 4 | 1 | 40.5 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 177 Time: 1:19 1st Referee: Bradley Skinner 2nd Referee: Diana Welch |
* = Starter
