Official Volleyball Box Score
Culver-Stockton (MO) at Morningside
3/4/2023 at 5:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
| Set: 1st | 2nd | 3rd | ||
| CULVER-S | -- 1st -- | MU |
|---|---|---|
| CULVER-S starters: Owen Randle; Malachi Gnade; Charlie Schmidt; Isaiah Robinson; Jacob Todd; Aidan McGuire. | ||
| MU starters: Dylan Hamil; Erik Krenz; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Natan Alves. | ||
| [Jacob DePauw] Attack error by Charlie Schmidt. Point MU | 0-1 | |
| [Jacob DePauw] Attack error by Jacob Todd (block by Tharen Cox; Natan Alves). Point MU | 0-2 | |
| [Jacob DePauw] Attack error by Aidan McGuire. Point MU | 0-3 | |
| 1-3 | [Jacob DePauw] Kill by Malachi Gnade. Point CULVER-S | |
| 2-3 | [Owen Randle] Service ace (Owen Anderson). Point CULVER-S | |
| [Owen Randle] Service error. Point MU | 2-4 | |
| 3-4 | [Natan Alves] Kill by Jacob Todd (from Owen Randle). Point CULVER-S | |
| [Aidan McGuire] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 3-5 | |
| [Owen Anderson] Attack error by Aidan McGuire (block by Erik Krenz). Point MU | 3-6 | |
| [Owen Anderson] Attack error by Jacob Todd (block by Erik Krenz; Kahakai Kahoiwai). Point MU | 3-7 | |
| 4-7 | [Owen Anderson] Kill by Charlie Schmidt (from Owen Randle). Point CULVER-S | |
| 5-7 | [Charlie Schmidt] Service ace (Team). Point CULVER-S | |
| [Charlie Schmidt] Service error. Point MU | 5-8 | |
| 6-8 | [Dylan Hamil] Attack error by Erik Krenz. Point CULVER-S | |
| [Jacob Todd] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 6-9 | |
| [Kahakai Kahoiwai] Attack error by Malachi Gnade (block by Erik Krenz; Jacob DePauw). Point MU | 6-10 | |
| [Kahakai Kahoiwai] Kill by Natan Alves (from Jacob DePauw). Point MU | 6-11 | |
| 7-11 | [Kahakai Kahoiwai] Kill by Isaiah Robinson (from Owen Randle). Point CULVER-S | |
| [Malachi Gnade] Service error. Point MU | 7-12 | |
| [Erik Krenz] Attack error by Aidan McGuire (block by Tharen Cox; Jacob DePauw). Point MU | 7-13 | |
| Timeout Culver-Stockton (MO). | ||
| 8-13 | [Erik Krenz] Service error. Point CULVER-S | |
| [Trevor Hagmann] Attack error by Aidan McGuire. Point MU | 8-14 | |
| 9-14 | [Jacob DePauw] Service error. Point CULVER-S | |
| [Owen Randle] Attack error by Jacob Todd. Point MU | 9-15 | |
| 10-15 | [Natan Alves] Service error. Point CULVER-S | |
| 11-15 | [Aidan McGuire] Attack error by Kahakai Kahoiwai. Point CULVER-S | |
| [Aidan McGuire] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 11-16 | |
| 12-16 | [Owen Anderson] Service error. Point CULVER-S | |
| [Charlie Schmidt] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 12-17 | |
| Timeout Culver-Stockton (MO). | ||
| 13-17 | [Dylan Hamil] Kill by Isaiah Robinson (from Owen Randle). Point CULVER-S | |
| [Jacob Todd] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 13-18 | |
| 14-18 | [Kahakai Kahoiwai] Kill by Owen Randle (from Cikeng Lee), block error by Erik Krenz. Point CULVER-S | |
| [Malachi Gnade] Attack error by Jacob Todd (block by Natan Alves). Point MU | 14-19 | |
| 15-19 | [Erik Krenz] Attack error by Natan Alves. Point CULVER-S | |
| [Trevor Hagmann] Kill by Natan Alves (from Jacob DePauw). Point MU | 15-20 | |
| [Jacob DePauw] Kill by Natan Alves. Point MU | 15-21 | |
| [Jacob DePauw] Kill by Dylan Hamil (from Jacob DePauw). Point MU | 15-22 | |
| [Jacob DePauw] Service ace (Malachi Gnade). Point MU | 15-23 | |
| 16-23 | [Jacob DePauw] Kill by Malachi Gnade (from Owen Randle). Point CULVER-S | |
| [Owen Randle] Kill by Natan Alves (from Jacob DePauw). Point MU | 16-24 | |
| 17-24 | [Natan Alves] Service error. Point CULVER-S | |
| 18-24 | [Aidan McGuire] Attack error by Kahakai Kahoiwai. Point CULVER-S | |
| 19-24 | [Aidan McGuire] Attack error by Dylan Hamil. Point CULVER-S | |
| [Aidan McGuire] Kill by Tharen Cox. Point MU | 19-25 | |
| back to top | ||
| CULVER-S | -- 2nd -- | MU |
| MU subs: Dylan Hamil; Erik Krenz; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Natan Alves. | ||
| CULVER-S subs: Owen Randle; Malachi Gnade; Charlie Schmidt; Isaiah Robinson; Jacob Todd; Aidan McGuire. | ||
| 1-0 | [Owen Randle] Service ace (Kahakai Kahoiwai). Point CULVER-S | |
| [Owen Randle] Service error. Point MU | 1-1 | |
| [Natan Alves] Attack error by Aidan McGuire. Point MU | 1-2 | |
| [Natan Alves] Service ace (Malachi Gnade). Point MU | 1-3 | |
| 2-3 | [Natan Alves] Service error. Point CULVER-S | |
| [Aidan McGuire] Kill by Tharen Cox (from Jacob DePauw). Point MU | 2-4 | |
| [Owen Anderson] Attack error by Charlie Schmidt (block by Erik Krenz). Point MU | 2-5 | |
| 3-5 | [Owen Anderson] Kill by Malachi Gnade (from Owen Randle). Point CULVER-S | |
| 4-5 | [Charlie Schmidt] Kill by Jacob Todd (from Owen Randle). Point CULVER-S | |
| [Charlie Schmidt] Kill by Kahakai Kahoiwai (from Owen Anderson). Point MU | 4-6 | |
| 5-6 | [Dylan Hamil] Attack error by Kahakai Kahoiwai. Point CULVER-S | |
| [Jacob Todd] Kill by Dylan Hamil (from Jacob DePauw). Point MU | 5-7 | |
| 6-7 | [Kahakai Kahoiwai] Kill by Jacob Todd (from Owen Randle). Point CULVER-S | |
| 7-7 | [Malachi Gnade] Attack error by Natan Alves. Point CULVER-S | |
| [Malachi Gnade] Kill by Erik Krenz (from Jacob DePauw). Point MU | 7-8 | |
| 8-8 | [Erik Krenz] Service error. Point CULVER-S | |
| 9-8 | [Trevor Hagmann] Service ace (Kahakai Kahoiwai). Point CULVER-S | |
| 10-8 | [Trevor Hagmann] Service ace (Natan Alves). Point CULVER-S | |
| 11-8 | [Trevor Hagmann] Service ace (Dylan Hamil). Point CULVER-S | |
| [Trevor Hagmann] Service error. Point MU | 11-9 | |
| [Jacob DePauw] Service ace (Cikeng Lee). Point MU | 11-10 | |
| 12-10 | [Jacob DePauw] Kill by Aidan McGuire (from Owen Randle). Point CULVER-S | |
| [Owen Randle] Service error. Point MU | 12-11 | |
| 13-11 | [Natan Alves] Kill by Malachi Gnade (from Owen Randle). Point CULVER-S | |
| [Aidan McGuire] Kill by Tharen Cox (from Jacob DePauw). Point MU | 13-12 | |
| [Owen Anderson] Service ace (Cikeng Lee). Point MU | 13-13 | |
| [Owen Anderson] Kill by Dylan Hamil (from Jacob DePauw). Point MU | 13-14 | |
| [Owen Anderson] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 13-15 | |
| [Owen Anderson] Attack error by Malachi Gnade. Point MU | 13-16 | |
| Timeout Culver-Stockton (MO). | ||
| [Owen Anderson] Attack error by Malachi Gnade. Point MU | 13-17 | |
| [Owen Anderson] Kill by Natan Alves (from Jacob DePauw). Point MU | 13-18 | |
| [Owen Anderson] Attack error by Charlie Schmidt (block by Erik Krenz; Kahakai Kahoiwai). Point MU | 13-19 | |
| Timeout Culver-Stockton (MO). | ||
| 14-19 | [Owen Anderson] Kill by Malachi Gnade (from Owen Randle). Point CULVER-S | |
| 15-19 | [Charlie Schmidt] Kill by Malachi Gnade (from Owen Randle). Point CULVER-S | |
| [Charlie Schmidt] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 15-20 | |
| 16-20 | [Dylan Hamil] Kill by Malachi Gnade (from Owen Randle). Point CULVER-S | |
| [Jacob Todd] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 16-21 | |
| 17-21 | [Kahakai Kahoiwai] Attack error by Erik Krenz. Point CULVER-S | |
| [Malachi Gnade] Attack error by Aidan McGuire. Point MU | 17-22 | |
| 18-22 | [Erik Krenz] Service error. Point CULVER-S | |
| [Trevor Hagmann] Service error. Point MU | 18-23 | |
| 19-23 | [Jacob DePauw] Kill by Charlie Schmidt (from Owen Randle). Point CULVER-S | |
| [Owen Randle] Kill by Natan Alves (from Jacob DePauw). Point MU | 19-24 | |
| 20-24 | [Natan Alves] Kill by Cikeng Lee. Point CULVER-S | |
| [Aidan McGuire] Kill by Tharen Cox (from Jacob DePauw). Point MU | 20-25 | |
| back to top | ||
| CULVER-S | -- 3rd -- | MU |
| MU subs: Dylan Hamil; Erik Krenz; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Natan Alves. | ||
| CULVER-S subs: Owen Randle; Malachi Gnade; Charlie Schmidt; Isaiah Robinson; Jacob Todd; Aidan McGuire. | ||
| [Jacob DePauw] Service ace (Aidan McGuire). Point MU | 0-1 | |
| [Jacob DePauw] Service ace (Aidan McGuire). Point MU | 0-2 | |
| 1-2 | [Jacob DePauw] Kill by Aidan McGuire (from Owen Randle). Point CULVER-S | |
| [Owen Randle] Attack error by Jacob Todd. Point MU | 1-3 | |
| 2-3 | [Natan Alves] Attack error by Dylan Hamil (block by Jacob Todd). Point CULVER-S | |
| [Aidan McGuire] Attack error by Jacob Todd. Point MU | 2-4 | |
| 3-4 | [Owen Anderson] Kill by Jacob Todd (from Owen Randle). Point CULVER-S | |
| [Charlie Schmidt] Kill by Dylan Hamil (from Jacob DePauw). Point MU | 3-5 | |
| [Dylan Hamil] Kill by Erik Krenz. Point MU | 3-6 | |
| [Dylan Hamil] Attack error by Malachi Gnade. Point MU | 3-7 | |
| [Dylan Hamil] Attack error by Jacob Todd (block by Erik Krenz; Kahakai Kahoiwai). Point MU | 3-8 | |
| [Dylan Hamil] Attack error by Jacob Todd. Point MU | 3-9 | |
| [Dylan Hamil] Attack error by Isaiah Robinson. Point MU | 3-10 | |
| 4-10 | [Dylan Hamil] Kill by Jacob Todd (from Owen Randle). Point CULVER-S | |
| [Jacob Todd] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 4-11 | |
| 5-11 | [Kahakai Kahoiwai] Attack error by Natan Alves. Point CULVER-S | |
| [Malachi Gnade] Kill by Erik Krenz (from Jacob DePauw). Point MU | 5-12 | |
| 6-12 | [Erik Krenz] Kill by Jacob Todd (from Owen Randle). Point CULVER-S | |
| [Trevor Hagmann] Kill by Natan Alves (from Jacob DePauw). Point MU | 6-13 | |
| 7-13 | [Jacob DePauw] Attack error by Natan Alves. Point CULVER-S | |
| 8-13 | [Owen Randle] Service ace (Kahakai Kahoiwai). Point CULVER-S | |
| [Owen Randle] Kill by Natan Alves (from Jacob DePauw). Point MU | 8-14 | |
| [Natan Alves] Kill by Natan Alves, block error by Charlie Schmidt. Point MU | 8-15 | |
| 9-15 | [Natan Alves] Service error. Point CULVER-S | |
| 10-15 | [Aidan McGuire] Kill by Charlie Schmidt. Point CULVER-S | |
| [Aidan McGuire] Kill by Tharen Cox (from Jacob DePauw). Point MU | 10-16 | |
| [Owen Anderson] Attack error by Malachi Gnade. Point MU | 10-17 | |
| 11-17 | [Owen Anderson] Attack error by Kahakai Kahoiwai. Point CULVER-S | |
| [Charlie Schmidt] Kill by Dylan Hamil (from Jacob DePauw). Point MU | 11-18 | |
| [Dylan Hamil] Kill by Erik Krenz (from Jacob DePauw). Point MU | 11-19 | |
| 12-19 | [Dylan Hamil] Service error. Point CULVER-S | |
| 13-19 | [Jacob Todd] Attack error by Jacob DePauw. Point CULVER-S | |
| [Jacob Todd] Kill by Erik Krenz (from Jacob DePauw). Point MU | 13-20 | |
| [Kahakai Kahoiwai] Kill by Natan Alves (from Jacob DePauw). Point MU | 13-21 | |
| 14-21 | [Kahakai Kahoiwai] Kill by Jacob Todd (from Owen Randle). Point CULVER-S | |
| [Malachi Gnade] Kill by Natan Alves (from Kahakai Kahoiwai). Point MU | 14-22 | |
| 15-22 | [Erik Krenz] Attack error by Natan Alves (block by Owen Randle; Isaiah Robinson). Point CULVER-S | |
| 16-22 | [Trevor Hagmann] Ball handling error by Tharen Cox. Point CULVER-S | |
| [Trevor Hagmann] Kill by Tharen Cox (from Jacob DePauw). Point MU | 16-23 | |
| [Jacob DePauw] Kill by Tharen Cox. Point MU | 16-24 | |
| 17-24 | [Jacob DePauw] Kill by Charlie Schmidt (from Owen Randle). Point CULVER-S | |
| [Owen Randle] Ball handling error by Cikeng Lee. Point MU | 17-25 | |
| back to top | ||
