Official Volleyball Box Score
Dordt (IA) at Clarke (IA)
2/27/2026 at 7:00 PM
@ Dubuque, Iowa
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 24 | .625 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 12 | 4 | 28 | .286 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | .194 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 10 | 6 | 33 | .121 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McCullough Unruh | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Colt Schmidt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 07 | Bradley Neff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kai Chapman * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joseph Jang * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joel Van Groningen * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Cory Kuperus * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Lance Vermeer * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Cade Schmidt * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 17 | Justin Hofman | 2 | 0 | 0 | 0 | .000 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Michael Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 79 | .392 | 38 | 5 | 11 | 1 | 27 | 0 | 16 | 0 | 0 | 52.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Lachlan Donnelly | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 3 | 2 | 3 | 11 | -.091 | 25 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Jason Romero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Micah Dancy * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nolan Amdur | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Noah Whalen | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Trey Vescoso * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Dustin Kuner * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Tanner May * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 91 | .154 | 30 | 1 | 12 | 5 | 26 | 1 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter
