m
25
k/s
1.88
h %
.340
a/s
0.12
b/s
0.93
sa/s
0.21
d/s
0.34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 82nd | 15 | 109th |
| Sets | 82 | 82nd | 50 | 98th |
| Kills | 154 | 44th | 103 | 45th |
| Kills per set | 1.88 | 39th | 2.06 | 31st |
| Errors | 53 | 58th | 35 | 58th |
| Total Attacks | 297 | 60th | 200 | 64th |
| Total Attacks per set | 3.62 | - | 4.00 | - |
| Hitting Percentage | .340 | 11th | .340 | 12th |
| Assists | 10 | 91st | 8 | 82nd |
| Assists per set | 0.12 | 78th | 0.16 | 64th |
| Service Total Attempts | 140 | 95th | 81 | 97th |
| Service Aces | 17 | 26th | 7 | 54th |
| Service Errors | 50 | 28th | 32 | 30th |
| Service Aces per set | 0.21 | 27th | 0.14 | 52nd |
| Receptions | 11 | 117th | 5 | 115th |
| Reception Errors | 2 | 94th | 1 | 92nd |
| Digs | 28 | 130th | 18 | 127th |
| Digs per set | 0.34 | 114th | 0.36 | 109th |
| Block Solo | 20 | 9th | 12 | 11th |
| Block Assist | 56 | 21st | 38 | 23rd |
| Block Total | 76 | 15th | 50 | 19th |
| Blocks per set | 0.93 | 13th | 1.00 | 9th |
| Block Errors | 17 | 2nd | 11 | 1st |
| Ball Handling Errors | 0 | 39th | 0 | 23rd |
| Points | 219.0 | 36th | 141.0 | 39th |
| Points per set | 2.7 | 29th | 2.8 | 26th |
| Matches started | 22 | 56th | 12 | 72nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Jan 24 | at Indiana Tech | W, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 7.0 |
| Jan 29 | OUAZ | W, 3-2 | 1 | 5 | 7 | 1 | 15 | .400 | 0 | 12.0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Hastings | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 9.0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | 1 | 4 | 8 | 6 | 17 | .118 | 2 | 10.5 |
| Feb 14 | Park | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 0 | 13.5 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Ottawa | W, 3-2 | 1 | 5 | 14 | 5 | 21 | .429 | 1 | 18.0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | William Penn (IA) | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Mar 7 | Grand View | W, 3-2 | - | 4 | 6 | 3 | 12 | .250 | 0 | 7.0 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 8 | 1 | 9 | .778 | 1 | 13.5 |
| Mar 14 | at Park | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 8.5 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 5 | 13 | 1 | 23 | .522 | 0 | 16.0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 4 | 10 | 4 | 22 | .273 | 1 | 12.0 |
| Mar 24 | UHSP | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 9.0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Mar 31 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 1 | 5.0 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 5 | 10 | 3 | 23 | .304 | 2 | 14.5 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 4 | 12 | 0 | 14 | .857 | 0 | 15.5 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 2 | 2 | 3 | 6 | -.167 | 0 | 3.0 |
| Apr 18 | at Park | L, 3-2 | 1 | 3 | 0 | 1 | 7 | -.143 | 1 | 1.0 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.5 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 1 | 10.5 |
| May 1 | vs. Park | L, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | at Indiana Tech | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 29 | OUAZ | W, 3-2 | 1 | 5 | 4 | 3 | 0 | 1 | 3 | 0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Hastings | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 14 | Park | L, 3-1 | 1 | 4 | 2 | 1 | 7 | 0 | 8 | 0 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Ottawa | W, 3-2 | 1 | 5 | 2 | 3 | 0 | 5 | 3 | 0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | William Penn (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Grand View | W, 3-2 | - | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| Mar 14 | at Park | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 5 | 2 | 1 | 4 | 1 | 5 | 0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Mar 24 | UHSP | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 31 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 5 | 3 | 1 | 7 | 1 | 8 | 0 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 4 | 1 | 2 | 3 | 0 | 5 | 0 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 18 | at Park | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| May 1 | vs. Park | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 24 | at Indiana Tech | W, 3-0 | 1 | 3 | 12 | 1 | 4 | 1 | 0 |
| Jan 29 | OUAZ | W, 3-2 | 1 | 5 | 14 | 2 | 3 | 0 | 0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Hastings | W, 3-0 | 1 | 3 | 14 | 2 | 5 | 2 | 0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 0 |
| Feb 14 | Park | L, 3-1 | 1 | 4 | 9 | 1 | 6 | 0 | 0 |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Ottawa | W, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at UHSP | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | William Penn (IA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Grand View | W, 3-2 | - | 4 | 8 | 0 | 1 | 0 | 0 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 11 | 3 | 4 | 1 | 0 |
| Mar 14 | at Park | L, 3-1 | 1 | 4 | 6 | 1 | 4 | 0 | 0 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 5 | 7 | 0 | 4 | 2 | 0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 0 |
| Mar 24 | UHSP | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 31 | Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Park | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 |
| May 1 | vs. Park | L, 3-0 | 1 | 3 | 7 | 2 | 3 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 154 | 1.88 | 53 | 297 | 3.62 | .340 | 10 | 0.12 | 219.0 | 2.7 |
| Conference | 15 | 50 | 103 | 2.06 | 35 | 200 | 4.00 | .340 | 8 | 0.16 | 141.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 77 | 2.20 | 18 | 126 | 3.60 | .468 | 2 | 0.06 | 107.0 | 3.1 |
| Away | 11 | 38 | 61 | 1.61 | 30 | 144 | 3.79 | .215 | 7 | 0.18 | 86.5 | 2.3 |
| Neutral | 3 | 9 | 16 | 1.78 | 5 | 27 | 3.00 | .407 | 1 | 0.11 | 25.5 | 2.8 |
| Wins | 19 | 59 | 113 | 1.92 | 41 | 211 | 3.58 | .341 | 8 | 0.14 | 159.5 | 2.7 |
| Losses | 6 | 23 | 41 | 1.78 | 12 | 86 | 3.74 | .337 | 2 | 0.09 | 59.5 | 2.6 |
| January | 4 | 14 | 21 | 1.50 | 9 | 43 | 3.07 | .279 | 0 | 0.00 | 33.0 | 2.4 |
| February | 3 | 13 | 30 | 2.31 | 14 | 54 | 4.15 | .296 | 3 | 0.23 | 42.0 | 3.2 |
| March | 9 | 27 | 56 | 2.07 | 12 | 100 | 3.70 | .440 | 2 | 0.07 | 75.5 | 2.8 |
| April | 8 | 25 | 41 | 1.64 | 16 | 90 | 3.60 | .278 | 5 | 0.20 | 60.0 | 2.4 |
| May | 1 | 3 | 6 | 2.00 | 2 | 10 | 3.33 | .400 | 0 | 0.00 | 8.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 28 | 0.34 | 20 | 56 | 76 | 0.93 |
| Conference | 15 | 50 | 18 | 0.36 | 12 | 38 | 50 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 13 | 0.37 | 14 | 14 | 28 | 0.80 |
| Away | 11 | 38 | 13 | 0.34 | 5 | 33 | 38 | 1.00 |
| Neutral | 3 | 9 | 2 | 0.22 | 1 | 9 | 10 | 1.11 |
| Wins | 19 | 59 | 22 | 0.37 | 17 | 33 | 50 | 0.85 |
| Losses | 6 | 23 | 6 | 0.26 | 3 | 23 | 26 | 1.13 |
| January | 4 | 14 | 7 | 0.50 | 5 | 2 | 7 | 0.50 |
| February | 3 | 13 | 7 | 0.54 | 4 | 10 | 14 | 1.08 |
| March | 9 | 27 | 6 | 0.22 | 7 | 17 | 24 | 0.89 |
| April | 8 | 25 | 7 | 0.28 | 4 | 26 | 30 | 1.20 |
| May | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 140 | 17 | 0.21 | 50 | 11 | 2 |
| Conference | 15 | 50 | 81 | 7 | 0.14 | 32 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 77 | 9 | 0.26 | 24 | 4 | 0 |
| Away | 11 | 38 | 50 | 4 | 0.11 | 21 | 6 | 2 |
| Neutral | 3 | 9 | 13 | 4 | 0.44 | 5 | 1 | 0 |
| Wins | 19 | 59 | 103 | 13 | 0.22 | 30 | 7 | 1 |
| Losses | 6 | 23 | 37 | 4 | 0.17 | 20 | 4 | 1 |
| January | 4 | 14 | 46 | 6 | 0.43 | 13 | 3 | 0 |
| February | 3 | 13 | 26 | 3 | 0.23 | 10 | 0 | 0 |
| March | 9 | 27 | 52 | 4 | 0.15 | 19 | 3 | 0 |
| April | 8 | 25 | 9 | 2 | 0.08 | 5 | 4 | 2 |
| May | 1 | 3 | 7 | 2 | 0.67 | 3 | 1 | 0 |
