Teresa Saunders
04

Teresa Saunders

m
29
k/s
1.90
h %
.256
a/s
0.15
b/s
0.92
sa/s
0.06
d/s
0.44
Player Stats
  Overall OR Conference CR
Matches 29 81st 16 127th
Sets 98 70th 48 127th
Kills 186 45th 85 54th
Kills per set 1.90 44th 1.77 50th
Errors 73 55th 37 62nd
Total Attacks 442 54th 209 67th
Total Attacks per set 4.51 - 4.35 -
Hitting Percentage .256 17th .230 25th
Assists 15 79th 6 79th
Assists per set 0.15 71st 0.13 69th
Service Total Attempts 102 112th 0 184th
Service Aces 6 112th 0 137th
Service Errors 14 85th 0 152nd
Service Aces per set 0.06 106th 0.00 115th
Receptions 15 129th 7 128th
Reception Errors 0 167th 0 146th
Digs 43 125th 16 142nd
Digs per set 0.44 134th 0.33 134th
Block Solo 26 2nd 17 3rd
Block Assist 64 15th 37 15th
Block Total 90 9th 54 8th
Blocks per set 0.92 4th 1.13 2nd
Block Errors 7 18th 6 11th
Ball Handling Errors 2 52nd 0 84th
Points 250.0 37th 120.5 47th
Points per set 2.6 33rd 2.5 37th
Matches started 21 51st 9 75th
Recent Results
Date Opponent Result
Oct 23 Graceland W, 3-0
Oct 26 at Baker W, 3-0
Oct 29 Mount Mercy W, 3-2
Oct 30 Clarke L, 3-2
Nov 2 at Benedictine W, 3-2
Nov 6 at Grand View L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 vs. CIU L, 3-1 1 4 7 4 20 .150 1 8.5
Aug 13 vs. Life L, 3-0 1 3 8 2 19 .316 0 10.5
Aug 14 vs. Montana Tech L, 3-0 1 3 3 3 6 .000 1 4.5
Aug 14 at Keiser L, 3-1 1 4 11 3 28 .286 0 13.5
Aug 27 vs. Hannibal-LaGrange W, 3-0 1 3 6 3 14 .214 0 7.0
Aug 27 vs. Stephens W, 3-1 1 4 8 4 16 .250 1 12.0
Aug 28 Presentation L, 3-2 1 5 12 3 26 .346 0 15.0
Aug 28 vs. Morningside L, 3-0 1 3 7 2 23 .217 0 8.0
Sep 2 vs. Providence (Mont.) L, 3-0 1 3 4 0 10 .400 1 5.0
Sep 3 Valley City State L, 3-2 1 5 8 4 16 .250 1 11.5
Sep 3 vs. Morningside W, 3-2 - 5 8 1 16 .438 1 9.0
Sep 4 vs. Doane W, 3-1 1 4 8 4 19 .211 2 12.5
Sep 8 McPherson W, 3-1 - - - - - - - -
Sep 14 at Central Methodist L, 3-2 - 2 0 0 1 .000 0 0.0
Sep 18 at Evangel W, 3-1 - 3 7 3 17 .235 2 10.0
Sep 21 at Park L, 3-0 1 3 2 3 9 -.111 0 2.5
Sep 24 at Grand View L, 3-0 1 3 7 3 20 .200 0 10.0
Sep 25 at William Penn W, 3-0 1 3 8 2 19 .316 0 11.5
Sep 28 Missouri Valley W, 3-0 1 3 8 2 17 .353 1 10.0
Oct 1 Benedictine L, 3-0 1 3 5 2 13 .231 0 7.0
Oct 2 Baker W, 3-1 - - - - - - - -
Oct 5 Central Methodist L, 3-0 - 1 0 0 1 .000 1 0.0
Oct 9 at Culver-Stockton W, 3-1 - - - - - - - -
Oct 12 Park L, 3-0 - - - - - - - -
Oct 15 Evangel L, 3-0 - 1 3 1 4 .500 0 3.0
Oct 19 at Missouri Valley W, 3-2 - 5 3 5 16 -.125 1 6.5
Oct 22 Peru State W, 3-1 - 2 2 1 7 .143 0 2.0
Oct 23 Graceland W, 3-0 - 1 2 0 3 .667 0 3.0
Oct 26 at Baker W, 3-0 1 3 6 1 14 .357 0 10.0
Oct 29 Mount Mercy W, 3-2 1 5 11 3 21 .381 0 16.0
Oct 30 Clarke L, 3-2 1 5 13 7 25 .240 1 16.0
Nov 2 at Benedictine W, 3-2 1 5 8 4 22 .182 0 13.0
Nov 6 at Grand View L, 3-1 1 4 11 3 20 .400 1 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 vs. CIU L, 3-1 1 4 2 0 3 0 3 0
Aug 13 vs. Life L, 3-0 1 3 1 1 3 0 4 0
Aug 14 vs. Montana Tech L, 3-0 1 3 1 0 1 0 1 0
Aug 14 at Keiser L, 3-1 1 4 2 0 3 0 3 0
Aug 27 vs. Hannibal-LaGrange W, 3-0 1 3 2 0 2 0 2 0
Aug 27 vs. Stephens W, 3-1 1 4 1 1 4 0 5 1
Aug 28 Presentation L, 3-2 1 5 4 2 2 0 4 0
Aug 28 vs. Morningside L, 3-0 1 3 0 1 0 0 1 1
Sep 2 vs. Providence (Mont.) L, 3-0 1 3 4 0 0 0 0 0
Sep 3 Valley City State L, 3-2 1 5 2 0 5 0 5 0
Sep 3 vs. Morningside W, 3-2 - 5 4 1 0 1 1 0
Sep 4 vs. Doane W, 3-1 1 4 4 2 3 0 5 0
Sep 8 McPherson W, 3-1 - - - - - - - -
Sep 14 at Central Methodist L, 3-2 - 2 1 0 0 0 0 0
Sep 18 at Evangel W, 3-1 - 3 2 2 2 1 4 0
Sep 21 at Park L, 3-0 1 3 0 0 1 0 1 0
Sep 24 at Grand View L, 3-0 1 3 2 2 2 0 4 0
Sep 25 at William Penn W, 3-0 1 3 1 1 5 0 6 0
Sep 28 Missouri Valley W, 3-0 1 3 0 0 4 0 4 0
Oct 1 Benedictine L, 3-0 1 3 0 1 2 0 3 0
Oct 2 Baker W, 3-1 - - - - - - - -
Oct 5 Central Methodist L, 3-0 - 1 0 0 0 0 0 0
Oct 9 at Culver-Stockton W, 3-1 - - - - - - - -
Oct 12 Park L, 3-0 - - - - - - - -
Oct 15 Evangel L, 3-0 - 1 0 0 0 0 0 0
Oct 19 at Missouri Valley W, 3-2 - 5 0 2 3 0 5 0
Oct 22 Peru State W, 3-1 - 2 2 0 0 1 0 0
Oct 23 Graceland W, 3-0 - 1 0 1 0 0 1 0
Oct 26 at Baker W, 3-0 1 3 2 2 4 2 6 0
Oct 29 Mount Mercy W, 3-2 1 5 2 2 6 0 8 0
Oct 30 Clarke L, 3-2 1 5 3 2 2 1 4 0
Nov 2 at Benedictine W, 3-2 1 5 1 2 6 1 8 0
Nov 6 at Grand View L, 3-1 1 4 0 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 13 vs. CIU L, 3-1 1 4 13 0 3 0 0
Aug 13 vs. Life L, 3-0 1 3 4 0 0 0 0
Aug 14 vs. Montana Tech L, 3-0 1 3 9 1 2 0 0
Aug 14 at Keiser L, 3-1 1 4 11 1 2 0 0
Aug 27 vs. Hannibal-LaGrange W, 3-0 1 3 7 0 0 1 0
Aug 27 vs. Stephens W, 3-1 1 4 7 1 0 0 0
Aug 28 Presentation L, 3-2 1 5 0 0 1 0 0
Aug 28 vs. Morningside L, 3-0 1 3 6 0 0 0 0
Sep 2 vs. Providence (Mont.) L, 3-0 1 3 6 1 0 1 0
Sep 3 Valley City State L, 3-2 1 5 12 1 1 3 0
Sep 3 vs. Morningside W, 3-2 - 5 17 0 4 0 0
Sep 4 vs. Doane W, 3-1 1 4 10 1 1 0 0
Sep 8 McPherson W, 3-1 - - - - - - -
Sep 14 at Central Methodist L, 3-2 - 2 0 0 0 0 0
Sep 18 at Evangel W, 3-1 - 3 0 0 0 0 0
Sep 21 at Park L, 3-0 1 3 0 0 0 0 0
Sep 24 at Grand View L, 3-0 1 3 0 0 0 1 0
Sep 25 at William Penn W, 3-0 1 3 0 0 0 1 0
Sep 28 Missouri Valley W, 3-0 1 3 0 0 0 1 0
Oct 1 Benedictine L, 3-0 1 3 0 0 0 0 0
Oct 2 Baker W, 3-1 - - - - - - -
Oct 5 Central Methodist L, 3-0 - 1 0 0 0 0 0
Oct 9 at Culver-Stockton W, 3-1 - - - - - - -
Oct 12 Park L, 3-0 - - - - - - -
Oct 15 Evangel L, 3-0 - 1 0 0 0 0 0
Oct 19 at Missouri Valley W, 3-2 - 5 0 0 0 1 0
Oct 22 Peru State W, 3-1 - 2 0 0 0 1 0
Oct 23 Graceland W, 3-0 - 1 0 0 0 0 0
Oct 26 at Baker W, 3-0 1 3 0 0 0 0 0
Oct 29 Mount Mercy W, 3-2 1 5 0 0 0 0 0
Oct 30 Clarke L, 3-2 1 5 0 0 0 2 0
Nov 2 at Benedictine W, 3-2 1 5 0 0 0 0 0
Nov 6 at Grand View L, 3-1 1 4 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 3 6 11 1.83 2 27 4.50 .333 0 0.00 12.0 2.0
2021-22 29 98 186 1.90 73 442 4.51 .256 15 0.15 250.0 2.6
2022-23 30 103 180 1.75 73 474 4.60 .226 11 0.11 235.5 2.3
2023-24 23 69 158 2.29 59 357 5.17 .277 3 0.04 199.0 2.9
Total 85 276 535 1.94 207 1300 4.71 .252 29 0.11 696.5 2.5
  m s digs d/s bs ba tot b/s
2020-21 3 6 3 0.50 1 0 1 0.17
2021-22 29 98 43 0.44 26 64 90 0.92
2022-23 30 103 35 0.34 10 91 101 0.98
2023-24 23 69 22 0.32 12 54 66 0.96
Total 85 276 103 0.37 49 209 258 0.93
  m s ta sa sa/s se r re
2020-21 3 6 0 0 0.00 0 0 0
2021-22 29 98 102 6 0.06 14 15 0
2022-23 30 103 0 0 0.00 0 23 0
2023-24 23 69 24 2 0.03 3 17 1
Total 85 276 126 8 0.03 17 55 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 186 1.90 73 442 4.51 .256 15 0.15 250.0 2.6
Conference 16 48 85 1.77 37 209 4.35 .230 6 0.13 120.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 31 64 2.06 23 133 4.29 .308 4 0.13 83.5 2.7
Away 10 35 63 1.80 27 166 4.74 .217 4 0.11 89.5 2.6
Neutral 9 32 59 1.84 23 143 4.47 .252 7 0.22 77.0 2.4
                         
Wins 13 46 85 1.85 33 201 4.37 .259 8 0.17 122.5 2.7
Losses 16 52 101 1.94 40 241 4.63 .253 7 0.13 127.5 2.5
                         
August 8 29 62 2.14 24 152 5.24 .250 3 0.10 79.0 2.7
September 10 34 60 1.76 22 144 4.24 .264 8 0.24 82.0 2.4
October 9 26 45 1.73 20 104 4.00 .240 3 0.12 63.5 2.4
November 2 9 19 2.11 7 42 4.67 .286 1 0.11 25.5 2.8
  m s digs d/s bs ba tot b/s
Total 29 98 43 0.44 26 64 90 0.92
Conference 16 48 16 0.33 17 37 54 1.13
Exhibition - - - - - - - -
                 
Home 10 31 13 0.42 8 21 29 0.94
Away 10 35 11 0.31 12 27 39 1.11
Neutral 9 32 19 0.59 6 16 22 0.69
                 
Wins 13 46 21 0.46 16 39 55 1.20
Losses 16 52 22 0.42 10 25 35 0.67
                 
August 8 29 13 0.45 5 18 23 0.79
September 10 34 20 0.59 8 22 30 0.88
October 9 26 9 0.35 10 17 27 1.04
November 2 9 1 0.11 3 7 10 1.11
  m s ta sa sa/s se r re
Total 29 98 102 6 0.06 14 15 0
Conference 16 48 0 0 0.00 0 7 0
Exhibition - - - - - - - -
                 
Home 10 31 12 1 0.03 2 7 0
Away 10 35 11 1 0.03 2 6 0
Neutral 9 32 79 4 0.13 10 2 0
                 
Wins 13 46 41 2 0.04 5 5 0
Losses 16 52 61 4 0.08 9 10 0
                 
August 8 29 57 3 0.10 8 1 0
September 10 34 45 3 0.09 6 7 0
October 9 26 0 0 0.00 0 4 0
November 2 9 0 0 0.00 0 3 0