Missouri Valley
7

Momoko Yokoyama

m
23
k/s
0.00
h %
-.200
a/s
0.40
b/s
0.00
sa/s
0.06
d/s
2.82
Player Stats
  Overall OR Conference CR
Matches 23 129th 15 107th
Sets 62 129th 40 129th
Kills 0 199th 0 177th
Kills per set 0.00 141st 0.00 130th
Errors 1 181st 1 162nd
Total Attacks 5 187th 4 182nd
Total Attacks per set 0.08 - 0.10 -
Hitting Percentage -.200 - -.250 -
Assists 25 51st 13 50th
Assists per set 0.40 41st 0.33 41st
Service Total Attempts 127 90th 75 88th
Service Aces 4 107th 3 99th
Service Errors 4 123rd 2 117th
Service Aces per set 0.06 95th 0.07 94th
Receptions 200 53rd 131 50th
Reception Errors 19 44th 14 38th
Digs 175 52nd 116 46th
Digs per set 2.82 25th 2.90 24th
Block Solo 0 113th 0 98th
Block Assist 0 150th 0 140th
Block Total 0 152nd 0 141st
Blocks per set 0.00 110th 0.00 103rd
Block Errors 0 117th 0 90th
Ball Handling Errors 1 51st 1 33rd
Points 4.0 193rd 3.0 181st
Points per set 0.1 143rd 0.1 145th
Matches started 0 170th 0 152nd
Recent Results
Date Opponent Result
Oct 17 at Central Methodist (MO) L, 3-1
Oct 20 at MidAmerica Nazarene L, 3-1
Oct 24 at Baker (KS) W, 3-1
Oct 27 Park L, 3-0
Oct 31 Benedictine (KS) L, 3-1
Nov 4 at Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Central Baptist (AR) W, 3-0 - 3 0 0 0 - 3 1.0
Aug 19 vs. Champion   - - - - - - - -
Aug 19 at Central Baptist (AR) W, 3-1 - 1 0 0 0 - 0 0.0
Aug 25 Southwestern W, 3-0 - - - - - - - -
Aug 26 Tabor W, 3-0 - - - - - - - -
Aug 26 Friends (KS) W, 3-0 - - - - - - - -
Sep 1 vs. Loyola L, 3-1 - - - - - - - -
Sep 1 at Bellevue (NE) L, 3-0 - - - - - - - -
Sep 2 at McPherson L, 3-0 - - - - - - - -
Sep 2 vs. Valley City State L, 3-0 - - - - - - - -
Sep 9 vs. Ottawa L, 3-2 - 5 0 0 1 .000 3 0.0
Sep 9 vs. Saint Mary L, 3-0 - 3 0 0 0 - 4 0.0
Sep 12 at Park L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 15 William Penn (IA) W, 3-0 - 3 0 0 1 .000 5 1.0
Sep 16 Grand View L, 3-2 - 5 0 0 1 .000 1 0.0
Sep 19 Central Methodist (MO) L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 22 Mount Mercy L, 3-0 - 3 0 0 0 - 2 1.0
Sep 23 Clarke (IA) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 College of the Ozarks W, 3-0 - 2 0 0 0 - 0 0.0
Sep 26 MidAmerica Nazarene L, 3-0 - 2 0 0 0 - 1 0.0
Sep 30 Stephens W, 3-1 - 2 0 0 0 - 0 0.0
Sep 30 Mission University (Mo.) W, 3-0 - 3 0 0 0 - 1 0.0
Oct 3 Baker (KS) W, 3-0 - 1 0 0 0 - 1 1.0
Oct 7 at Culver-Stockton (MO) W, 3-0 - 1 0 0 0 - 1 0.0
Oct 10 at Benedictine (KS) L, 3-1 0 1 0 0 0 - 0 0.0
Oct 13 at Graceland W, 3-0 - - - - - - - -
Oct 14 at Peru State W, 3-2 - 2 0 0 0 - 0 0.0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 at MidAmerica Nazarene L, 3-1 - 1 0 0 0 - 0 0.0
Oct 24 at Baker (KS) W, 3-1 - 4 0 0 0 - 0 0.0
Oct 27 Park L, 3-0 - - - - - - - -
Oct 31 Benedictine (KS) L, 3-1 - 4 0 0 0 - 1 0.0
Nov 4 at Park L, 3-0 - 3 0 0 0 - 1 0.0
Mar 13 at Columbia (MO)   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Central Baptist (AR) W, 3-0 - 3 6 0 0 0 0 0
Aug 19 vs. Champion   - - - - - - - -
Aug 19 at Central Baptist (AR) W, 3-1 - 1 0 0 0 0 0 0
Aug 25 Southwestern W, 3-0 - - - - - - - -
Aug 26 Tabor W, 3-0 - - - - - - - -
Aug 26 Friends (KS) W, 3-0 - - - - - - - -
Sep 1 vs. Loyola L, 3-1 - - - - - - - -
Sep 1 at Bellevue (NE) L, 3-0 - - - - - - - -
Sep 2 at McPherson L, 3-0 - - - - - - - -
Sep 2 vs. Valley City State L, 3-0 - - - - - - - -
Sep 9 vs. Ottawa L, 3-2 - 5 24 0 0 0 0 0
Sep 9 vs. Saint Mary L, 3-0 - 3 13 0 0 0 0 0
Sep 12 at Park L, 3-0 - 3 10 0 0 0 0 0
Sep 15 William Penn (IA) W, 3-0 - 3 12 0 0 0 0 0
Sep 16 Grand View L, 3-2 - 5 24 0 0 0 0 0
Sep 19 Central Methodist (MO) L, 3-0 - 3 14 0 0 0 0 0
Sep 22 Mount Mercy L, 3-0 - 3 5 0 0 0 0 1
Sep 23 Clarke (IA) W, 3-0 - 3 3 0 0 0 0 0
Sep 23 College of the Ozarks W, 3-0 - 2 3 0 0 0 0 0
Sep 26 MidAmerica Nazarene L, 3-0 - 2 7 0 0 0 0 0
Sep 30 Stephens W, 3-1 - 2 0 0 0 0 0 0
Sep 30 Mission University (Mo.) W, 3-0 - 3 4 0 0 0 0 0
Oct 3 Baker (KS) W, 3-0 - 1 1 0 0 0 0 0
Oct 7 at Culver-Stockton (MO) W, 3-0 - 1 0 0 0 0 0 0
Oct 10 at Benedictine (KS) L, 3-1 0 1 0 0 0 0 0 0
Oct 13 at Graceland W, 3-0 - - - - - - - -
Oct 14 at Peru State W, 3-2 - 2 5 0 0 0 0 0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 6 0 0 0 0 0
Oct 20 at MidAmerica Nazarene L, 3-1 - 1 1 0 0 0 0 0
Oct 24 at Baker (KS) W, 3-1 - 4 13 0 0 0 0 0
Oct 27 Park L, 3-0 - - - - - - - -
Oct 31 Benedictine (KS) L, 3-1 - 4 15 0 0 0 0 0
Nov 4 at Park L, 3-0 - 3 9 0 0 0 0 0
Mar 13 at Columbia (MO)   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 at Central Baptist (AR) W, 3-0 - 3 15 1 1 16 1
Aug 19 vs. Champion   - - - - - - -
Aug 19 at Central Baptist (AR) W, 3-1 - 1 0 0 0 1 0
Aug 25 Southwestern W, 3-0 - - - - - - -
Aug 26 Tabor W, 3-0 - - - - - - -
Aug 26 Friends (KS) W, 3-0 - - - - - - -
Sep 1 vs. Loyola L, 3-1 - - - - - - -
Sep 1 at Bellevue (NE) L, 3-0 - - - - - - -
Sep 2 at McPherson L, 3-0 - - - - - - -
Sep 2 vs. Valley City State L, 3-0 - - - - - - -
Sep 9 vs. Ottawa L, 3-2 - 5 14 0 0 24 2
Sep 9 vs. Saint Mary L, 3-0 - 3 11 0 0 14 1
Sep 12 at Park L, 3-0 - 3 4 0 0 27 3
Sep 15 William Penn (IA) W, 3-0 - 3 17 1 1 23 1
Sep 16 Grand View L, 3-2 - 5 11 0 1 8 2
Sep 19 Central Methodist (MO) L, 3-0 - 3 8 0 0 14 3
Sep 22 Mount Mercy L, 3-0 - 3 5 1 0 15 1
Sep 23 Clarke (IA) W, 3-0 - 3 0 0 0 8 0
Sep 23 College of the Ozarks W, 3-0 - 2 0 0 0 6 0
Sep 26 MidAmerica Nazarene L, 3-0 - 2 7 0 0 16 1
Sep 30 Stephens W, 3-1 - 2 0 0 0 1 0
Sep 30 Mission University (Mo.) W, 3-0 - 3 6 0 1 4 1
Oct 3 Baker (KS) W, 3-0 - 1 4 1 0 0 0
Oct 7 at Culver-Stockton (MO) W, 3-0 - 1 0 0 0 1 0
Oct 10 at Benedictine (KS) L, 3-1 0 1 0 0 0 0 0
Oct 13 at Graceland W, 3-0 - - - - - - -
Oct 14 at Peru State W, 3-2 - 2 0 0 0 1 0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 4 0 0 0 0
Oct 20 at MidAmerica Nazarene L, 3-1 - 1 0 0 0 3 1
Oct 24 at Baker (KS) W, 3-1 - 4 2 0 0 0 0
Oct 27 Park L, 3-0 - - - - - - -
Oct 31 Benedictine (KS) L, 3-1 - 4 13 0 0 15 2
Nov 4 at Park L, 3-0 - 3 6 0 0 3 0
Mar 13 at Columbia (MO)   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 10 30 0 0.00 0 2 0.07 .000 1 0.03 4.0 0.1
2022-23 34 121 4 0.03 3 25 0.21 .040 50 0.41 32.0 0.3
2023-24 23 62 0 0.00 1 5 0.08 -.200 25 0.40 4.0 0.1
2024-25 32 119 4 0.03 4 18 0.15 .000 29 0.24 43.0 0.4
Total 99 332 8 0.02 8 50 0.15 .000 105 0.32 83.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 10 30 22 0.73 0 0 0 0.00
2022-23 34 121 397 3.28 0 0 0 0.00
2023-24 23 62 175 2.82 0 0 0 0.00
2024-25 32 119 308 2.59 0 0 0 0.00
Total 99 332 902 2.72 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 10 30 82 4 0.13 6 49 11
2022-23 34 121 441 28 0.23 24 544 35
2023-24 23 62 127 4 0.06 4 200 19
2024-25 32 119 436 39 0.33 12 255 31
Total 99 332 1086 75 0.23 46 1048 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 62 0 0.00 1 5 0.08 -.200 25 0.40 4.0 0.1
Conference 15 40 0 0.00 1 4 0.10 -.250 13 0.33 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 31 0 0.00 1 3 0.10 -.333 12 0.39 3.0 0.1
Away 10 23 0 0.00 0 1 0.04 .000 6 0.26 1.0 0.0
Neutral 2 8 0 0.00 0 1 0.13 .000 7 0.88 0.0 0.0
                         
Wins 11 25 0 0.00 0 1 0.04 .000 11 0.44 3.0 0.1
Losses 12 37 0 0.00 1 4 0.11 -.250 14 0.38 1.0 0.0
                         
August 2 4 0 0.00 0 0 0.00 - 3 0.75 1.0 0.3
September 12 37 0 0.00 1 5 0.14 -.200 18 0.49 2.0 0.1
October 8 18 0 0.00 0 0 0.00 - 3 0.17 1.0 0.1
November 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 62 175 2.82 0 0 0 0.00
Conference 15 40 116 2.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 31 88 2.84 0 0 0 0.00
Away 10 23 50 2.17 0 0 0 0.00
Neutral 2 8 37 4.63 0 0 0 0.00
                 
Wins 11 25 47 1.88 0 0 0 0.00
Losses 12 37 128 3.46 0 0 0 0.00
                 
August 2 4 6 1.50 0 0 0 0.00
September 12 37 119 3.22 0 0 0 0.00
October 8 18 41 2.28 0 0 0 0.00
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 62 127 4 0.06 4 200 19
Conference 15 40 75 3 0.07 2 131 14
Exhibition - - - - - - - -
                 
Home 11 31 71 3 0.10 3 110 11
Away 10 23 31 1 0.04 1 52 5
Neutral 2 8 25 0 0.00 0 38 3
                 
Wins 11 25 44 3 0.12 3 61 3
Losses 12 37 83 1 0.03 1 139 16
                 
August 2 4 15 1 0.25 1 17 1
September 12 37 83 2 0.05 3 160 15
October 8 18 23 1 0.06 0 20 3
November 1 3 6 0 0.00 0 3 0