Official Volleyball Box Score

William Penn at Benedictine

2024-09-21 at 11:00
@ Atchison, KS (Ralph Nolan Gymnasium)
11-9; 1-3
0
-
3
11-3; 2-0
Final 1 2 3 Score
William Penn (IA) (11-9; 1-3) 13 18 23 0
Benedictine (KS) (11-3; 2-0) 25 25 25 3

William Penn (IA)

Set K E TA PCT
1 6 9 28 -0.107
2 12 4 41 0.195
3 11 5 38 0.158

Benedictine (KS)

Set K E TA PCT
1 14 3 23 0.478
2 17 3 41 0.341
3 16 4 35 0.343

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
02 Katlyn Jeter * 3 10 5 32 0.156 0 2 1 2 5 0 1 0 0 12.5
03 Nicole McManus 2 2 2 5 0.000 0 0 0 0 2 0 1 0 0 2.5
07 Mia Brady * 3 0 0 1 0.000 0 1 0 0 5 0 0 0 0 1.0
08 Alyvia Johnson * 3 10 4 33 0.182 0 1 0 3 7 0 1 0 0 11.5
09 Lydia Huston * 3 0 1 3 -0.333 26 0 1 0 3 0 1 0 0 0.5
10 Jade Melton 3 3 2 13 0.077 0 0 0 0 1 1 1 0 0 4.5
11 Khiani Jackson * 2 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
12 Patricia De Souza * 1 0 2 3 -0.667 0 0 0 0 0 0 1 0 0 0.5
13 Emilie Bojorquez-McFadden 2 2 2 13 0.000 0 0 0 0 1 0 2 1 0 3.0
15 Kaya Caprini 3 0 0 1 0.000 0 1 1 0 16 0 0 0 0 1.0
18 Maddy Gustafson 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
Totals 29 18 107 0.103 26 5 3 6 42 1 8 1 0 39.0

Benedictine (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Marissa Mantz 3 0 0 0 0.000 15 2 3 0 4 0 0 0 0 2.0
3 Evelyn Arreola 3 0 0 3 0.000 2 1 1 0 21 0 0 0 0 1.0
4 Regan Bruggeman * 3 13 4 21 0.429 0 0 0 0 4 0 0 0 0 13.0
7 Mahala Sewell 3 7 0 18 0.389 0 0 0 0 3 0 1 0 0 7.5
8 Lucy Drexel 3 1 1 8 0.000 0 0 0 0 0 0 1 0 0 1.5
9 Haley Cahill * 3 0 0 1 0.000 28 1 1 0 7 0 1 0 0 1.5
13 Cate Milroy * 3 0 0 0 0.000 0 0 2 1 6 0 0 0 0 0.0
18 Hokulani Sagapolu * 3 10 3 24 0.292 0 2 1 1 7 0 2 0 0 13.0
21 Kelly DeMeulenaere 1 0 0 0 0.000 0 0 0 1 2 0 0 0 0 0.0
23 Winny Harris * 3 9 1 14 0.571 0 0 0 0 4 1 4 0 0 12.0
24 Maura Lickteig * 3 7 1 10 0.600 0 0 0 0 2 0 1 0 0 7.5
25 Nil Konakli 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
Totals 47 10 99 0.374 45 6 9 5 60 1 10 0 0 59.0
Other Information
Arena: Ralph Nolan Gymnasium
Attendance: 0
Time: 01:28
1st Referee:
2nd Referee:
* = Starter