Official Volleyball Box Score

Missouri Baptist at William Penn (IA)

9/20/2025 at 11:00 AM
@ Oskaloosa, Iowa (Penn Activity Center)
14-3, 6-1
3
-
0
13-9, 3-4
Final 1 2 3 Score
Missouri Baptist (14-3, 6-1) 25 25 25 3
William Penn (IA) (13-9, 3-4) 17 21 19 0

Missouri Baptist

Set K E TA PCT
1 14 3 37 .297
2 10 5 29 .172
3 10 5 39 .128

William Penn (IA)

Set K E TA PCT
1 8 8 38 .000
2 14 9 31 .161
3 10 9 39 .026

Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Valentina Navarro * 3 0 0 2 .000 24 1 1 0 4 0 0 0 0 1.0
04 Tiia Heikkinen 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
05 Julia Reis Pereira 3 0 0 0 .000 4 4 1 1 6 0 0 0 0 4.0
07 Summer McDonough 3 3 2 15 .067 0 0 0 0 0 0 0 0 0 3.0
10 Fernanda Perini * 3 6 1 17 .294 0 0 0 0 0 0 3 0 0 7.5
12 Gabi Jakubowska * 3 5 3 19 .105 1 0 1 2 6 0 3 0 0 6.5
13 Allana Capella * 3 10 4 31 .194 0 1 1 1 16 0 1 0 0 11.5
14 Abby Harder 1 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
16 Mary Potteiger * 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
21 Nina Cillo 2 0 0 0 .000 5 3 1 0 4 0 0 0 0 3.0
22 Kassie Lee * 3 10 3 19 .368 0 0 0 0 1 2 2 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 13 105 .200 34 9 7 4 47 2 10 0 0 50.0

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hailee Pesek * 3 6 5 17 .059 0 0 0 0 0 0 0 0 0 6.0
02 Emilie Bojorquez-McFadden 3 7 5 24 .083 0 0 1 1 1 0 1 0 0 7.5
03 Maddy Gustafson * 3 0 0 0 .000 0 1 1 2 8 0 0 0 0 1.0
04 Joceline Martinez * 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
05 Kalley Brase 2 1 1 4 .000 0 0 2 0 0 0 0 0 0 1.0
06 Emma Hynick 3 8 1 14 .500 1 0 0 1 4 0 0 0 0 8.0
07 Mia Brady * 3 0 1 1 -1.000 17 0 0 1 4 0 0 0 0 0.0
10 Amaris Williams 3 0 0 0 .000 1 2 0 0 2 0 0 0 0 2.0
11 Khiani Jackson * 3 2 3 11 -.091 0 0 0 0 2 0 2 1 0 3.0
12 Maju Vieira * 1 0 5 11 -.455 0 0 0 2 2 0 0 0 0 0.0
14 Abigail Mitchell 3 7 3 19 .211 0 0 0 0 0 0 1 0 0 7.5
15 Kaya Caprini 3 0 0 0 .000 3 0 1 2 18 0 0 0 0 0.0
18 Courtney McWilliams 3 1 2 3 -.333 9 1 1 0 8 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 26 108 .056 31 4 6 9 49 0 4 1 0 38.0
Other Information
Arena: Penn Activity Center
Attendance: 0
Time: 1:20
1st Referee: Greg Boekhoff
2nd Referee: Craig Werner
* = Starter