William Penn (IA)
15

Kaya Caprini

m
33
k/s
0.03
h %
.053
a/s
0.81
b/s
0.00
sa/s
0.20
d/s
4.28
Player Stats
  Overall OR Conference CR
Matches 33 - 18 -
Sets 122 - 63 -
Kills 4 - 3 -
Kills per set 0.03 - 0.05 -
Errors 3 - 2 -
Total Attacks 19 - 10 -
Total Attacks per set 0.16 - 0.16 -
Hitting Percentage .053 - .100 -
Assists 99 - 47 -
Assists per set 0.81 - 0.75 -
Service Total Attempts 344 - 189 -
Service Aces 24 - 13 -
Service Errors 26 - 16 -
Service Aces per set 0.20 - 0.21 -
Receptions 642 - 335 -
Reception Errors 37 - 22 -
Digs 522 - 300 -
Digs per set 4.28 - 4.76 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 0 - 0 -
Points 28.0 - 16.0 -
Points per set 0.2 - 0.3 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 10 at MidAmerica Nazarene L, 3-0
Oct 11 at Park L, 3-0
Oct 14 at Clarke (IA) W, 3-0
Oct 21 Mount Mercy W, 3-1
Oct 25 Grand View L, 3-0
Oct 28 Graceland W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 0 - 0 1.0
Aug 19 at Hannibal-LaGrange (MO) W, 3-1 - 4 0 0 1 .000 5 1.0
Aug 22 vs. Bismarck State (ND) W, 3-1 - 4 0 0 0 - 5 1.0
Aug 22 vs. Dakota State (SD) L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 23 vs. Mayville State W, 3-0 - 3 0 0 0 - 3 0.0
Aug 23 Briar Cliff (IA) W, 3-1 - 4 0 0 0 - 7 0.0
Aug 23 # vs. Dakota Wesleyan (SD)   - - - - - - - -
Aug 27 at Columbia (MO) W, 3-1 - 4 0 0 0 - 4 1.0
Aug 29 Briar Cliff (IA) W, 3-2 - 5 0 0 0 - 4 0.0
Aug 29 Dordt (IA) W, 3-2 - 5 0 0 0 - 4 1.0
Aug 30 Mount Marty W, 3-1 - 4 0 0 0 - 4 0.0
Aug 30 Waldorf L, 3-2 - 5 1 0 2 .500 4 4.0
Sep 3 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 5 0.0
Sep 5 vs. Bethel (KS) L, 3-1 - 4 0 0 0 - 3 0.0
Sep 5 vs. Doane (NE) L, 3-2 - 5 0 0 2 .000 5 2.0
Sep 6 at Tabor W, 3-0 - 3 0 0 0 - 2 1.0
Sep 6 at McPherson L, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 9 at Graceland W, 3-0 - 3 1 0 2 .500 6 2.0
Sep 12 at Missouri Valley W, 3-2 - 5 0 0 0 - 0 1.0
Sep 13 at Central Methodist (MO) L, 3-0 - 3 1 0 1 1.000 2 2.0
Sep 16 at Mount Mercy L, 3-1 - 4 0 1 3 -.333 1 0.0
Sep 19 William Woods (MO) L, 3-1 - 4 0 0 0 - 3 0.0
Sep 20 Missouri Baptist L, 3-0 - 3 0 0 0 - 3 0.0
Sep 23 Clarke (IA) W, 3-0 - 3 0 0 0 - 3 3.0
Sep 26 at Peru State L, 3-0 - 3 0 0 1 .000 3 1.0
Sep 30 at Grand View L, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 Benedictine (KS) L, 3-2 - 5 0 0 0 - 1 1.0
Oct 4 Baker (KS) L, 3-2 - 5 0 0 0 - 7 1.0
Oct 10 at MidAmerica Nazarene L, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 at Park L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 14 at Clarke (IA) W, 3-0 - 3 1 1 2 .000 5 1.0
Oct 21 Mount Mercy W, 3-1 - 4 0 0 0 - 1 1.0
Oct 25 Grand View L, 3-0 - 3 0 0 0 - 1 1.0
Oct 28 Graceland W, 3-0 - 3 0 0 0 - 5 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Hannibal-LaGrange (MO) W, 3-0 - 3 10 0 0 0 0 0
Aug 19 at Hannibal-LaGrange (MO) W, 3-1 - 4 8 0 0 0 0 0
Aug 22 vs. Bismarck State (ND) W, 3-1 - 4 9 0 0 0 0 0
Aug 22 vs. Dakota State (SD) L, 3-0 - 3 10 0 0 0 0 0
Aug 23 vs. Mayville State W, 3-0 - 3 11 0 0 0 0 0
Aug 23 Briar Cliff (IA) W, 3-1 - 4 15 0 0 0 0 0
Aug 23 # vs. Dakota Wesleyan (SD)   - - - - - - - -
Aug 27 at Columbia (MO) W, 3-1 - 4 17 0 0 0 0 0
Aug 29 Briar Cliff (IA) W, 3-2 - 5 27 0 0 0 0 0
Aug 29 Dordt (IA) W, 3-2 - 5 18 0 0 0 0 0
Aug 30 Mount Marty W, 3-1 - 4 7 0 0 0 0 0
Aug 30 Waldorf L, 3-2 - 5 21 0 0 0 0 0
Sep 3 Culver-Stockton (MO) W, 3-0 - 3 14 0 0 0 0 0
Sep 5 vs. Bethel (KS) L, 3-1 - 4 18 0 0 0 0 0
Sep 5 vs. Doane (NE) L, 3-2 - 5 28 0 0 1 0 0
Sep 6 at Tabor W, 3-0 - 3 17 0 0 0 0 0
Sep 6 at McPherson L, 3-0 - 3 6 0 0 0 0 0
Sep 9 at Graceland W, 3-0 - 3 13 0 0 0 0 0
Sep 12 at Missouri Valley W, 3-2 - 5 22 0 0 0 0 0
Sep 13 at Central Methodist (MO) L, 3-0 - 3 12 0 0 0 0 0
Sep 16 at Mount Mercy L, 3-1 - 4 34 0 0 0 0 0
Sep 19 William Woods (MO) L, 3-1 - 4 17 0 0 0 0 0
Sep 20 Missouri Baptist L, 3-0 - 3 18 0 0 0 0 0
Sep 23 Clarke (IA) W, 3-0 - 3 11 0 0 0 0 0
Sep 26 at Peru State L, 3-0 - 3 13 0 0 0 0 0
Sep 30 at Grand View L, 3-0 - 3 5 0 0 0 0 0
Oct 3 Benedictine (KS) L, 3-2 - 5 20 0 0 0 0 0
Oct 4 Baker (KS) L, 3-2 - 5 26 0 0 0 0 0
Oct 10 at MidAmerica Nazarene L, 3-0 - 3 17 0 0 0 0 0
Oct 11 at Park L, 3-0 - 3 20 0 0 0 0 0
Oct 14 at Clarke (IA) W, 3-0 - 3 12 0 0 0 0 0
Oct 21 Mount Mercy W, 3-1 - 4 19 0 0 0 0 0
Oct 25 Grand View L, 3-0 - 3 18 0 0 0 0 0
Oct 28 Graceland W, 3-0 - 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 at Hannibal-LaGrange (MO) W, 3-0 - 3 11 1 2 10 0
Aug 19 at Hannibal-LaGrange (MO) W, 3-1 - 4 15 1 3 16 1
Aug 22 vs. Bismarck State (ND) W, 3-1 - 4 9 1 0 23 1
Aug 22 vs. Dakota State (SD) L, 3-0 - 3 6 0 0 6 0
Aug 23 vs. Mayville State W, 3-0 - 3 7 0 0 17 0
Aug 23 Briar Cliff (IA) W, 3-1 - 4 9 0 1 10 2
Aug 23 # vs. Dakota Wesleyan (SD)   - - - - - - -
Aug 27 at Columbia (MO) W, 3-1 - 4 9 1 0 38 1
Aug 29 Briar Cliff (IA) W, 3-2 - 5 15 0 0 23 0
Aug 29 Dordt (IA) W, 3-2 - 5 15 1 0 21 1
Aug 30 Mount Marty W, 3-1 - 4 2 0 0 4 0
Aug 30 Waldorf L, 3-2 - 5 12 3 1 47 2
Sep 3 Culver-Stockton (MO) W, 3-0 - 3 8 0 1 4 0
Sep 5 vs. Bethel (KS) L, 3-1 - 4 13 0 3 32 2
Sep 5 vs. Doane (NE) L, 3-2 - 5 20 2 0 22 0
Sep 6 at Tabor W, 3-0 - 3 6 1 0 13 1
Sep 6 at McPherson L, 3-0 - 3 6 0 0 25 4
Sep 9 at Graceland W, 3-0 - 3 8 1 0 13 2
Sep 12 at Missouri Valley W, 3-2 - 5 16 1 2 19 1
Sep 13 at Central Methodist (MO) L, 3-0 - 3 7 1 0 15 2
Sep 16 at Mount Mercy L, 3-1 - 4 8 0 1 21 1
Sep 19 William Woods (MO) L, 3-1 - 4 8 0 1 26 0
Sep 20 Missouri Baptist L, 3-0 - 3 10 0 1 24 2
Sep 23 Clarke (IA) W, 3-0 - 3 16 3 1 12 0
Sep 26 at Peru State L, 3-0 - 3 17 1 2 15 0
Sep 30 at Grand View L, 3-0 - 3 10 0 0 22 2
Oct 3 Benedictine (KS) L, 3-2 - 5 9 1 1 21 2
Oct 4 Baker (KS) L, 3-2 - 5 14 1 1 20 1
Oct 10 at MidAmerica Nazarene L, 3-0 - 3 11 0 0 24 1
Oct 11 at Park L, 3-0 - 3 7 1 0 26 1
Oct 14 at Clarke (IA) W, 3-0 - 3 10 0 1 16 1
Oct 21 Mount Mercy W, 3-1 - 4 12 1 3 20 2
Oct 25 Grand View L, 3-0 - 3 9 1 1 22 3
Oct 28 Graceland W, 3-0 - 3 9 1 0 15 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 65 38 0.58 21 133 2.05 .128 4 0.06 46.5 0.7
2023-24 33 127 2 0.02 4 21 0.17 -.095 94 0.74 25.0 0.2
2024-25 34 124 1 0.01 3 25 0.20 -.080 77 0.62 39.0 0.3
2025-26 33 122 4 0.03 3 19 0.16 .053 99 0.81 28.0 0.2
Total 127 438 45 0.10 31 198 0.45 .071 274 0.63 138.5 0.3
  m s digs d/s bs ba tot b/s
2022-23 27 65 109 1.68 0 5 5 0.08
2023-24 33 127 522 4.11 0 0 0 0.00
2024-25 34 124 536 4.32 0 0 0 0.00
2025-26 33 122 522 4.28 0 0 0 0.00
Total 127 438 1689 3.86 0 5 5 0.01
  m s ta sa sa/s se r re
2022-23 27 65 173 6 0.09 12 210 18
2023-24 33 127 360 23 0.18 31 680 46
2024-25 34 124 390 38 0.31 27 538 42
2025-26 33 122 344 24 0.20 26 642 37
Total 127 438 1267 91 0.21 96 2070 143
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 122 4 0.03 3 19 0.16 .053 99 0.81 28.0 0.2
Conference 18 63 3 0.05 2 10 0.16 .100 47 0.75 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 14 56 1 0.02 0 2 0.04 .500 52 0.93 13.0 0.2
Away 14 47 3 0.06 3 14 0.30 .000 30 0.64 12.0 0.3
Neutral 5 19 0 0.00 0 3 0.16 .000 17 0.89 3.0 0.2
                         
Wins 17 63 2 0.03 1 5 0.08 .200 63 1.00 15.0 0.2
Losses 16 59 2 0.03 2 14 0.24 .000 36 0.61 13.0 0.2
                         
August 11 44 1 0.02 0 4 0.09 .250 41 0.93 9.0 0.2
September 14 49 2 0.04 2 12 0.24 .000 37 0.76 12.0 0.2
October 8 29 1 0.03 1 3 0.10 .000 21 0.72 7.0 0.2
  m s digs d/s bs ba tot b/s
Total 33 122 522 4.28 0 0 0 0.00
Conference 18 63 300 4.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 56 240 4.29 0 0 0 0.00
Away 14 47 206 4.38 0 0 0 0.00
Neutral 5 19 76 4.00 0 0 0 0.00
                 
Wins 17 63 239 3.79 0 0 0 0.00
Losses 16 59 283 4.80 0 0 0 0.00
                 
August 11 44 153 3.48 0 0 0 0.00
September 14 49 228 4.65 0 0 0 0.00
October 8 29 141 4.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 122 344 24 0.20 26 642 37
Conference 18 63 189 13 0.21 16 335 22
Exhibition - - - - - - - -
                 
Home 14 56 148 12 0.21 12 269 16
Away 14 47 141 9 0.19 11 273 18
Neutral 5 19 55 3 0.16 3 100 3
                 
Wins 17 63 177 13 0.21 14 274 14
Losses 16 59 167 11 0.19 12 368 23
                 
August 11 44 110 8 0.18 7 215 8
September 14 49 153 10 0.20 12 263 17
October 8 29 81 6 0.21 7 164 12