| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | R Abrantes | Mount Mercy | 15 | 3 | .07 | .00 | .13 |
| 2 | J Adams | Missouri Valley | 19 | 19 | .05 | .05 | .16 |
| 3 | R Akiyama | Clarke (IA) | 16 | 15 | .00 | .13 | .13 |
| 4 | K Akpinar | Missouri Valley | 20 | 16 | .45 | .15 | 1.05 |
| 5 | F Alvarez | Grand View | 17 | 9 | .06 | .06 | .18 |
| 5 | M Anzallo | Mount Mercy | 17 | 17 | .12 | .12 | .35 |
| 7 | A Aroua | Benedictine (KS) | 18 | 18 | .50 | .17 | 1.17 |
| 8 | L Arthur | Central Methodist (MO) | 17 | 10 | .41 | .12 | .94 |
| 9 | E Baris | William Penn (IA) | 21 | 21 | .24 | .19 | .67 |
| 10 | G Barry | Park | 15 | 3 | .00 | .00 | .00 |
| 11 | J Boettcher | Central Methodist (MO) | 16 | 12 | .00 | .06 | .06 |
| 12 | S Bohan | William Penn (IA) | 21 | 13 | .00 | .00 | .00 |
| 13 | C Burnett | Missouri Valley | 16 | 6 | .00 | .00 | .00 |
| 14 | D Chapelas | MidAmerica Nazarene | 25 | 25 | .16 | .12 | .44 |
| 15 | T Chartier | MidAmerica Nazarene | 24 | 9 | .00 | .17 | .17 |
| 16 | A Chazaro-Lara | Baker (KS) | 18 | 5 | .06 | .06 | .17 |
| 17 | D Ciancaglini | Park | 15 | 14 | .00 | .00 | .00 |
| 18 | E Cozzi | MidAmerica Nazarene | 25 | 19 | .00 | .04 | .04 |
| 19 | A Cuellar | Mount Mercy | 18 | 14 | .22 | .22 | .67 |
| 20 | C Cuellar | Central Methodist (MO) | 16 | 7 | .00 | .13 | .13 |
| 21 | T Dailey | Graceland | 17 | 17 | .24 | .06 | .53 |
| 21 | B Doncel | Culver-Stockton (MO) | 17 | 14 | .06 | .24 | .35 |
| 23 | E Eichhorn | Park | 15 | 14 | .00 | .00 | .00 |
| 24 | E Fejzic | Mount Mercy | 17 | 17 | .00 | .06 | .06 |
| 25 | M Fernandes | Park | 15 | 10 | .07 | .07 | .20 |
| 26 | H French | Baker (KS) | 16 | 15 | .44 | .06 | .94 |
| 27 | K Fugate | Culver-Stockton (MO) | 17 | 10 | .00 | .00 | .00 |
| 28 | J Gomez | Clarke (IA) | 16 | 15 | .13 | .31 | .56 |
| 29 | S Green | Missouri Valley | 20 | 19 | .85 | .55 | 2.25 |
| 30 | A Hafner | Grand View | 17 | 8 | .00 | .06 | .06 |
| 31 | M Hasanovikj | Missouri Valley | 20 | 18 | .15 | .35 | .65 |
| 31 | K Hashimoto | Missouri Valley | 20 | 20 | .05 | .15 | .25 |
| 33 | L Hordegard | Grand View | 17 | 15 | .06 | .06 | .18 |
| 34 | R Hovinga | MidAmerica Nazarene | 24 | 22 | .63 | .17 | 1.42 |
| 35 | Y Igarashi | Missouri Valley | 17 | 15 | .24 | .12 | .59 |
| 36 | I Johnson | Central Methodist (MO) | 18 | 17 | .22 | .28 | .72 |
| 36 | J Johnson | Central Methodist (MO) | 18 | 6 | .06 | .06 | .17 |
| 36 | K Kalanzi | Benedictine (KS) | 18 | 5 | .06 | .06 | .17 |
| 39 | G Kamaras | Baker (KS) | 19 | 19 | .95 | .21 | 2.11 |
| 40 | K Karasawa | Mount Mercy | 18 | 18 | .33 | .06 | .72 |
| 41 | J Kawasaki | Park | 14 | 12 | .14 | .21 | .50 |
| 42 | K Klos | Clarke (IA) | 16 | 15 | .19 | .06 | .44 |
| 43 | L Koch | William Penn (IA) | 21 | 21 | .00 | .43 | .43 |
| 44 | M Kramer | Grand View | 17 | 6 | .00 | .06 | .06 |
| 45 | J Kruger | Missouri Valley | 20 | 20 | .25 | .10 | .60 |
| 46 | S Londono | Grand View | 17 | 10 | .06 | .35 | .47 |
| 47 | P McKay | MidAmerica Nazarene | 23 | 10 | .30 | .09 | .70 |
| 48 | K McPeak | Grand View | 13 | 1 | .15 | .15 | .46 |
| 48 | H Medrano | Clarke (IA) | 13 | 9 | .23 | .15 | .62 |
| 50 | L Mongan | William Penn (IA) | 20 | 19 | .15 | .25 | .55 |
| 51 | J Munoz | MidAmerica Nazarene | 25 | 24 | .48 | .32 | 1.28 |
| 51 | J Munoz | MidAmerica Nazarene | 25 | 20 | .00 | .12 | .12 |
| 53 | L Newhard | Grand View | 17 | 13 | .53 | .18 | 1.24 |
| 54 | M O'Toole | Central Methodist (MO) | 18 | 9 | .11 | .06 | .28 |
| 55 | H Osaki | Graceland | 17 | 9 | .18 | .00 | .35 |
| 55 | T Ott | Culver-Stockton (MO) | 17 | 14 | .00 | .00 | .00 |
| 57 | A Perojo | Central Methodist (MO) | 18 | 15 | .33 | .06 | .72 |
| 58 | R Petersen | Grand View | 17 | 17 | .47 | .29 | 1.24 |
| 58 | A Porter | Graceland | 17 | 17 | .06 | .12 | .24 |
| 58 | L Porter | Graceland | 17 | 14 | .29 | .12 | .71 |
| 61 | D Posada | Benedictine (KS) | 19 | 17 | .05 | .05 | .16 |
| 62 | N Reuscher | Benedictine (KS) | 18 | 18 | .00 | .00 | .00 |
| 63 | M Roces | Graceland | 17 | 16 | .00 | .00 | .00 |
| 64 | W Roman | Park | 15 | 13 | .40 | .40 | 1.20 |
| 65 | J Rozalen | William Penn (IA) | 19 | 7 | .16 | .05 | .37 |
| 66 | M Salas | Baker (KS) | 18 | 16 | .06 | .22 | .33 |
| 66 | N Samadian | Benedictine (KS) | 18 | 18 | .11 | .00 | .22 |
| 68 | R Sarret | Mount Mercy | 17 | 17 | .41 | .12 | .94 |
| 69 | K Schimmel | Central Methodist (MO) | 18 | 18 | .39 | .28 | 1.06 |
| 70 | T Semba | Mount Mercy | 16 | 1 | .13 | .06 | .31 |
| 70 | M Stine | Graceland | 16 | 4 | .00 | .00 | .00 |
| 72 | A Stokke | Central Methodist (MO) | 18 | 18 | .17 | .00 | .33 |
| 73 | G Tejada | Graceland | 17 | 17 | .00 | .00 | .00 |
| 73 | M Thawng | Graceland | 17 | 17 | .00 | .18 | .18 |
| 75 | N Theberge | MidAmerica Nazarene | 25 | 25 | .20 | .24 | .64 |
| 76 | L Tolbert | Baker (KS) | 18 | 4 | .00 | .00 | .00 |
| 77 | D Valverde | Clarke (IA) | 11 | 2 | .18 | .09 | .45 |
| 78 | M Van Der Eerden | Central Methodist (MO) | 18 | 15 | .06 | .00 | .11 |
| 78 | F Vargas | Benedictine (KS) | 18 | 17 | .11 | .00 | .22 |
| 80 | V Voitl | MidAmerica Nazarene | 25 | 25 | .04 | .04 | .12 |
| 81 | J White | Culver-Stockton (MO) | 15 | 6 | .00 | .00 | .00 |
| 82 | E Wilkinson-Felgate | Culver-Stockton (MO) | 17 | 16 | .06 | .06 | .18 |
| 83 | M Zambrano | Graceland | 16 | 14 | .13 | .00 | .25 |
| 84 | D Acuna | Benedictine (KS) | 18 | 18 | .17 | .39 | .72 |
| 85 | J Aguirre | Clarke (IA) | 14 | 1 | .00 | .00 | .00 |
| 86 | L Alfageme Nadela | Missouri Valley | 19 | 4 | .00 | .16 | .16 |
| 87 | M Aravena | Park | 14 | 13 | .00 | .00 | .00 |
| 88 | Q Arnaud | Grand View | 12 | 10 | .00 | .00 | .00 |
| 89 | J Austin | Park | 14 | 7 | .00 | .07 | .07 |
| 90 | M Baioni | Grand View | 16 | 11 | .00 | .13 | .13 |
| 91 | A Bedei | William Penn (IA) | 19 | 16 | .05 | .05 | .16 |
| 91 | V Benitez Delgado | Missouri Valley | 19 | 19 | .00 | .00 | .00 |
| 93 | N Bevacqua | MidAmerica Nazarene | 18 | 3 | .11 | .00 | .22 |
| 94 | J Boyce | Graceland | 16 | 5 | .00 | .06 | .06 |
| 94 | L Brandic | Grand View | 16 | 14 | .00 | .00 | .00 |
| 96 | M Braz | MidAmerica Nazarene | 21 | 16 | .05 | .00 | .10 |
| 97 | A Campos | Clarke (IA) | 12 | 2 | .08 | .08 | .25 |
| 98 | J Campos | Park | 14 | 12 | .43 | .14 | 1.00 |
| 99 | L Carboni | Graceland | 11 | - | .00 | .00 | .00 |
| 100 | D Carrasco | Mount Mercy | 17 | 17 | .06 | .06 | .18 |
| 100 | I Carrieri | Mount Mercy | 17 | 17 | .35 | .12 | .82 |
| 102 | E Carvalho | MidAmerica Nazarene | 21 | 20 | .00 | .00 | .00 |
| 103 | F Contreras | Clarke (IA) | 14 | 12 | .00 | .00 | .00 |
| 104 | F Dijkhuis | Baker (KS) | 18 | 18 | .00 | .17 | .17 |
| 105 | B Dimitrov | Mount Mercy | 13 | 0 | .15 | .00 | .31 |
| 106 | S Djurdic | Missouri Valley | 18 | 17 | .06 | .00 | .11 |
| 107 | B Erne | Central Methodist (MO) | 17 | 16 | .00 | .18 | .18 |
| 108 | M Fernandez | Mount Mercy | 15 | 15 | .13 | .00 | .27 |
| 109 | R Fornasari | Culver-Stockton (MO) | 16 | 13 | .19 | .06 | .44 |
| 110 | L Frank | Graceland | 15 | 10 | .20 | .07 | .47 |
| 111 | G Galvao | MidAmerica Nazarene | 23 | 11 | .17 | .17 | .52 |
| 112 | P Gamboa | Benedictine (KS) | 18 | 13 | .00 | .11 | .11 |
| 113 | D Gavriliak | Culver-Stockton (MO) | 16 | 10 | .19 | .00 | .38 |
| 114 | D Hopfer | Graceland | 15 | 15 | .00 | .00 | .00 |
| 115 | S Jarvis | Culver-Stockton (MO) | 11 | 3 | .00 | .09 | .09 |
| 116 | J Kitengie | William Penn (IA) | 19 | 7 | .26 | .05 | .58 |
| 117 | S Mazzariol | Graceland | 16 | 10 | .06 | .13 | .25 |
| 118 | M McLaughlin | William Penn (IA) | 18 | - | .06 | .11 | .22 |
| 119 | L Mejia | Clarke (IA) | 13 | 2 | .00 | .00 | .00 |
| 120 | A Mendes | Mount Mercy | 14 | 3 | .00 | .00 | .00 |
| 121 | M Menendez | William Penn (IA) | 20 | 13 | .20 | .15 | .55 |
| 122 | M Milosavljevic | Mount Mercy | 15 | 2 | .00 | .00 | .00 |
| 123 | A Mugica | MidAmerica Nazarene | 24 | 21 | .08 | .13 | .29 |
| 124 | A Naim | Culver-Stockton (MO) | 13 | 13 | .08 | .08 | .23 |
| 125 | J Obia | Grand View | 15 | 14 | .20 | .13 | .53 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | R Abrantes | Mount Mercy | 15 | .60 | .111 | .40 | .667 |
| 2 | J Adams | Missouri Valley | 19 | .63 | .083 | .26 | .417 |
| 3 | R Akiyama | Clarke (IA) | 16 | .44 | .000 | .19 | .429 |
| 4 | K Akpinar | Missouri Valley | 20 | 1.30 | .346 | .80 | .615 |
| 5 | F Alvarez | Grand View | 17 | .47 | .125 | .24 | .500 |
| 5 | M Anzallo | Mount Mercy | 17 | 1.06 | .111 | .47 | .444 |
| 7 | A Aroua | Benedictine (KS) | 18 | 2.67 | .188 | 1.22 | .458 |
| 8 | L Arthur | Central Methodist (MO) | 17 | 1.94 | .212 | 1.12 | .576 |
| 9 | E Baris | William Penn (IA) | 21 | 1.71 | .139 | .76 | .444 |
| 10 | G Barry | Park | 15 | .33 | .000 | .13 | .400 |
| 11 | J Boettcher | Central Methodist (MO) | 16 | .19 | .000 | .13 | .667 |
| 12 | S Bohan | William Penn (IA) | 21 | .00 | - | .00 | - |
| 13 | C Burnett | Missouri Valley | 16 | .06 | .000 | .00 | .000 |
| 14 | D Chapelas | MidAmerica Nazarene | 25 | .36 | .444 | .16 | .444 |
| 15 | T Chartier | MidAmerica Nazarene | 24 | .08 | .000 | .04 | .500 |
| 16 | A Chazaro-Lara | Baker (KS) | 18 | .72 | .077 | .39 | .538 |
| 17 | D Ciancaglini | Park | 15 | .60 | .000 | .13 | .222 |
| 18 | E Cozzi | MidAmerica Nazarene | 25 | .20 | .000 | .04 | .200 |
| 19 | A Cuellar | Mount Mercy | 18 | 2.22 | .100 | 1.06 | .475 |
| 20 | C Cuellar | Central Methodist (MO) | 16 | .13 | .000 | .06 | .500 |
| 21 | T Dailey | Graceland | 17 | 1.18 | .200 | .47 | .400 |
| 21 | B Doncel | Culver-Stockton (MO) | 17 | .94 | .063 | .41 | .438 |
| 23 | E Eichhorn | Park | 15 | .00 | - | .00 | - |
| 24 | E Fejzic | Mount Mercy | 17 | .12 | .000 | .00 | .000 |
| 25 | M Fernandes | Park | 15 | .87 | .077 | .40 | .462 |
| 26 | H French | Baker (KS) | 16 | 1.38 | .318 | .88 | .636 |
| 27 | K Fugate | Culver-Stockton (MO) | 17 | .18 | .000 | .00 | .000 |
| 28 | J Gomez | Clarke (IA) | 16 | 1.75 | .071 | .75 | .429 |
| 29 | S Green | Missouri Valley | 20 | 3.80 | .224 | 1.80 | .474 |
| 30 | A Hafner | Grand View | 17 | .18 | .000 | .12 | .667 |
| 31 | M Hasanovikj | Missouri Valley | 20 | 1.35 | .111 | .75 | .556 |
| 31 | K Hashimoto | Missouri Valley | 20 | .35 | .143 | .15 | .429 |
| 33 | L Hordegard | Grand View | 17 | .59 | .100 | .29 | .500 |
| 34 | R Hovinga | MidAmerica Nazarene | 24 | 2.42 | .259 | 1.21 | .500 |
| 35 | Y Igarashi | Missouri Valley | 17 | .94 | .250 | .41 | .438 |
| 36 | I Johnson | Central Methodist (MO) | 18 | 1.17 | .190 | .50 | .429 |
| 36 | J Johnson | Central Methodist (MO) | 18 | .72 | .077 | .28 | .385 |
| 36 | K Kalanzi | Benedictine (KS) | 18 | .83 | .067 | .33 | .400 |
| 39 | G Kamaras | Baker (KS) | 19 | 4.26 | .222 | 2.21 | .519 |
| 40 | K Karasawa | Mount Mercy | 18 | 2.11 | .158 | 1.06 | .500 |
| 41 | J Kawasaki | Park | 14 | .50 | .286 | .29 | .571 |
| 42 | K Klos | Clarke (IA) | 16 | 1.44 | .130 | .56 | .391 |
| 43 | L Koch | William Penn (IA) | 21 | .38 | .000 | .14 | .375 |
| 44 | M Kramer | Grand View | 17 | .53 | .000 | .00 | .000 |
| 45 | J Kruger | Missouri Valley | 20 | 1.00 | .250 | .65 | .650 |
| 46 | S Londono | Grand View | 17 | .88 | .067 | .35 | .400 |
| 47 | P McKay | MidAmerica Nazarene | 23 | 1.35 | .226 | .61 | .452 |
| 48 | K McPeak | Grand View | 13 | .92 | .167 | .38 | .417 |
| 48 | H Medrano | Clarke (IA) | 13 | 1.31 | .176 | .46 | .353 |
| 50 | L Mongan | William Penn (IA) | 20 | 1.25 | .120 | .50 | .400 |
| 51 | J Munoz | MidAmerica Nazarene | 25 | 2.64 | .182 | 1.52 | .576 |
| 51 | J Munoz | MidAmerica Nazarene | 25 | .28 | .000 | .12 | .429 |
| 53 | L Newhard | Grand View | 17 | 2.29 | .231 | 1.35 | .590 |
| 54 | M O'Toole | Central Methodist (MO) | 18 | .50 | .222 | .22 | .444 |
| 55 | H Osaki | Graceland | 17 | 1.00 | .176 | .35 | .353 |
| 55 | T Ott | Culver-Stockton (MO) | 17 | .29 | .000 | .12 | .400 |
| 57 | A Perojo | Central Methodist (MO) | 18 | 1.22 | .273 | .61 | .500 |
| 58 | R Petersen | Grand View | 17 | 2.00 | .235 | 1.35 | .676 |
| 58 | A Porter | Graceland | 17 | .94 | .063 | .29 | .313 |
| 58 | L Porter | Graceland | 17 | 1.47 | .200 | 1.00 | .680 |
| 61 | D Posada | Benedictine (KS) | 19 | .32 | .167 | .11 | .333 |
| 62 | N Reuscher | Benedictine (KS) | 18 | .00 | - | .00 | - |
| 63 | M Roces | Graceland | 17 | .00 | - | .00 | - |
| 64 | W Roman | Park | 15 | 2.67 | .150 | 1.40 | .525 |
| 65 | J Rozalen | William Penn (IA) | 19 | 1.37 | .115 | .53 | .385 |
| 66 | M Salas | Baker (KS) | 18 | .22 | .250 | .11 | .500 |
| 66 | N Samadian | Benedictine (KS) | 18 | 1.44 | .077 | .67 | .462 |
| 68 | R Sarret | Mount Mercy | 17 | 1.12 | .368 | .71 | .632 |
| 69 | K Schimmel | Central Methodist (MO) | 18 | 2.44 | .159 | 1.17 | .477 |
| 70 | T Semba | Mount Mercy | 16 | .44 | .286 | .38 | .857 |
| 70 | M Stine | Graceland | 16 | .06 | .000 | .06 | 1.000 |
| 72 | A Stokke | Central Methodist (MO) | 18 | .83 | .200 | .28 | .333 |
| 73 | G Tejada | Graceland | 17 | .29 | .000 | .12 | .400 |
| 73 | M Thawng | Graceland | 17 | .53 | .000 | .24 | .444 |
| 75 | N Theberge | MidAmerica Nazarene | 25 | 1.68 | .119 | .68 | .405 |
| 76 | L Tolbert | Baker (KS) | 18 | .11 | .000 | .00 | .000 |
| 77 | D Valverde | Clarke (IA) | 11 | .91 | .200 | .36 | .400 |
| 78 | M Van Der Eerden | Central Methodist (MO) | 18 | .67 | .083 | .44 | .667 |
| 78 | F Vargas | Benedictine (KS) | 18 | .28 | .400 | .22 | .800 |
| 80 | V Voitl | MidAmerica Nazarene | 25 | .32 | .125 | .16 | .500 |
| 81 | J White | Culver-Stockton (MO) | 15 | .53 | .000 | .20 | .375 |
| 82 | E Wilkinson-Felgate | Culver-Stockton (MO) | 17 | 1.12 | .053 | .65 | .579 |
| 83 | M Zambrano | Graceland | 16 | .63 | .200 | .31 | .500 |
| 84 | D Acuna | Benedictine (KS) | 18 | 2.61 | .064 | .94 | .362 |
| 85 | J Aguirre | Clarke (IA) | 14 | .07 | .000 | .00 | .000 |
| 86 | L Alfageme Nadela | Missouri Valley | 19 | .47 | .000 | .16 | .333 |
| 87 | M Aravena | Park | 14 | .29 | .000 | .14 | .500 |
| 88 | Q Arnaud | Grand View | 12 | .17 | .000 | .08 | .500 |
| 89 | J Austin | Park | 14 | .21 | .000 | .14 | .667 |
| 90 | M Baioni | Grand View | 16 | .25 | .000 | .06 | .250 |
| 91 | A Bedei | William Penn (IA) | 19 | .37 | .143 | .05 | .143 |
| 91 | V Benitez Delgado | Missouri Valley | 19 | .00 | - | .00 | - |
| 93 | N Bevacqua | MidAmerica Nazarene | 18 | .61 | .182 | .39 | .636 |
| 94 | J Boyce | Graceland | 16 | .25 | .000 | .19 | .750 |
| 94 | L Brandic | Grand View | 16 | .31 | .000 | .19 | .600 |
| 96 | M Braz | MidAmerica Nazarene | 21 | .19 | .250 | .14 | .750 |
| 97 | A Campos | Clarke (IA) | 12 | .50 | .167 | .17 | .333 |
| 98 | J Campos | Park | 14 | 2.00 | .214 | 1.07 | .536 |
| 99 | L Carboni | Graceland | 11 | .09 | .000 | .09 | 1.000 |
| 100 | D Carrasco | Mount Mercy | 17 | .29 | .200 | .24 | .800 |
| 100 | I Carrieri | Mount Mercy | 17 | 1.53 | .231 | .82 | .538 |
| 102 | E Carvalho | MidAmerica Nazarene | 21 | .00 | - | .00 | - |
| 103 | F Contreras | Clarke (IA) | 14 | .00 | - | .00 | - |
| 104 | F Dijkhuis | Baker (KS) | 18 | .72 | .000 | .22 | .308 |
| 105 | B Dimitrov | Mount Mercy | 13 | .31 | .500 | .31 | 1.000 |
| 106 | S Djurdic | Missouri Valley | 18 | .33 | .167 | .22 | .667 |
| 107 | B Erne | Central Methodist (MO) | 17 | .59 | .000 | .18 | .300 |
| 108 | M Fernandez | Mount Mercy | 15 | .40 | .333 | .27 | .667 |
| 109 | R Fornasari | Culver-Stockton (MO) | 16 | 1.56 | .120 | .63 | .400 |
| 110 | L Frank | Graceland | 15 | .87 | .231 | .73 | .846 |
| 111 | G Galvao | MidAmerica Nazarene | 23 | 1.22 | .143 | .43 | .357 |
| 112 | P Gamboa | Benedictine (KS) | 18 | .17 | .000 | .06 | .333 |
| 113 | D Gavriliak | Culver-Stockton (MO) | 16 | .44 | .429 | .38 | .857 |
| 114 | D Hopfer | Graceland | 15 | .07 | .000 | .07 | 1.000 |
| 115 | S Jarvis | Culver-Stockton (MO) | 11 | .00 | - | .00 | - |
| 116 | J Kitengie | William Penn (IA) | 19 | 2.00 | .132 | .84 | .421 |
| 117 | S Mazzariol | Graceland | 16 | 1.19 | .053 | .63 | .526 |
| 118 | M McLaughlin | William Penn (IA) | 18 | .22 | .250 | .11 | .500 |
| 119 | L Mejia | Clarke (IA) | 13 | .38 | .000 | .23 | .600 |
| 120 | A Mendes | Mount Mercy | 14 | .21 | .000 | .00 | .000 |
| 121 | M Menendez | William Penn (IA) | 20 | 1.35 | .148 | .85 | .630 |
| 122 | M Milosavljevic | Mount Mercy | 15 | .07 | .000 | .00 | .000 |
| 123 | A Mugica | MidAmerica Nazarene | 24 | 1.13 | .074 | .54 | .481 |
| 124 | A Naim | Culver-Stockton (MO) | 13 | .54 | .143 | .38 | .714 |
| 125 | J Obia | Grand View | 15 | 1.00 | .200 | .47 | .467 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Bohan | William Penn (IA) | 21 | 21 | .90 | 0.92 | 2.86 |
| 2 | E Eichhorn | Park | 15 | 14 | 1.33 | 1.41 | 4.20 |
| 3 | N Reuscher | Benedictine (KS) | 18 | 18 | 1.11 | 1.14 | 4.00 |
| 4 | M Roces | Graceland | 17 | 17 | 1.59 | 1.83 | 3.12 |
| 5 | V Benitez Delgado | Missouri Valley | 19 | 19 | 1.26 | 1.28 | 2.32 |
| 6 | E Carvalho | MidAmerica Nazarene | 21 | 21 | 1.05 | 1.05 | 3.05 |
| 7 | F Contreras | Clarke (IA) | 14 | 12 | 2.21 | 2.37 | 3.43 |
| 8 | D Gavriliak | Culver-Stockton (MO) | 9 | 9 | 1.13 | 2.12 | 4.06 |
| 9 | M Stӧger | Baker (KS) | 18 | 18 | 1.50 | 1.55 | 2.78 |
| 10 | N Cabras | Central Methodist (MO) | 13 | 11 | 1.23 | 1.39 | 2.31 |
| 11 | A Cuende | Mount Mercy | 14 | 13 | 1.00 | 1.12 | 2.79 |
| 12 | J Gibson | Culver-Stockton (MO) | 9 | 8 | 2.75 | 3.98 | 4.75 |
| 13 | B Pery | Grand View | 10 | 10 | 1.70 | 1.80 | 3.00 |
| 14 | E Laguna | Grand View | 7 | 7 | 1.43 | 1.43 | 3.71 |
| 15 | S Thanner | Mount Mercy | 5 | 3 | 1.80 | 2.84 | 1.00 |
| 16 | M Van Tuinen | Central Methodist (MO) | 8 | 7 | 1.75 | 2.15 | 3.00 |
| 17 | M Ibanez | Clarke (IA) | 5 | 4 | 1.20 | 1.97 | 1.60 |
| 18 | M Aspas | Missouri Valley | 3 | 1 | .33 | 0.85 | 1.00 |
| 19 | T Stirl | MidAmerica Nazarene | 5 | 4 | 1.00 | 1.19 | 3.60 |
| 20 | H Utesch | William Penn (IA) | 1 | 0 | .50 | 5.37 | .50 |
| 20 | C Flores | Benedictine (KS) | 2 | 1 | 1.00 | 1.33 | 1.00 |
| 22 | O Nilsson | Graceland | 3 | 0 | 1.00 | 2.09 | .33 |
| 23 | C Villegas | Baker (KS) | 1 | 1 | 2.00 | 2.00 | 1.00 |
| 24 | S Austin | Mount Mercy | 2 | 2 | 1.00 | 1.00 | .00 |
| 25 | T Snapp | Park | 1 | 1 | 1.00 | 1.37 | .00 |
| 26 | A Soto | Graceland | 2 | 0 | .50 | 4.75 | 1.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Bohan | William Penn (IA) | 21 | 88:45 |
| 2 | E Eichhorn | Park | 15 | 85:25 |
| 3 | N Reuscher | Benedictine (KS) | 18 | 87:30 |
| 4 | M Roces | Graceland | 17 | 78:11 |
| 5 | V Benitez Delgado | Missouri Valley | 19 | 89:09 |
| 6 | E Carvalho | MidAmerica Nazarene | 21 | 90:10 |
| 7 | F Contreras | Clarke (IA) | 14 | 84:10 |
| 8 | D Gavriliak | Culver-Stockton (MO) | 9 | 47:51 |
| 9 | M Stӧger | Baker (KS) | 18 | 87:19 |
| 10 | N Cabras | Central Methodist (MO) | 13 | 79:37 |
| 11 | A Cuende | Mount Mercy | 14 | 80:41 |
| 12 | J Gibson | Culver-Stockton (MO) | 9 | 62:13 |
| 13 | B Pery | Grand View | 10 | 85:10 |
| 14 | E Laguna | Grand View | 7 | 90:00 |
| 15 | S Thanner | Mount Mercy | 5 | 57:06 |
| 16 | M Van Tuinen | Central Methodist (MO) | 8 | 73:08 |
| 17 | M Ibanez | Clarke (IA) | 5 | 54:41 |
| 18 | M Aspas | Missouri Valley | 3 | 35:22 |
| 19 | T Stirl | MidAmerica Nazarene | 5 | 75:44 |
| 20 | H Utesch | William Penn (IA) | 1 | 8:22 |
| 20 | C Flores | Benedictine (KS) | 2 | 67:30 |
| 22 | O Nilsson | Graceland | 3 | 43:03 |
| 23 | C Villegas | Baker (KS) | 1 | 90:00 |
| 24 | S Austin | Mount Mercy | 2 | 90:00 |
| 25 | T Snapp | Park | 1 | 65:56 |
| 26 | A Soto | Graceland | 2 | 9:29 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | S Bohan | William Penn (IA) | 21 | 12 | 5 | 4 | 9/0 | 1863:53 |
| 2 | E Eichhorn | Park | 15 | 4 | 5 | 2 | 3/0 | 1281:08 |
| 3 | N Reuscher | Benedictine (KS) | 18 | 8 | 3 | 4 | 6/0 | 1575:00 |
| 4 | M Roces | Graceland | 17 | 3 | 10 | 0 | 1/2 | 1329:01 |
| 5 | V Benitez Delgado | Missouri Valley | 19 | 4 | 5 | 0 | 4/1 | 1693:53 |
| 6 | E Carvalho | MidAmerica Nazarene | 21 | 8 | 2 | 1 | 6/0 | 1893:28 |
| 7 | F Contreras | Clarke (IA) | 14 | 5 | 3 | 3 | 3/0 | 1178:18 |
| 8 | D Gavriliak | Culver-Stockton (MO) | 9 | 2 | 5 | 1 | 2/0 | 765:35 |
| 9 | M Stӧger | Baker (KS) | 18 | 8 | 3 | 2 | 4/1 | 1571:39 |
| 10 | N Cabras | Central Methodist (MO) | 13 | 6 | 3 | 2 | 3/2 | 1035:00 |
| 11 | A Cuende | Mount Mercy | 14 | 7 | 3 | 2 | 4/1 | 1129:32 |
| 12 | J Gibson | Culver-Stockton (MO) | 9 | 0 | 4 | 4 | 0/0 | 746:32 |
| 13 | B Pery | Grand View | 10 | 3 | 3 | 0 | 2/0 | 851:39 |
| 14 | E Laguna | Grand View | 7 | 3 | 0 | 1 | 2/0 | 630:00 |
| 15 | S Thanner | Mount Mercy | 5 | 0 | 1 | 1 | 0/1 | 285:28 |
| 16 | M Van Tuinen | Central Methodist (MO) | 8 | 2 | 4 | 1 | 0/2 | 585:00 |
| 17 | M Ibanez | Clarke (IA) | 5 | 2 | 0 | 1 | 1/0 | 273:27 |
| 18 | M Aspas | Missouri Valley | 3 | 1 | 0 | 0 | 1/1 | 106:07 |
| 19 | T Stirl | MidAmerica Nazarene | 5 | 1 | 0 | 2 | 2/0 | 378:39 |
| 20 | H Utesch | William Penn (IA) | 1 | 0 | 0 | 0 | 0/0 | 16:45 |
| 20 | C Flores | Benedictine (KS) | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| 22 | O Nilsson | Graceland | 3 | 0 | 0 | 0 | 0/1 | 129:09 |
| 23 | C Villegas | Baker (KS) | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| 24 | S Austin | Mount Mercy | 2 | 1 | 0 | 0 | 0/0 | 180:00 |
