Clarke (IA) at William Penn (IA) November 9, 2024
Box Score
Clarke (IA)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 26 | |
| 4 | 2 | 0 | 0 | 64 | |
| 2 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 34 | |
|
22
Tommy Rea
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 66 | |
|
24
Donovan Lowe
|
1 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 79:07
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 | 1016 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 72 | |
|
10
Luigi Mongan
|
1 | 1 | 1 | 0 | 26 |
| 1 | 1 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 1 | 0 | 2 | |
|
21
Moses Magens
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 1 | 84 | |
| 2 | 0 | 0 | 0 | 54 | |
|
28
Rob Stoop
|
0 | 0 | 0 | 0 | 11 |
| 1 | 0 | 0 | 1 | 38 | |
| 0 | 0 | 0 | 0 | 31 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Philipp Kohle | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
53:27 | Miguel Menendez (Leighton Jameson & Albert Feixas) | 0 - 1 |
|
William Penn (IA)
2nd
|
55:01 | Jaime Rozalen (Hugo Cornish) | 0 - 2 |
|
William Penn (IA)
2nd
|
60:45 | Luigi Mongan (Connor O'Reilly) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
32:52 | Yellow card - Eikichi Saito |
|
William Penn (IA)
1st
|
38:48 | Yellow card - Miguel Menendez |
|
William Penn (IA)
2nd
|
52:27 | Yellow card - Carles Aparisi |
|
William Penn (IA)
2nd
|
65:00 | Yellow card - Josh Aguirre |
|
William Penn (IA)
2nd
|
79:07 | Yellow card - Team |
|
William Penn (IA)
2nd
|
82:44 | Yellow card - Kevin Klos |
|
William Penn (IA)
2nd
|
85:13 | Yellow card - Matias Meijede |
|
William Penn (IA)
2nd
|
89:06 | Yellow card - Hugo Cornish |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 10 | 8 | 18 |
| William Penn (IA) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 0 | 0 | 0 |
| William Penn (IA) | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 8 | 2 | 10 |
| William Penn (IA) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 7 | 3 | 10 |
| William Penn (IA) | 7 | 7 | 14 |
| Date/Time | November 9, 2024 - 7:00 PM |
|---|---|
| Location | Oskaloosa, Iowa |
| Game length | 2:15 |
| Attendance | 0 |
| Referee: | Sean Giza |
| Asst. Referee: | Peter Bergum |
| : | Brandon Joey |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Philipp Kohle at goalie for Clarke (IA). | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| Foul on Clarke (IA). | |||
| Foul on William Penn (IA). | |||
| 6:06 | Offside against William Penn (IA). | ||
| 6:30 | Corner kick by Clarke (IA) Eikichi Saito [6:30]. | ||
| 7:16 | Corner kick by Clarke (IA) Luke Persenico [7:16]. | ||
| 7:47 | Corner kick by Clarke (IA) Luke Persenico [7:47]. | ||
| 10:43 | Shot by Clarke (IA) Luke Persenico, High. | ||
| 11:38 | Shot by William Penn (IA) Hugo Cornish, Wide. | ||
| Foul on William Penn (IA). | |||
| 15:09 | Shot by Clarke (IA) Alejandro Valverde, High. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 18:53 | Shot by William Penn (IA) Albert Feixas, Wide Left. | ||
| Foul on Clarke (IA). | |||
| 20:56 | Shot by William Penn (IA) Edan Sears, Blocked. | ||
| 21:09 | Corner kick by William Penn (IA) Miguel Menendez [21:09]. | ||
| 21:27 | Shot by William Penn (IA) Connor O'Reilly, Blocked. | ||
| 22:49 | Substitution!William Penn (IA) substitution: Sven Henneberg for Albert Feixas. | ||
| 24:33 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Sean Bohan. | ||
| 24:39 | Header Shot by Clarke (IA) Javi Munoz, Save (by goalie) Sean Bohan. | ||
| Foul on Clarke (IA). | |||
| 26:34 | Shot by Clarke (IA) Kenshin Yasujima, Blocked. | ||
| 26:54 | Shot by Clarke (IA) Carles Aparisi, Blocked. | ||
| 27:53 | Substitution!William Penn (IA) substitution: Moses Magens for John-Joe Mullane. | ||
| Foul on William Penn (IA). | |||
| 28:44 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Sean Bohan. | ||
| 30:09 | Corner kick by Clarke (IA) Eikichi Saito [30:09]. | ||
| 30:34 | Corner kick by Clarke (IA) Eikichi Saito [30:34]. | ||
| 31:00 | Corner kick by Clarke (IA) Eikichi Saito [31:00]. | ||
| 31:33 | Corner kick by Clarke (IA) Eikichi Saito [31:33]. | ||
| 32:46 | Shot by Clarke (IA) Alejandro Valverde, Blocked. | ||
| 32:52 | Yellow card on Clarke (IA) Eikichi Saito. | ||
| Foul on William Penn (IA). | |||
| 34:04 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| Foul on Clarke (IA). | |||
| 37:05 | Shot by Clarke (IA) Alejandro Valverde, Save (by goalie) Sean Bohan. | ||
| 37:38 | Offside against William Penn (IA). | ||
| 38:04 | Substitution!William Penn (IA) substitution: Luigi Mongan for Hugo Cornish. | ||
| 38:48 | Yellow card on William Penn (IA) Miguel Menendez. | ||
| 40:06 | Corner kick by William Penn (IA) Miguel Menendez [40:06]. | ||
| 42:33 | Corner kick by Clarke (IA) Eikichi Saito [42:33]. | ||
| 42:43 | Shot by Clarke (IA) Alejandro Valverde, High. | ||
| 43:30 | Substitution!William Penn (IA) substitution: Conor Keylock for Miguel Menendez. | ||
| Foul on William Penn (IA). | |||
| Foul on Clarke (IA). | |||
| 44:40 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Sven Henneberg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke (IA): #4 Carles Aparisi, #5 Joshua Reddy, #10 Luke Persenico, #11 Kenshin Yasujima, #14 Javi Munoz, #16 Alejandro Valverde, #17 Eikichi Saito, #21 Alvaro Martinez, #23 Nadji Rebai, #26 Luke Revels, #31 Philipp Kohle. | ||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #5 Edan Sears, #6 Alessandro Bedei, #8 Hugo Cornish, #11 Miguel Menendez, #14 Matias Meijede, #23 Connor O'Reilly, #25 John-Joe Mullane, #30 Albert Feixas. | ||
| 47:57 | Shot by Clarke (IA) Luke Persenico, Blocked. | ||
| 48:04 | Corner kick by Clarke (IA) Eikichi Saito [48:04]. | ||
| 48:47 | Shot by Clarke (IA) Eikichi Saito, Blocked. | ||
| 48:52 | Shot by Clarke (IA) Kenshin Yasujima, Blocked. | ||
| 49:30 | Corner kick by Clarke (IA) Eikichi Saito [49:30]. | ||
| Foul on Clarke (IA). | |||
| 51:36 | Corner kick by William Penn (IA) John-Joe Mullane [51:36]. | ||
| 52:27 | Yellow card on Clarke (IA) Carles Aparisi. | ||
| 53:27 | Goal!GOAL by William Penn (IA) Miguel Menendez (FIRST GOAL), Assist by Leighton Jameson and Albert Feixas ( 0 - 1 ) |
||
| 53:27 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| 54:01 | Corner kick by William Penn (IA) John-Joe Mullane [54:01]. | ||
| 54:19 | Shot by William Penn (IA) John-Joe Mullane, High. | ||
| 55:01 | Goal!GOAL by William Penn (IA) Jaime Rozalen, Assist by Hugo Cornish ( 0 - 2 ) |
||
| 55:01 | Substitution!William Penn (IA) substitution: Sven Henneberg for Jaime Rozalen. | ||
| 65:00 | Yellow card on Clarke (IA) Josh Aguirre. | ||
| Foul on William Penn (IA). | |||
| 58:07 | Substitution!Clarke (IA) substitution: Hector Medrano for Eikichi Saito. | ||
| 58:48 | Corner kick by William Penn (IA) John-Joe Mullane [58:48]. | ||
| 60:11 | Substitution!William Penn (IA) substitution: Luigi Mongan for John-Joe Mullane. | ||
| 60:45 | Substitution!William Penn (IA) substitution: Conor Keylock for Miguel Menendez. | ||
| 60:45 | Goal!GOAL by William Penn (IA) Luigi Mongan, Assist by Connor O'Reilly ( 0 - 3 ) |
||
| Foul on Clarke (IA). | |||
| 63:43 | Substitution!Clarke (IA) substitution: Daniel Valverde for Luke Persenico. | ||
| 63:43 | Substitution!Clarke (IA) substitution: Kevin Klos for Eikichi Saito. | ||
| 63:43 | Substitution!Clarke (IA) substitution: Alfonso Gonzalez for Joshua Reddy. | ||
| 63:43 | Substitution!Clarke (IA) substitution: Ryui Akiyama for Kenshin Yasujima. | ||
| 63:43 | Substitution!Clarke (IA) substitution: Leonardo Valladares for Luke Revels. | ||
| Foul on William Penn (IA). | |||
| 64:39 | Substitution!William Penn (IA) substitution: Moses Magens for Sven Henneberg. | ||
| 64:39 | Substitution!Clarke (IA) substitution: Tommy Rea for Hector Medrano. | ||
| 64:39 | Substitution!William Penn (IA) substitution: Benjamin Pena for Hugo Cornish. | ||
| 64:39 | Substitution!Clarke (IA) substitution: Luke Revels for Carles Aparisi. | ||
| 65:46 | Substitution!Clarke (IA) substitution: Xzavier Campa for Nadji Rebai. | ||
| 66:58 | Shot by Clarke (IA) Ryui Akiyama, High. | ||
| 67:07 | Substitution!William Penn (IA) substitution: Stef Snijders for Matias Meijede. | ||
| 69:35 | Shot by William Penn (IA) Conor Keylock, Wide. | ||
| Foul on Clarke (IA). | |||
| 72:25 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Luigi Mongan. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 75:32 | Header Shot by Clarke (IA) Xzavier Campa, Save (by goalie) Sean Bohan. | ||
| 75:53 | Substitution!William Penn (IA) substitution: Albert Feixas for Moses Magens. | ||
| 75:53 | Substitution!William Penn (IA) substitution: Hugo Cornish for Benjamin Pena. | ||
| 75:53 | Substitution!William Penn (IA) substitution: Matias Meijede for Stef Snijders. | ||
| 75:53 | Substitution!Clarke (IA) substitution: Donovan Lowe for Tommy Rea. | ||
| Foul on William Penn (IA). | |||
| 76:42 | Shot by Clarke (IA) Donovan Lowe, Blocked. | ||
| 77:20 | Shot by William Penn (IA) John-Joe Mullane, Wide. | ||
| Foul on William Penn (IA). | |||
| 79:07 | Yellow card on Clarke (IA) Team. | ||
| 79:27 | Substitution!William Penn (IA) substitution: Rob Stoop for Conor Keylock. | ||
| 79:27 | Substitution!Clarke (IA) substitution: Alonso Campos for Alvaro Martinez. | ||
| 79:58 | Shot by Clarke (IA) Ryui Akiyama, Save (by goalie) Sean Bohan. | ||
| 81:15 | Shot by Clarke (IA) Ryui Akiyama, Blocked. | ||
| 82:44 | Yellow card on Clarke (IA) Kevin Klos. | ||
| 82:53 | Substitution!William Penn (IA) substitution: Moses Magens for Albert Feixas. | ||
| 82:53 | Substitution!William Penn (IA) substitution: Luigi Mongan for John-Joe Mullane. | ||
| 84:03 | Substitution!William Penn (IA) substitution: Stef Snijders for Connor O'Reilly. | ||
| 85:13 | Yellow card on William Penn (IA) Matias Meijede. | ||
| 85:35 | Substitution!William Penn (IA) substitution: Conor Keylock for Matias Meijede. | ||
| Foul on William Penn (IA). | |||
| 89:06 | Yellow card on William Penn (IA) Hugo Cornish. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


